EconGE · Georgian Economic Data · API · About the data

Dataset Catalog

169 datasets

Dataset Obs
02 Intermediate Consumption | Intermediate Consumption | Education 15
Chain indices | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use
index
15
Chain indices | Chain ind | Education
index
14
Chain indices | Chain ind | Private households employing domestic staff and undifferentiated production activities of households for own use
index
14
Chain indices | Chain ind | Processing of products by households
index
14
Chain indices | Chain ind | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods
index
14
Chain indices | Education
index
15
Cumulative growth indices | Cumulative indices | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use
index
14
Cumulative growth indices | Cumulative indices | Education
index
14
Cumulative indices | Cumulat ind | Education
index
14
Cumulative indices | Cumulat ind | Private households employing domestic staff and undifferentiated production activities of households for own use
index
14
Cumulative indices | Cumulat ind | Processing of products by households
index
14
Cumulative indices | Cumulat ind | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods
index
14
GDP at Current Prices | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP at Current Prices | Education 15
GDP at Current Prices | Exchange rate, USD/GEL, average of the same period
GEL
15
GDP at constant prices | GDP at 2010 | Education 15
GDP at constant prices | GDP at 2010 | Exchange rate, USD/GEL, average of the same period
GEL
15
GDP at constant prices | GDP at 2010 | Private households employing domestic staff and undifferentiated production activities of households for own use 15
GDP at constant prices | GDP at 2010 | Processing of products by households 15
GDP at constant prices | GDP at 2010 | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods 15
GDP at constant prices | GDP constant prices | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP at constant prices | GDP constant prices | Education 15
GDP at current prices detailed | VA | Activities of households as employers of domestic staff 12
GDP at current prices detailed | VA | Education 12
GDP at current prices detailed | VA | Maintenance and repair of motor vehicles; repair of personal and household goods 12
GDP at current prices detailed | VA | Processing goods in households 12
GDP at current prices | GDP at curr pr | Education 22
GDP at current prices | GDP at curr pr | Exchange rate, USD/GEL, average of the same period
GEL
22
GDP at current prices | GDP at curr pr | Private households employing domestic staff and undifferentiated production activities of households for own use 22
GDP at current prices | GDP at curr pr | Processing of products by households 22
GDP at current prices | GDP at curr pr | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods 22
GDP by categories of use at constant prices | 2010 fasebshi | Exports of Goods and Services 8
GDP by categories of use at constant prices | 2010 fasebshi | Exports of Services 8
GDP by categories of use at constant prices | 2010 fasebshi | Exports of goods 8
GDP by categories of use at constant prices | 2010 fasebshi | Households and NPISH 8
GDP by categories of use at constant prices | 2010 fasebshi | Imports of Goods 8
GDP by categories of use at constant prices | 2010 fasebshi | Imports of Goods and Services 8
GDP by categories of use at constant prices | 2010 fasebshi | Imports of Services 8
GDP by categories of use at constant prices | GDP by USE side 2019 prices | Exports of Goods and Services 15
GDP by categories of use at constant prices | GDP by USE side 2019 prices | Exports of Services 15
GDP by categories of use at constant prices | GDP by USE side 2019 prices | Exports of goods 15
GDP by categories of use at constant prices | GDP by USE side 2019 prices | Households and NPISH 15
GDP by categories of use at constant prices | GDP by USE side 2019 prices | Imports of Goods 15
GDP by categories of use at constant prices | GDP by USE side 2019 prices | Imports of Goods and Services 15
GDP by categories of use at constant prices | GDP by USE side 2019 prices | Imports of Services 15
GDP by categories of use at current prices | GDP Use | (+) Exports of Goods and Services 15
GDP by categories of use at current prices | GDP Use | (-) Imports of Goods and Services 15
GDP by categories of use at current prices | GDP Use | Exports of Services 15
GDP by categories of use at current prices | GDP Use | Exports of goods 15
GDP by categories of use at current prices | GDP Use | Households 15
GDP by categories of use at current prices | GDP Use | Imports of Goods 15
GDP by categories of use at current prices | GDP Use | Imports of Services 15
GDP by use categories | GDP by categories of USE | (+) Exports of Goods and Services 15
GDP by use categories | GDP by categories of USE | (-) Imports of Goods and Services 15
GDP by use categories | GDP by categories of USE | Exports of Services 15
GDP by use categories | GDP by categories of USE | Exports of goods 15
GDP by use categories | GDP by categories of USE | Households 15
GDP by use categories | GDP by categories of USE | Imports of Goods 15
GDP by use categories | GDP by categories of USE | Imports of Services 15
Generation of Income Account | Taxes on imports excluding value added tax and excise 15
Generation of Income Account | Taxes on production and imports 15
Generation of Income Account | gen of inc | Taxes on imports excluding value added tax and excise 15
Generation of Income Account | gen of inc | Taxes on production and imports 15
Intermediate Consumption | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
Intermediate Consumption | Education 22
Intermediate Consumption | Private households employing domestic staff and undifferentiated production activities of households for own use 22
Intermediate Consumption | Processing of products by households 22
Intermediate Consumption | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods 22
Intermediate consumption detailed | INT cons | Activities of households as employers of domestic staff 12
Intermediate consumption detailed | INT cons | Education 12
Intermediate consumption detailed | INT cons | Maintenance and repair of motor vehicles; repair of personal and household goods 12
Intermediate consumption detailed | INT cons | Processing goods in households 12
National income and other agregates | ea agregat | Exchange rate, USD/GEL, average of the same period
GEL
15
National income and other agregates | ea agregat | Population, mil. inh.
persons
15
National income | Exchange rate, USD/GEL, average of the same period
GEL
15
National income | Population, mil. inh.
persons
15
Non observed VA | non observed | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
Non observed VA | non observed | Education 15
Output detailed | output | Activities of households as employers of domestic staff 12
Output detailed | output | Education 12
Output detailed | output | Maintenance and repair of motor vehicles; repair of personal and household goods 12
Output detailed | output | Processing goods in households 12
Output of tourism | tourism | Air transport services 12
Output of tourism | tourism | Hotel services; camping sites and other short-stay accommodation 12
Output of tourism | tourism | Other land transportation services; water transport services 12
Output of tourism | tourism | Railway transportation services 12
Output of tourism | tourism | Restaurant services and other serving of food and bevarage 12
Output of tourism | tourism | Share of total output in tourism related services in the output of total economy (%)
percent
12
Output of tourism | tourism | Total 12
Output of tourism | tourism | Total output by economy (mil. GEL)
GEL
12
Output of tourism | tourism | Travel agency and tour operator services; tourist assistance services n.e.c. 12
Output | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
Output | Education 15
Output | Exchange rate, USD/GEL, average of the same period
GEL
15
Output | Gross Output | Education 22
Output | Gross Output | Exchange rate, USD/GEL, average of the same period
GEL
22
Output | Gross Output | Private households employing domestic staff and undifferentiated production activities of households for own use 22
Output | Gross Output | Processing of products by households 22
Output | Gross Output | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods 22
Page 1 of 2
0 datasets selected Excel ZIP