Showing 1–100 of 169
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 02 Intermediate Consumption | Intermediate Consumption | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
|
Chain indices | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
|
Chain indices | Chain ind | Education
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2004-01-01 → 2017-01-01 | 14 | |
|
Chain indices | Chain ind | Private households employing domestic staff and undifferentiated production activities of households for own use
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2004-01-01 → 2017-01-01 | 14 | |
|
Chain indices | Chain ind | Processing of products by households
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2004-01-01 → 2017-01-01 | 14 | |
|
Chain indices | Chain ind | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2004-01-01 → 2017-01-01 | 14 | |
|
Chain indices | Education
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
|
Cumulative growth indices | Cumulative indices | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2011-01-01 → 2024-01-01 | 14 | |
|
Cumulative growth indices | Cumulative indices | Education
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2011-01-01 → 2024-01-01 | 14 | |
|
Cumulative indices | Cumulat ind | Education
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2004-01-01 → 2017-01-01 | 14 | |
|
Cumulative indices | Cumulat ind | Private households employing domestic staff and undifferentiated production activities of households for own use
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2004-01-01 → 2017-01-01 | 14 | |
|
Cumulative indices | Cumulat ind | Processing of products by households
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2004-01-01 → 2017-01-01 | 14 | |
|
Cumulative indices | Cumulat ind | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2004-01-01 → 2017-01-01 | 14 | |
| GDP at Current Prices | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP at Current Prices | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
|
GDP at Current Prices | Exchange rate, USD/GEL, average of the same period
GEL
|
National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP at constant prices | GDP at 2010 | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
|
GDP at constant prices | GDP at 2010 | Exchange rate, USD/GEL, average of the same period
GEL
|
National Statistics Office of Georgia | External Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP at constant prices | GDP at 2010 | Private households employing domestic staff and undifferentiated production activities of households for own use | National Statistics Office of Georgia | Demographics Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP at constant prices | GDP at 2010 | Processing of products by households | National Statistics Office of Georgia | Demographics Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP at constant prices | GDP at 2010 | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | National Statistics Office of Georgia | Demographics Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP at constant prices | GDP constant prices | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP at constant prices | GDP constant prices | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP at current prices detailed | VA | Activities of households as employers of domestic staff | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| GDP at current prices detailed | VA | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| GDP at current prices detailed | VA | Maintenance and repair of motor vehicles; repair of personal and household goods | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| GDP at current prices detailed | VA | Processing goods in households | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| GDP at current prices | GDP at curr pr | Education | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
|
GDP at current prices | GDP at curr pr | Exchange rate, USD/GEL, average of the same period
GEL
|
National Statistics Office of Georgia | External Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| GDP at current prices | GDP at curr pr | Private households employing domestic staff and undifferentiated production activities of households for own use | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| GDP at current prices | GDP at curr pr | Processing of products by households | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| GDP at current prices | GDP at curr pr | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| GDP by categories of use at constant prices | 2010 fasebshi | Exports of Goods and Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2017-01-01 | 8 | |
| GDP by categories of use at constant prices | 2010 fasebshi | Exports of Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2017-01-01 | 8 | |
| GDP by categories of use at constant prices | 2010 fasebshi | Exports of goods | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2017-01-01 | 8 | |
| GDP by categories of use at constant prices | 2010 fasebshi | Households and NPISH | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2017-01-01 | 8 | |
| GDP by categories of use at constant prices | 2010 fasebshi | Imports of Goods | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2017-01-01 | 8 | |
| GDP by categories of use at constant prices | 2010 fasebshi | Imports of Goods and Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2017-01-01 | 8 | |
| GDP by categories of use at constant prices | 2010 fasebshi | Imports of Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2017-01-01 | 8 | |
| GDP by categories of use at constant prices | GDP by USE side 2019 prices | Exports of Goods and Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by categories of use at constant prices | GDP by USE side 2019 prices | Exports of Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by categories of use at constant prices | GDP by USE side 2019 prices | Exports of goods | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by categories of use at constant prices | GDP by USE side 2019 prices | Households and NPISH | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by categories of use at constant prices | GDP by USE side 2019 prices | Imports of Goods | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by categories of use at constant prices | GDP by USE side 2019 prices | Imports of Goods and Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by categories of use at constant prices | GDP by USE side 2019 prices | Imports of Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by categories of use at current prices | GDP Use | (+) Exports of Goods and Services | National Statistics Office of Georgia | External Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP by categories of use at current prices | GDP Use | (-) Imports of Goods and Services | National Statistics Office of Georgia | External Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP by categories of use at current prices | GDP Use | Exports of Services | National Statistics Office of Georgia | External Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP by categories of use at current prices | GDP Use | Exports of goods | National Statistics Office of Georgia | External Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP by categories of use at current prices | GDP Use | Households | National Statistics Office of Georgia | Demographics Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP by categories of use at current prices | GDP Use | Imports of Goods | National Statistics Office of Georgia | External Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP by categories of use at current prices | GDP Use | Imports of Services | National Statistics Office of Georgia | External Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP by use categories | GDP by categories of USE | (+) Exports of Goods and Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by use categories | GDP by categories of USE | (-) Imports of Goods and Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by use categories | GDP by categories of USE | Exports of Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by use categories | GDP by categories of USE | Exports of goods | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by use categories | GDP by categories of USE | Households | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by use categories | GDP by categories of USE | Imports of Goods | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by use categories | GDP by categories of USE | Imports of Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Generation of Income Account | Taxes on imports excluding value added tax and excise | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Generation of Income Account | Taxes on production and imports | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Generation of Income Account | gen of inc | Taxes on imports excluding value added tax and excise | National Statistics Office of Georgia | External Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| Generation of Income Account | gen of inc | Taxes on production and imports | National Statistics Office of Georgia | External Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| Intermediate Consumption | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Intermediate Consumption | Education | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| Intermediate Consumption | Private households employing domestic staff and undifferentiated production activities of households for own use | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| Intermediate Consumption | Processing of products by households | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| Intermediate Consumption | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| Intermediate consumption detailed | INT cons | Activities of households as employers of domestic staff | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Intermediate consumption detailed | INT cons | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Intermediate consumption detailed | INT cons | Maintenance and repair of motor vehicles; repair of personal and household goods | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Intermediate consumption detailed | INT cons | Processing goods in households | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
|
National income and other agregates | ea agregat | Exchange rate, USD/GEL, average of the same period
GEL
|
National Statistics Office of Georgia | External Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
|
National income and other agregates | ea agregat | Population, mil. inh.
persons
|
National Statistics Office of Georgia | Demographics Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
|
National income | Exchange rate, USD/GEL, average of the same period
GEL
|
National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
|
National income | Population, mil. inh.
persons
|
National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Non observed VA | non observed | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Non observed VA | non observed | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Output detailed | output | Activities of households as employers of domestic staff | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output detailed | output | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output detailed | output | Maintenance and repair of motor vehicles; repair of personal and household goods | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output detailed | output | Processing goods in households | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output of tourism | tourism | Air transport services | National Statistics Office of Georgia | External Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output of tourism | tourism | Hotel services; camping sites and other short-stay accommodation | National Statistics Office of Georgia | External Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output of tourism | tourism | Other land transportation services; water transport services | National Statistics Office of Georgia | External Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output of tourism | tourism | Railway transportation services | National Statistics Office of Georgia | External Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output of tourism | tourism | Restaurant services and other serving of food and bevarage | National Statistics Office of Georgia | External Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
|
Output of tourism | tourism | Share of total output in tourism related services in the output of total economy (%)
percent
|
National Statistics Office of Georgia | External Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output of tourism | tourism | Total | National Statistics Office of Georgia | External Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
|
Output of tourism | tourism | Total output by economy (mil. GEL)
GEL
|
National Statistics Office of Georgia | External Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output of tourism | tourism | Travel agency and tour operator services; tourist assistance services n.e.c. | National Statistics Office of Georgia | External Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Output | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
|
Output | Exchange rate, USD/GEL, average of the same period
GEL
|
National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Output | Gross Output | Education | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
|
Output | Gross Output | Exchange rate, USD/GEL, average of the same period
GEL
|
National Statistics Office of Georgia | External Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| Output | Gross Output | Private households employing domestic staff and undifferentiated production activities of households for own use | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| Output | Gross Output | Processing of products by households | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| Output | Gross Output | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 |
Page 1 of 2