EconGE · Georgian Economic Data · API · About the data

Dataset Catalog

117 datasets

Dataset Obs
02 Intermediate Consumption | Intermediate Consumption | Education 15
Chain indices | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use
index
15
Chain indices | Chain ind | Education
index
14
Chain indices | Chain ind | Private households employing domestic staff and undifferentiated production activities of households for own use
index
14
Chain indices | Chain ind | Processing of products by households
index
14
Chain indices | Chain ind | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods
index
14
Chain indices | Education
index
15
Cumulative growth indices | Cumulative indices | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use
index
14
Cumulative growth indices | Cumulative indices | Education
index
14
Cumulative indices | Cumulat ind | Education
index
14
Cumulative indices | Cumulat ind | Private households employing domestic staff and undifferentiated production activities of households for own use
index
14
Cumulative indices | Cumulat ind | Processing of products by households
index
14
Cumulative indices | Cumulat ind | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods
index
14
GDP at Current Prices | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP at Current Prices | Education 15
GDP at constant prices | GDP at 2010 | Education 15
GDP at constant prices | GDP at 2010 | Private households employing domestic staff and undifferentiated production activities of households for own use 15
GDP at constant prices | GDP at 2010 | Processing of products by households 15
GDP at constant prices | GDP at 2010 | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods 15
GDP at constant prices | GDP constant prices | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP at constant prices | GDP constant prices | Education 15
GDP at current prices detailed | VA | Activities of households as employers of domestic staff 12
GDP at current prices detailed | VA | Education 12
GDP at current prices detailed | VA | Maintenance and repair of motor vehicles; repair of personal and household goods 12
GDP at current prices detailed | VA | Processing goods in households 12
GDP at current prices | GDP at curr pr | Education 22
GDP at current prices | GDP at curr pr | Private households employing domestic staff and undifferentiated production activities of households for own use 22
GDP at current prices | GDP at curr pr | Processing of products by households 22
GDP at current prices | GDP at curr pr | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods 22
GDP by categories of use at constant prices | 2010 fasebshi | Households and NPISH 8
GDP by categories of use at constant prices | GDP by USE side 2019 prices | Households and NPISH 15
GDP by categories of use at current prices | GDP Use | Households 15
GDP by use categories | GDP by categories of USE | Households 15
Generation of Income Account | Operating surplus, gross 15
Generation of Income Account | Operating surplus, net 15
Generation of Income Account | gen of inc | Operating surplus, gross4) 15
Generation of Income Account | gen of inc | Operating surplus, net 15
Intermediate Consumption | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
Intermediate Consumption | Education 22
Intermediate Consumption | Private households employing domestic staff and undifferentiated production activities of households for own use 22
Intermediate Consumption | Processing of products by households 22
Intermediate Consumption | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods 22
Intermediate consumption detailed | INT cons | Activities of households as employers of domestic staff 12
Intermediate consumption detailed | INT cons | Education 12
Intermediate consumption detailed | INT cons | Maintenance and repair of motor vehicles; repair of personal and household goods 12
Intermediate consumption detailed | INT cons | Processing goods in households 12
National income and other agregates | ea agregat | Population, mil. inh.
persons
15
National income | Population, mil. inh.
persons
15
Non observed VA | non observed | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
Non observed VA | non observed | Education 15
Output detailed | output | Activities of households as employers of domestic staff 12
Output detailed | output | Education 12
Output detailed | output | Maintenance and repair of motor vehicles; repair of personal and household goods 12
Output detailed | output | Processing goods in households 12
Output | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
Output | Education 15
Output | Gross Output | Education 22
Output | Gross Output | Private households employing domestic staff and undifferentiated production activities of households for own use 22
Output | Gross Output | Processing of products by households 22
Output | Gross Output | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods 22
Real GDP Growth | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 14
Real GDP Growth | Education 14
Real GDP growth by categories of use | Real GDP growth USE category | Households and NPISH 14
Real Growth | Education 14
Real Growth | Private households employing domestic staff and undifferentiated production activities of households for own use 14
Real Growth | Processing of products by households 14
Real Growth | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods 14
Real growth of GDP by categories of use | realuri zrdebi | Households and NPISH 7
Regional GDP by activities ENG | Adjara A.R. | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
Regional GDP by activities ENG | Adjara A.R. | Education 15
Regional GDP by activities ENG | Guria | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
Regional GDP by activities ENG | Guria | Education 15
Regional GDP by activities ENG | Imereti | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
Regional GDP by activities ENG | Imereti | Education 15
Regional GDP by activities ENG | Kakheti | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
Regional GDP by activities ENG | Kakheti | Education 15
Regional GDP by activities ENG | Kvemo Kartli | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
Regional GDP by activities ENG | Kvemo Kartli | Education 15
Regional GDP by activities ENG | Mtskheta Mtianeti | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
Regional GDP by activities ENG | Mtskheta Mtianeti | Education 15
Regional GDP by activities ENG | Racha | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
Regional GDP by activities ENG | Racha | Education 15
Regional GDP by activities ENG | Samegrelo | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
Regional GDP by activities ENG | Samegrelo | Education 15
Regional GDP by activities ENG | Samtskhe | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
Regional GDP by activities ENG | Samtskhe | Education 15
Regional GDP by activities ENG | Shida Kartli | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
Regional GDP by activities ENG | Shida Kartli | Education 15
Regional GDP by activities ENG | Tbilisi | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
Regional GDP by activities ENG | Tbilisi | Education 15
Regional GDP by activities | Adjara | Education 12
Regional GDP by activities | Adjara | Processing of products by households 12
Regional GDP by activities | Adjara | Trade; repare of motor vehicles and personal and household goods 12
Regional GDP by activities | Guria | Education 12
Regional GDP by activities | Guria | Processing of products by households 12
Regional GDP by activities | Guria | Trade; repare of motor vehicles and personal and household goods 12
Regional GDP by activities | Imereti, Racha Lechkhumi | Education 12
Regional GDP by activities | Imereti, Racha Lechkhumi | Processing of products by households 12
Regional GDP by activities | Imereti, Racha Lechkhumi | Trade; repare of motor vehicles and personal and household goods 12
Regional GDP by activities | Kakheti | Education 12
Page 1 of 2
0 datasets selected Excel ZIP