Showing 1–100 of 1,767
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| Accomodation and food PPI 12 month average over the previous 12 month average | CPA 2008 | Accommodation services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI 12 month average over the previous 12 month average | CPA 2008 | Food and beverage serving services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI 12 month average over the previous 12 month average | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI 2020 average=100 | CPA 2008 | Accommodation services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI 2020 average=100 | CPA 2008 | Food and beverage serving services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI 2020 average=100 | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Prevoius month=100 | CPA 2008 | Accommodation services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Prevoius month=100 | CPA 2008 | Food and beverage serving services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Prevoius month=100 | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Same month of the previous year=100 | CPA 2008 | Accommodation services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Same month of the previous year=100 | CPA 2008 | Food and beverage serving services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Same month of the previous year=100 | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CCI 2022 February=100 | CCI | CCI for civil segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI 2022 February=100 | CCI | CCI for non-residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI 2022 February=100 | CCI | CCI for residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI 2022 February=100 | CCI | Construction materials | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI 2022 February=100 | CCI | Machinery | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI 2022 February=100 | CCI | Other costs | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI 2022 February=100 | CCI | Total | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI 2022 February=100 | CCI | Transportation, fuel and electricity | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI 2022 February=100 | CCI | Wages | National Statistics Office of Georgia | Labour Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI previous month=100 | CCI | CCI for civil segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI previous month=100 | CCI | CCI for non-residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI previous month=100 | CCI | CCI for residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI previous month=100 | CCI | Construction materials | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI previous month=100 | CCI | Machinery | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI previous month=100 | CCI | Other costs | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI previous month=100 | CCI | Total | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI previous month=100 | CCI | Transportation, fuel and electricity | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI previous month=100 | CCI | Wages | National Statistics Office of Georgia | Labour Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI same month of the previous year=100 | CCI | CCI for civil segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI same month of the previous year=100 | CCI | CCI for non-residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI same month of the previous year=100 | CCI | CCI for residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI same month of the previous year=100 | CCI | Construction materials | National Statistics Office of Georgia | Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI same month of the previous year=100 | CCI | Machinery | National Statistics Office of Georgia | Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI same month of the previous year=100 | CCI | Other costs | National Statistics Office of Georgia | Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI same month of the previous year=100 | CCI | Total | National Statistics Office of Georgia | Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI same month of the previous year=100 | CCI | Transportation, fuel and electricity | National Statistics Office of Georgia | Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI same month of the previous year=100 | CCI | Wages | National Statistics Office of Georgia | Labour Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Building completion and finishing works | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-06-01 | 54 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Buildings and building construction works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Constructions and construction works for other civil engineering projects | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Constructions and construction works for utility projects | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Demolition and site preparation works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Electrical, plumbing and other construction installation works | National Statistics Office of Georgia | Prices | monthly | 2021-01-01 → 2026-06-01 | 66 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Other specialised construction works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Roads and railways; construction works for roads and railways | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 2010 average=100 | Sheet1 | Total | National Statistics Office of Georgia | Prices | monthly | 2008-01-01 → 2025-12-01 | 216 | |
| CONSTRUCTION 2020 average=100 | CPA 2008 | Building completion and finishing works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 2020 average=100 | CPA 2008 | Buildings and building construction works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 2020 average=100 | CPA 2008 | Constructions and construction works for other civil engineering projects | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 2020 average=100 | CPA 2008 | Constructions and construction works for utility projects | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 2020 average=100 | CPA 2008 | Demolition and site preparation works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 2020 average=100 | CPA 2008 | Electrical, plumbing and other construction installation works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 2020 average=100 | CPA 2008 | Other specialised construction works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 2020 average=100 | CPA 2008 | Roads and railways; construction works for roads and railways | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 2020 average=100 | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Previous month=100 | CPA 2008 | Building completion and finishing works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Previous month=100 | CPA 2008 | Buildings and building construction works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Previous month=100 | CPA 2008 | Constructions and construction works for other civil engineering projects | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Previous month=100 | CPA 2008 | Constructions and construction works for utility projects | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Previous month=100 | CPA 2008 | Demolition and site preparation works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Previous month=100 | CPA 2008 | Electrical, plumbing and other construction installation works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Previous month=100 | CPA 2008 | Other specialised construction works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Previous month=100 | CPA 2008 | Roads and railways; construction works for roads and railways | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Previous month=100 | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Same month of the previous year=100 | CPA 2008 | Building completion and finishing works | National Statistics Office of Georgia | Prices | monthly | 2021-01-01 → 2026-06-01 | 66 | |
| CONSTRUCTION Same month of the previous year=100 | CPA 2008 | Buildings and building construction works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Same month of the previous year=100 | CPA 2008 | Constructions and construction works for other civil engineering projects | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Same month of the previous year=100 | CPA 2008 | Constructions and construction works for utility projects | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Same month of the previous year=100 | CPA 2008 | Demolition and site preparation works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Same month of the previous year=100 | CPA 2008 | Electrical, plumbing and other construction installation works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Same month of the previous year=100 | CPA 2008 | Other specialised construction works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Same month of the previous year=100 | CPA 2008 | Roads and railways; construction works for roads and railways | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Same month of the previous year=100 | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Accommodation services
index
|
National Statistics Office of Georgia | Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Actual rentals for housing
index
|
National Statistics Office of Georgia | Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Alcoholic beverages
index
|
National Statistics Office of Georgia | Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Alcoholic beverages and tobacco
index
|
National Statistics Office of Georgia | Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Audio-visual, photographic and information processing equipment
index
|
National Statistics Office of Georgia | Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Catering services
index
|
National Statistics Office of Georgia | Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Clothing
index
|
National Statistics Office of Georgia | Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Clothing and footwear
index
|
National Statistics Office of Georgia | Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Communication
index
|
National Statistics Office of Georgia | Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Education
index
|
National Statistics Office of Georgia | Demographics Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Education not definable by level
index
|
National Statistics Office of Georgia | Demographics Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Electricity, gas and other fuels
index
|
National Statistics Office of Georgia | Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Financial services n.e.c.
index
|
National Statistics Office of Georgia | Prices | monthly | 2004-01-01 → 2026-07-01 | 247 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Food
index
|
National Statistics Office of Georgia | Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Food and non-alcoholic beverages
index
|
National Statistics Office of Georgia | Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Footwear
index
|
National Statistics Office of Georgia | Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Furnishings, household equipment and routine maintenance of the house
index
|
National Statistics Office of Georgia | Demographics Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Furniture and furnishings, carpets and other floor coverings
index
|
National Statistics Office of Georgia | Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Glassware, tableware and household utensils
index
|
National Statistics Office of Georgia | Demographics Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Goods and services for routine household maintenance
index
|
National Statistics Office of Georgia | Demographics Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Health
index
|
National Statistics Office of Georgia | Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Hospital services
index
|
National Statistics Office of Georgia | Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Household appliances
index
|
National Statistics Office of Georgia | Demographics Prices | monthly | 2004-01-01 → 2026-07-01 | 271 | |
|
Consumer Price Indices (Previous month=100) | Batumi | Household textiles
index
|
National Statistics Office of Georgia | Demographics Prices | monthly | 2004-01-01 → 2026-07-01 | 271 |
Page 1 of 18