Showing 1–100 of 357
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| EXPORT 12 month average over the previous 12 month average | CPA 1999 | Basic metals and fabricated metal products | National Statistics Office of Georgia | External Prices | monthly | 2017-01-01 → 2019-12-01 | 36 | |
| EXPORT 12 month average over the previous 12 month average | CPA 1999 | Chemicals, chemical products and man-made fibres | National Statistics Office of Georgia | External Prices | monthly | 2017-01-01 → 2019-12-01 | 36 | |
| EXPORT 12 month average over the previous 12 month average | CPA 1999 | Coal and lignite; peat; crude petroleum and natural gas; uranium and thorium | National Statistics Office of Georgia | External Prices | monthly | 2017-01-01 → 2018-12-01 | 24 | |
| EXPORT 12 month average over the previous 12 month average | CPA 1999 | Coke, refined petroleum products and nuclear fuel | National Statistics Office of Georgia | External Prices | — | 2018-12-01 → 2018-12-01 | 1 | |
| EXPORT 12 month average over the previous 12 month average | CPA 1999 | Electrical and optical equipment | National Statistics Office of Georgia | External Prices | monthly | 2017-01-01 → 2019-12-01 | 36 | |
| EXPORT 12 month average over the previous 12 month average | CPA 1999 | Food products, beverages and tobacco | National Statistics Office of Georgia | External Prices | monthly | 2017-01-01 → 2019-12-01 | 36 | |
| EXPORT 12 month average over the previous 12 month average | CPA 1999 | Leather and leather products | National Statistics Office of Georgia | External Prices | monthly | 2017-12-01 → 2019-12-01 | 25 | |
| EXPORT 12 month average over the previous 12 month average | CPA 1999 | Manufactured products | National Statistics Office of Georgia | External Prices | monthly | 2017-01-01 → 2019-12-01 | 36 | |
| EXPORT 12 month average over the previous 12 month average | CPA 1999 | Metal ores and other mining and quarrying products | National Statistics Office of Georgia | External Prices | monthly | 2017-01-01 → 2019-12-01 | 36 | |
| EXPORT 12 month average over the previous 12 month average | CPA 1999 | Other manufactured goods n.e.c. | National Statistics Office of Georgia | External Prices | monthly | 2017-01-01 → 2019-12-01 | 36 | |
| EXPORT 12 month average over the previous 12 month average | CPA 1999 | Other non metallic mineral products | National Statistics Office of Georgia | External Prices | monthly | 2017-01-01 → 2019-12-01 | 36 | |
| EXPORT 12 month average over the previous 12 month average | CPA 1999 | Products from mining and quarrying | National Statistics Office of Georgia | External Prices | monthly | 2017-01-01 → 2019-12-01 | 36 | |
| EXPORT 12 month average over the previous 12 month average | CPA 1999 | Pulp, paper and paper products; recorded media; printing services | National Statistics Office of Georgia | External Prices | monthly | 2017-01-01 → 2019-12-01 | 36 | |
| EXPORT 12 month average over the previous 12 month average | CPA 1999 | Rubber and plastic products | National Statistics Office of Georgia | External Prices | monthly | 2017-01-01 → 2019-12-01 | 36 | |
| EXPORT 12 month average over the previous 12 month average | CPA 1999 | Textiles and textile products | National Statistics Office of Georgia | External Prices | monthly | 2017-01-01 → 2019-12-01 | 36 | |
| EXPORT 12 month average over the previous 12 month average | CPA 1999 | Total | National Statistics Office of Georgia | External Prices | monthly | 2017-01-01 → 2019-12-01 | 36 | |
| EXPORT 12 month average over the previous 12 month average | CPA 1999 | Wood and products of wood and cork (except furniture); articles of straw and plaiting materials | National Statistics Office of Georgia | External Prices | monthly | 2017-01-01 → 2019-12-01 | 36 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Basic metals | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Basic pharmaceutical products and pharmaceutical preparations | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Beverages | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Chemicals and chemical products | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Coke and refined petroleum products | National Statistics Office of Georgia | External Prices | monthly | 2023-01-01 → 2026-06-01 | 42 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Electricity, gas, steam and air conditioning (35) | National Statistics Office of Georgia | External Prices | monthly | 2023-01-01 → 2026-06-01 | 42 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Electricity, gas, steam and air conditioning (D) | National Statistics Office of Georgia | External Prices | monthly | 2023-01-01 → 2026-06-01 | 42 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Fabricated metal products, except machinery and equipment | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2024-12-01 | 60 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Food products | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Furniture | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2024-12-01 | 60 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Leather and related products | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Manufactured products | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Metal ores | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Mining and quarrying | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Other manufactured goods | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Other mining and quarrying products | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Other non-metallic mineral products | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Other transport equipment | National Statistics Office of Georgia | External Prices | monthly | 2022-01-01 → 2024-12-01 | 36 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Paper and paper products | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2025-12-01 | 72 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Rubber and plastic products | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Textiles | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Tobacco products | National Statistics Office of Georgia | External Prices | monthly | 2026-01-01 → 2026-06-01 | 6 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Total | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment External Prices | monthly | 2022-01-01 → 2026-06-01 | 54 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment External Prices | monthly | 2022-01-01 → 2026-06-01 | 54 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Wearing apparel | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 2020 average=100 | CPA 2008 | Basic metals | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 2020 average=100 | CPA 2008 | Basic pharmaceutical products and pharmaceutical preparations | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 2020 average=100 | CPA 2008 | Beverages | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 2020 average=100 | CPA 2008 | Chemicals and chemical products | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 2020 average=100 | CPA 2008 | Fabricated metal products, except machinery and equipment | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2024-12-01 | 60 | |
| EXPORT 2020 average=100 | CPA 2008 | Food products | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 2020 average=100 | CPA 2008 | Furniture | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2024-12-01 | 60 | |
| EXPORT 2020 average=100 | CPA 2008 | Leather and related products | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 2020 average=100 | CPA 2008 | Manufactured products | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 2020 average=100 | CPA 2008 | Metal ores | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 2020 average=100 | CPA 2008 | Mining and quarrying | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 2020 average=100 | CPA 2008 | Other manufactured goods | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 2020 average=100 | CPA 2008 | Other mining and quarrying products | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 2020 average=100 | CPA 2008 | Other non-metallic mineral products | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 2020 average=100 | CPA 2008 | Other transport equipment | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2024-12-01 | 60 | |
| EXPORT 2020 average=100 | CPA 2008 | Paper and paper products | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2025-12-01 | 72 | |
| EXPORT 2020 average=100 | CPA 2008 | Printing and recording services | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2020-12-01 | 12 | |
| EXPORT 2020 average=100 | CPA 2008 | Rubber and plastic products | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 2020 average=100 | CPA 2008 | Textiles | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 2020 average=100 | CPA 2008 | Total | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 2020 average=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 2020 average=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 2020 average=100 | CPA 2008 | Wearing apparel | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 2020 average=100 | CPA 2008 | Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT Previous month=100 | CPA 1999 | Basic metals and fabricated metal products | National Statistics Office of Georgia | External Prices | monthly | 2014-01-01 → 2019-12-01 | 72 | |
| EXPORT Previous month=100 | CPA 1999 | Chemicals, chemical products and man-made fibres | National Statistics Office of Georgia | External Prices | monthly | 2014-01-01 → 2019-12-01 | 72 | |
| EXPORT Previous month=100 | CPA 1999 | Coal and lignite; peat; crude petroleum and natural gas; uranium and thorium | National Statistics Office of Georgia | External Prices | monthly | 2014-01-01 → 2018-12-01 | 60 | |
| EXPORT Previous month=100 | CPA 1999 | Coke, refined petroleum products and nuclear fuel | National Statistics Office of Georgia | External Prices | monthly | 2017-01-01 → 2018-12-01 | 24 | |
| EXPORT Previous month=100 | CPA 1999 | Electrical and optical equipment | National Statistics Office of Georgia | External Prices | monthly | 2014-01-01 → 2019-12-01 | 72 | |
| EXPORT Previous month=100 | CPA 1999 | Electrical energy, gas, steam and hot water | National Statistics Office of Georgia | External Prices | monthly | 2014-01-01 → 2016-12-01 | 36 | |
| EXPORT Previous month=100 | CPA 1999 | Food products, beverages and tobacco | National Statistics Office of Georgia | External Prices | monthly | 2014-01-01 → 2019-12-01 | 72 | |
| EXPORT Previous month=100 | CPA 1999 | Leather and leather products | National Statistics Office of Georgia | External Prices | monthly | 2014-01-01 → 2019-12-01 | 60 | |
| EXPORT Previous month=100 | CPA 1999 | Machinery and equipment n.e.c. | National Statistics Office of Georgia | External Prices | monthly | 2014-01-01 → 2019-12-01 | 48 | |
| EXPORT Previous month=100 | CPA 1999 | Manufactured products | National Statistics Office of Georgia | External Prices | monthly | 2014-01-01 → 2019-12-01 | 72 | |
| EXPORT Previous month=100 | CPA 1999 | Metal ores and other mining and quarrying products | National Statistics Office of Georgia | External Prices | monthly | 2014-01-01 → 2019-12-01 | 72 | |
| EXPORT Previous month=100 | CPA 1999 | Other manufactured goods n.e.c. | National Statistics Office of Georgia | External Prices | monthly | 2014-01-01 → 2019-12-01 | 72 | |
| EXPORT Previous month=100 | CPA 1999 | Other non metallic mineral products | National Statistics Office of Georgia | External Prices | monthly | 2014-01-01 → 2019-12-01 | 72 | |
| EXPORT Previous month=100 | CPA 1999 | Products from mining and quarrying | National Statistics Office of Georgia | External Prices | monthly | 2014-01-01 → 2019-12-01 | 72 | |
| EXPORT Previous month=100 | CPA 1999 | Pulp, paper and paper products; recorded media; printing services | National Statistics Office of Georgia | External Prices | monthly | 2014-01-01 → 2019-12-01 | 72 | |
| EXPORT Previous month=100 | CPA 1999 | Rubber and plastic products | National Statistics Office of Georgia | External Prices | monthly | 2014-01-01 → 2019-12-01 | 72 | |
| EXPORT Previous month=100 | CPA 1999 | Textiles and textile products | National Statistics Office of Georgia | External Prices | monthly | 2014-01-01 → 2019-12-01 | 72 | |
| EXPORT Previous month=100 | CPA 1999 | Total | National Statistics Office of Georgia | External Prices | monthly | 2014-01-01 → 2019-12-01 | 72 | |
| EXPORT Previous month=100 | CPA 1999 | Transport equipment | National Statistics Office of Georgia | External Prices | monthly | 2017-01-01 → 2017-12-01 | 12 | |
| EXPORT Previous month=100 | CPA 1999 | Wood and products of wood and cork (except furniture); articles of straw and plaiting materials | National Statistics Office of Georgia | External Prices | monthly | 2014-01-01 → 2019-12-01 | 72 | |
| EXPORT Previous month=100 | CPA 2008 | Basic metals | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT Previous month=100 | CPA 2008 | Basic pharmaceutical products and pharmaceutical preparations | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT Previous month=100 | CPA 2008 | Beverages | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT Previous month=100 | CPA 2008 | Chemicals and chemical products | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT Previous month=100 | CPA 2008 | Coke and refined petroleum products | National Statistics Office of Georgia | External Prices | monthly | 2021-01-01 → 2026-06-01 | 66 | |
| EXPORT Previous month=100 | CPA 2008 | Electrical equipment | National Statistics Office of Georgia | External Prices | monthly | 2025-01-01 → 2026-06-01 | 18 | |
| EXPORT Previous month=100 | CPA 2008 | Electricity, gas, steam and air conditioning (35) | National Statistics Office of Georgia | External Prices | monthly | 2021-01-01 → 2026-06-01 | 66 | |
| EXPORT Previous month=100 | CPA 2008 | Electricity, gas, steam and air conditioning (D) | National Statistics Office of Georgia | External Prices | monthly | 2021-01-01 → 2026-06-01 | 66 | |
| EXPORT Previous month=100 | CPA 2008 | Fabricated metal products, except machinery and equipment | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2024-12-01 | 60 | |
| EXPORT Previous month=100 | CPA 2008 | Food products | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT Previous month=100 | CPA 2008 | Furniture | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 66 | |
| EXPORT Previous month=100 | CPA 2008 | Leather and related products | National Statistics Office of Georgia | External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 |
Page 1 of 4