EconGE · Georgian Economic Data · API · About the data

Dataset Catalog

40 datasets

Dataset Obs
Domestic PPI 12 month average over previous 12 month average | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 42
Domestic PPI 12 month average over previous 12 month average | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic PPI 2020 average=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic PPI previous month=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 66
Domestic PPI previous month=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic PPI same month of the previous year=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 54
Domestic PPI same month of the previous year=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic Supply PPI 12 month average over previous 12 month average | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 66
Domestic Supply PPI 12 month average over previous 12 month average | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic Supply PPI 2020 average=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
Domestic Supply PPI 2020 average=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic Supply PPI previous month=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
Domestic Supply PPI previous month=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic Supply PPI same month of the previous year =100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
Domestic Supply PPI same month of the previous year =100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 54
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Water supply, sewerage, waste management and remediation services 54
EXPORT 2020 average=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
EXPORT 2020 average=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
EXPORT Previous month=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
EXPORT Previous month=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
EXPORT Same month of the previous year=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 66
EXPORT Same month of the previous year=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 66
IMPORT 12 month average over the previous 12 month average | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 54
IMPORT 12 month average over the previous 12 month average | CPA 2008 | Water supply, sewerage, waste management and remediation services 54
IMPORT 2020 average=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
IMPORT 2020 average=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
IMPORT Previous month=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
IMPORT Previous month=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
IMPORT Same month of the previous year=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 66
IMPORT Same month of the previous year=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 66
Industry 12 month average over the previous 12 month average | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
Industry 12 month average over the previous 12 month average | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Industry 2010 average=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 72
Industry 2020 average=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
Industry 2020 average=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Industry Previous month=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
Industry Previous month=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Industry Same month of the previous year=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
Industry Same month of the previous year=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
0 datasets selected Excel ZIP