Showing 1–100 of 2,188
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| Accomodation and food PPI 12 month average over the previous 12 month average | CPA 2008 | Accommodation services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI 12 month average over the previous 12 month average | CPA 2008 | Food and beverage serving services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI 12 month average over the previous 12 month average | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI 2020 average=100 | CPA 2008 | Accommodation services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI 2020 average=100 | CPA 2008 | Food and beverage serving services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI 2020 average=100 | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Prevoius month=100 | CPA 2008 | Accommodation services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Prevoius month=100 | CPA 2008 | Food and beverage serving services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Prevoius month=100 | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Same month of the previous year=100 | CPA 2008 | Accommodation services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Same month of the previous year=100 | CPA 2008 | Food and beverage serving services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Same month of the previous year=100 | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Agro PPI previous quarter=100 | Agro UVI | Live animals and animal products | National Statistics Office of Georgia | Prices | quarterly | 2020-01-01 → 2024-10-01 | 20 | |
| Agro PPI previous quarter=100 | Agro UVI | Non-perennial crops | National Statistics Office of Georgia | Prices | quarterly | 2020-01-01 → 2024-10-01 | 20 | |
| Agro PPI previous quarter=100 | Agro UVI | Perennial crops | National Statistics Office of Georgia | Prices | quarterly | 2020-01-01 → 2024-10-01 | 20 | |
| Agro PPI previous quarter=100 | Agro UVI | Total | National Statistics Office of Georgia | Prices | quarterly | 2020-01-01 → 2024-10-01 | 20 | |
| Agro PPI same quarter of previous year=100 | Agro UVI | Live animals and animal products | National Statistics Office of Georgia | Prices | quarterly | 2021-01-01 → 2024-10-01 | 16 | |
| Agro PPI same quarter of previous year=100 | Agro UVI | Non-perennial crops | National Statistics Office of Georgia | Prices | quarterly | 2021-01-01 → 2024-10-01 | 16 | |
| Agro PPI same quarter of previous year=100 | Agro UVI | Perennial crops | National Statistics Office of Georgia | Prices | quarterly | 2021-01-01 → 2024-10-01 | 16 | |
| Agro PPI same quarter of previous year=100 | Agro UVI | Total | National Statistics Office of Georgia | Prices | quarterly | 2021-01-01 → 2024-10-01 | 16 | |
| CCI 2022 February=100 | CCI | CCI for civil segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI 2022 February=100 | CCI | CCI for non-residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI 2022 February=100 | CCI | CCI for residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI 2022 February=100 | CCI | Construction materials | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI 2022 February=100 | CCI | Machinery | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI 2022 February=100 | CCI | Other costs | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI 2022 February=100 | CCI | Total | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI 2022 February=100 | CCI | Transportation, fuel and electricity | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI 2022 February=100 | CCI | Wages | National Statistics Office of Georgia | Labour Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI previous month=100 | CCI | CCI for civil segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI previous month=100 | CCI | CCI for non-residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI previous month=100 | CCI | CCI for residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI previous month=100 | CCI | Construction materials | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI previous month=100 | CCI | Machinery | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI previous month=100 | CCI | Other costs | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI previous month=100 | CCI | Total | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI previous month=100 | CCI | Transportation, fuel and electricity | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI previous month=100 | CCI | Wages | National Statistics Office of Georgia | Labour Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI same month of the previous year=100 | CCI | CCI for civil segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI same month of the previous year=100 | CCI | CCI for non-residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI same month of the previous year=100 | CCI | CCI for residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI same month of the previous year=100 | CCI | Construction materials | National Statistics Office of Georgia | Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI same month of the previous year=100 | CCI | Machinery | National Statistics Office of Georgia | Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI same month of the previous year=100 | CCI | Other costs | National Statistics Office of Georgia | Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI same month of the previous year=100 | CCI | Total | National Statistics Office of Georgia | Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI same month of the previous year=100 | CCI | Transportation, fuel and electricity | National Statistics Office of Georgia | Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI same month of the previous year=100 | CCI | Wages | National Statistics Office of Georgia | Labour Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI wina kvartaltan ENG | CCI | Construction materials | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 24 | |
| CCI wina kvartaltan ENG | CCI | Machinery | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 24 | |
| CCI wina kvartaltan ENG | CCI | Other costs | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 24 | |
| CCI wina kvartaltan ENG | CCI | Total | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 24 | |
| CCI wina kvartaltan ENG | CCI | Transportation, fuel and electricity | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 24 | |
| CCI wina kvartaltan ENG | CCI | Wages | National Statistics Office of Georgia | Labour Prices | quarterly | 2017-01-01 → 2022-10-01 | 24 | |
| CCI wina wlis shesabamis kvartaltan ENG | CCI | Construction materials | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 22 | |
| CCI wina wlis shesabamis kvartaltan ENG | CCI | Machinery | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 22 | |
| CCI wina wlis shesabamis kvartaltan ENG | CCI | Other costs | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 22 | |
| CCI wina wlis shesabamis kvartaltan ENG | CCI | Total | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 22 | |
| CCI wina wlis shesabamis kvartaltan ENG | CCI | Transportation, fuel and electricity | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 22 | |
| CCI wina wlis shesabamis kvartaltan ENG | CCI | Wages | National Statistics Office of Georgia | Labour Prices | quarterly | 2017-01-01 → 2022-10-01 | 22 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 1999 | Building of complete constructions or parts thereof; civil engineering | National Statistics Office of Georgia | Prices | monthly | 2010-01-01 → 2019-12-01 | 120 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 1999 | Site preparation | National Statistics Office of Georgia | Prices | monthly | 2010-01-01 → 2019-12-01 | 120 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 1999 | Total | National Statistics Office of Georgia | Prices | monthly | 2010-01-01 → 2019-12-01 | 120 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Building completion and finishing works | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-06-01 | 54 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Buildings and building construction works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Constructions and construction works for other civil engineering projects | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Constructions and construction works for utility projects | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Demolition and site preparation works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Electrical, plumbing and other construction installation works | National Statistics Office of Georgia | Prices | monthly | 2021-01-01 → 2026-06-01 | 66 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Other specialised construction works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Roads and railways; construction works for roads and railways | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 2010 average=100 | Sheet1 | Building of complete constructions or parts thereof; civil engineering | National Statistics Office of Georgia | Prices | monthly | 2008-01-01 → 2019-12-01 | 144 | |
| CONSTRUCTION 2010 average=100 | Sheet1 | Site preparation | National Statistics Office of Georgia | Prices | monthly | 2008-01-01 → 2019-12-01 | 144 | |
| CONSTRUCTION 2010 average=100 | Sheet1 | Total | National Statistics Office of Georgia | Prices | monthly | 2008-01-01 → 2025-12-01 | 216 | |
| CONSTRUCTION 2020 average=100 | CPA 2008 | Building completion and finishing works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 2020 average=100 | CPA 2008 | Buildings and building construction works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 2020 average=100 | CPA 2008 | Constructions and construction works for other civil engineering projects | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 2020 average=100 | CPA 2008 | Constructions and construction works for utility projects | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 2020 average=100 | CPA 2008 | Demolition and site preparation works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 2020 average=100 | CPA 2008 | Electrical, plumbing and other construction installation works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 2020 average=100 | CPA 2008 | Other specialised construction works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 2020 average=100 | CPA 2008 | Roads and railways; construction works for roads and railways | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 2020 average=100 | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Previous month=100 | CPA 1999 | Building installation | National Statistics Office of Georgia | Prices | monthly | 2019-01-01 → 2019-12-01 | 12 | |
| CONSTRUCTION Previous month=100 | CPA 1999 | Building of complete constructions or parts thereof; civil engineering | National Statistics Office of Georgia | Prices | monthly | 2008-01-01 → 2019-12-01 | 144 | |
| CONSTRUCTION Previous month=100 | CPA 1999 | Site preparation | National Statistics Office of Georgia | Prices | monthly | 2008-01-01 → 2019-12-01 | 144 | |
| CONSTRUCTION Previous month=100 | CPA 1999 | Total | National Statistics Office of Georgia | Prices | monthly | 2008-01-01 → 2019-12-01 | 144 | |
| CONSTRUCTION Previous month=100 | CPA 2008 | Building completion and finishing works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Previous month=100 | CPA 2008 | Buildings and building construction works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Previous month=100 | CPA 2008 | Constructions and construction works for other civil engineering projects | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Previous month=100 | CPA 2008 | Constructions and construction works for utility projects | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Previous month=100 | CPA 2008 | Demolition and site preparation works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Previous month=100 | CPA 2008 | Electrical, plumbing and other construction installation works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Previous month=100 | CPA 2008 | Other specialised construction works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Previous month=100 | CPA 2008 | Roads and railways; construction works for roads and railways | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Previous month=100 | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION Same month of the previous year=100 | CPA 1999 | Building installation | National Statistics Office of Georgia | Prices | — | 2019-12-01 → 2019-12-01 | 1 | |
| CONSTRUCTION Same month of the previous year=100 | CPA 1999 | Building of complete constructions or parts thereof; civil engineering | National Statistics Office of Georgia | Prices | monthly | 2009-01-01 → 2019-12-01 | 132 | |
| CONSTRUCTION Same month of the previous year=100 | CPA 1999 | Site preparation | National Statistics Office of Georgia | Prices | monthly | 2009-01-01 → 2019-12-01 | 132 | |
| CONSTRUCTION Same month of the previous year=100 | CPA 1999 | Total | National Statistics Office of Georgia | Prices | monthly | 2009-01-01 → 2019-12-01 | 132 |
Page 1 of 22