EconGE · Georgian Economic Data · API · About the data

Dataset Catalog

373 datasets

Dataset Obs
Agriculture | Animal Production 110
Agriculture | Annual Grasses 20
Agriculture | Barley 40
Agriculture | Fruit 110
Agriculture | Haricot Beans 110
Agriculture | Hazelnuts, Grapes, Citruses,Tea 110
Agriculture | Maize 110
Agriculture | Melons 30
Agriculture | Number of Livestock
count
110
Agriculture | Perennial Grasses 30
Agriculture | Potato 60
Agriculture | Some Fruits 110
Agriculture | Vegetables 110
Agriculture | Wheat 40
Construction | Number of emploed | 38117
count
3
Construction | Number of emploed | 40516
count
3
Construction | Number of emploed | 43549
count
3
Construction | Number of emploed | 52589
count
3
Construction | Number of emploed | 64258
count
3
Construction | Number of emploed | 65328
count
3
Construction | Number of emploed | 65489
count
3
Construction | Number of emploed | 66135
count
3
Construction | Number of emploed | 66146
count
3
Construction | Number of emploed | 68195
count
3
Construction | Number of emploed | 68914
count
3
Construction | Number of emploed | 69719
count
3
Construction | Number of emploed | 69956
count
3
Construction | Number of emploed | 70217
count
3
Construction | Number of emploed | 71129
count
3
Construction | Number of emploed | 74192
count
3
Construction | Number of emploed | 75034
count
3
Construction | Number of emploed | 76187
count
3
Construction | Number of emploees | 37546
count
3
Construction | Number of emploees | 40023
count
3
Construction | Number of emploees | 42904
count
3
Construction | Number of emploees | 52092
count
3
Construction | Number of emploees | 60851
count
3
Construction | Number of emploees | 61786
count
3
Construction | Number of emploees | 64053
count
3
Construction | Number of emploees | 64132
count
3
Construction | Number of emploees | 64477
count
3
Construction | Number of emploees | 65041
count
3
Construction | Number of emploees | 65349
count
3
Construction | Number of emploees | 67203
count
3
Construction | Number of emploees | 67679
count
3
Construction | Number of emploees | 69073
count
3
Construction | Number of emploees | 69209
count
3
Construction | Number of emploees | 72231
count
3
Construction | Number of emploees | 72962
count
3
Construction | Number of emploees | 73154
count
3
Construction | completed objects 209
Construction | permissions 209
Culture reg.EN | Museums 20
Culture reg.EN | Theatres 10
Earnings by regions annual | Earnings 165
Environment | Ambient air protection 110
Environment | Forest Area 100
Environment | Forest Recovery 48
Environment | Forest Restoration 68
Environment | Forest Seeding 36
Environment | Illegal Logging 106
Environment | Timber Volume 100
GDP | Adjara A.R. | (+) Taxes on products 15
GDP | Adjara A.R. | (-) Subsidies on products 15
GDP | Adjara A.R. | (=) GDP at basic prices 15
GDP | Adjara A.R. | (=) GDP at market prices 15
GDP | Adjara A.R. | Accommodation and food service activities 15
GDP | Adjara A.R. | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Adjara A.R. | Administrative and support service activities 15
GDP | Adjara A.R. | Agriculture, forestry and fishing 15
GDP | Adjara A.R. | Arts, entertainment and recreation 15
GDP | Adjara A.R. | Construction 15
GDP | Adjara A.R. | Education 15
GDP | Adjara A.R. | Electricity, gas, steam and air conditioning supply 15
GDP | Adjara A.R. | Financial and insurance activities 15
GDP | Adjara A.R. | Human health and social work activities 15
GDP | Adjara A.R. | Information and communication 15
GDP | Adjara A.R. | Manufacturing 15
GDP | Adjara A.R. | Mining and quarrying 15
GDP | Adjara A.R. | Other service activities 15
GDP | Adjara A.R. | Professional, scientific and technical activities 15
GDP | Adjara A.R. | Public administration and defence; compulsory social security 15
GDP | Adjara A.R. | Real estate activities 15
GDP | Adjara A.R. | Transportation and storage 15
GDP | Adjara A.R. | Water supply; sewerage, waste management and remediation activities 15
GDP | Adjara A.R. | Wholesale and retail trade; repair of motor vehicles and motorcycles 15
GDP | Guria | (+) Taxes on products 15
GDP | Guria | (-) Subsidies on products 15
GDP | Guria | (=) GDP at basic prices 15
GDP | Guria | (=) GDP at market prices 15
GDP | Guria | Accommodation and food service activities 15
GDP | Guria | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Guria | Administrative and support service activities 15
GDP | Guria | Agriculture, forestry and fishing 15
GDP | Guria | Arts, entertainment and recreation 15
GDP | Guria | Construction 15
GDP | Guria | Education 15
GDP | Guria | Electricity, gas, steam and air conditioning supply 15
GDP | Guria | Financial and insurance activities 15
GDP | Guria | Human health and social work activities 15
Page 1 of 4
0 datasets selected Excel ZIP