Showing 1–100 of 373
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| Agriculture | Animal Production | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Annual Grasses | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 20 | |
| Agriculture | Barley | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 40 | |
| Agriculture | Fruit | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Haricot Beans | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Hazelnuts, Grapes, Citruses,Tea | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Maize | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Melons | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 30 | |
|
Agriculture | Number of Livestock
count
|
National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Perennial Grasses | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 30 | |
| Agriculture | Potato | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 60 | |
| Agriculture | Some Fruits | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Vegetables | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Wheat | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 40 | |
|
Construction | Number of emploed | 38117
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploed | 40516
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploed | 43549
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploed | 52589
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploed | 64258
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploed | 65328
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploed | 65489
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploed | 66135
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploed | 66146
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploed | 68195
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploed | 68914
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploed | 69719
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploed | 69956
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploed | 70217
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploed | 71129
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploed | 74192
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploed | 75034
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploed | 76187
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploees | 37546
count
|
National Statistics Office of Georgia | Regional | — | 1963-01-01 → 2023-01-01 | 3 | |
|
Construction | Number of emploees | 40023
count
|
National Statistics Office of Georgia | Regional | — | 1963-01-01 → 2023-01-01 | 3 | |
|
Construction | Number of emploees | 42904
count
|
National Statistics Office of Georgia | Regional | — | 1963-01-01 → 2023-01-01 | 3 | |
|
Construction | Number of emploees | 52092
count
|
National Statistics Office of Georgia | Regional | — | 1963-01-01 → 2023-01-01 | 3 | |
|
Construction | Number of emploees | 60851
count
|
National Statistics Office of Georgia | Regional | — | 1963-01-01 → 2023-01-01 | 3 | |
|
Construction | Number of emploees | 61786
count
|
National Statistics Office of Georgia | Regional | — | 1963-01-01 → 2023-01-01 | 3 | |
|
Construction | Number of emploees | 64053
count
|
National Statistics Office of Georgia | Regional | — | 1963-01-01 → 2023-01-01 | 3 | |
|
Construction | Number of emploees | 64132
count
|
National Statistics Office of Georgia | Regional | — | 1963-01-01 → 2023-01-01 | 3 | |
|
Construction | Number of emploees | 64477
count
|
National Statistics Office of Georgia | Regional | — | 1963-01-01 → 2023-01-01 | 3 | |
|
Construction | Number of emploees | 65041
count
|
National Statistics Office of Georgia | Regional | — | 1963-01-01 → 2023-01-01 | 3 | |
|
Construction | Number of emploees | 65349
count
|
National Statistics Office of Georgia | Regional | — | 1963-01-01 → 2023-01-01 | 3 | |
|
Construction | Number of emploees | 67203
count
|
National Statistics Office of Georgia | Regional | — | 1963-01-01 → 2023-01-01 | 3 | |
|
Construction | Number of emploees | 67679
count
|
National Statistics Office of Georgia | Regional | — | 1963-01-01 → 2023-01-01 | 3 | |
|
Construction | Number of emploees | 69073
count
|
National Statistics Office of Georgia | Regional | — | 1963-01-01 → 2023-01-01 | 3 | |
|
Construction | Number of emploees | 69209
count
|
National Statistics Office of Georgia | Regional | — | 1963-01-01 → 2023-01-01 | 3 | |
|
Construction | Number of emploees | 72231
count
|
National Statistics Office of Georgia | Regional | — | 1963-01-01 → 2023-01-01 | 3 | |
|
Construction | Number of emploees | 72962
count
|
National Statistics Office of Georgia | Regional | — | 1963-01-01 → 2023-01-01 | 3 | |
|
Construction | Number of emploees | 73154
count
|
National Statistics Office of Georgia | Regional | — | 1963-01-01 → 2023-01-01 | 3 | |
| Construction | completed objects | National Statistics Office of Georgia | Regional | annual | 2006-01-01 → 2024-01-01 | 209 | |
| Construction | permissions | National Statistics Office of Georgia | Regional | annual | 2006-01-01 → 2024-01-01 | 209 | |
| Culture reg.EN | Museums | National Statistics Office of Georgia | Regional | annual | 2024-01-01 → 2025-01-01 | 20 | |
| Culture reg.EN | Theatres | National Statistics Office of Georgia | Regional | annual | 2024-01-01 → 2025-01-01 | 10 | |
| Earnings by regions annual | Earnings | National Statistics Office of Georgia | Regional | annual | 2010-01-01 → 2024-01-01 | 165 | |
| Environment | Ambient air protection | National Statistics Office of Georgia | Environment Regional | annual | 2015-01-01 → 2024-01-01 | 110 | |
| Environment | Forest Area | National Statistics Office of Georgia | Environment Regional | annual | 2015-01-01 → 2024-01-01 | 100 | |
| Environment | Forest Recovery | National Statistics Office of Georgia | Environment Regional | annual | 2015-01-01 → 2024-01-01 | 48 | |
| Environment | Forest Restoration | National Statistics Office of Georgia | Environment Regional | annual | 2015-01-01 → 2024-01-01 | 68 | |
| Environment | Forest Seeding | National Statistics Office of Georgia | Environment Regional | annual | 2015-01-01 → 2024-01-01 | 36 | |
| Environment | Illegal Logging | National Statistics Office of Georgia | Environment Regional | annual | 2015-01-01 → 2024-01-01 | 106 | |
| Environment | Timber Volume | National Statistics Office of Georgia | Environment Regional | annual | 2015-01-01 → 2024-01-01 | 100 | |
| GDP | Adjara A.R. | (+) Taxes on products | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | (-) Subsidies on products | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | (=) GDP at basic prices | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | (=) GDP at market prices | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Accommodation and food service activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Administrative and support service activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Agriculture, forestry and fishing | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Arts, entertainment and recreation | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Construction | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Electricity, gas, steam and air conditioning supply | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Financial and insurance activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Human health and social work activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Information and communication | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Manufacturing | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Mining and quarrying | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Other service activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Professional, scientific and technical activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Public administration and defence; compulsory social security | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Real estate activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Transportation and storage | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Wholesale and retail trade; repair of motor vehicles and motorcycles | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | (+) Taxes on products | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | (-) Subsidies on products | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | (=) GDP at basic prices | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | (=) GDP at market prices | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Accommodation and food service activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Administrative and support service activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Agriculture, forestry and fishing | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Arts, entertainment and recreation | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Construction | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Electricity, gas, steam and air conditioning supply | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Financial and insurance activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Human health and social work activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 |
Page 1 of 4