EconGE · Georgian Economic Data · API · About the data

Dataset Catalog

32 datasets

Dataset Obs
GDP | Adjara A.R. | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Adjara A.R. | Education 15
GDP | Guria | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Guria | Education 15
GDP | Imereti | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Imereti | Education 15
GDP | Kakheti | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Kakheti | Education 15
GDP | Kvemo Kartli | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Kvemo Kartli | Education 15
GDP | Mtskheta Mtianeti | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Mtskheta Mtianeti | Education 15
GDP | Racha | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Racha | Education 15
GDP | Samegrelo | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Samegrelo | Education 15
GDP | Samtskhe | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Samtskhe | Education 15
GDP | Shida Kartli | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Shida Kartli | Education 15
GDP | Tbilisi | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Tbilisi | Education 15
Health and social protection REG | Allowance 22
Health and social protection REG | pension, soc.pack. 22
Population
persons
363
Population | Birth
persons
352
Population | Death
persons
352
Population | Divorce
persons
352
Population | Infant Death
persons
352
Population | Marriage
persons
352
Population | Natural Increase
persons
352
Population | Stillbirth
persons
352
0 datasets selected Excel ZIP