Showing 1–100 of 281
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| GDP | Adjara A.R. | (+) Taxes on products | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | (-) Subsidies on products | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | (=) GDP at basic prices | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | (=) GDP at market prices | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Accommodation and food service activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Administrative and support service activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Agriculture, forestry and fishing | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Arts, entertainment and recreation | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Construction | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Electricity, gas, steam and air conditioning supply | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Financial and insurance activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Human health and social work activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Information and communication | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Manufacturing | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Mining and quarrying | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Other service activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Professional, scientific and technical activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Public administration and defence; compulsory social security | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Real estate activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Transportation and storage | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Wholesale and retail trade; repair of motor vehicles and motorcycles | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | (+) Taxes on products | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | (-) Subsidies on products | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | (=) GDP at basic prices | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | (=) GDP at market prices | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Accommodation and food service activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Administrative and support service activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Agriculture, forestry and fishing | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Arts, entertainment and recreation | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Construction | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Electricity, gas, steam and air conditioning supply | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Financial and insurance activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Human health and social work activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Information and communication | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Manufacturing | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Mining and quarrying | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Other service activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Professional, scientific and technical activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Public administration and defence; compulsory social security | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Real estate activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Transportation and storage | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Wholesale and retail trade; repair of motor vehicles and motorcycles | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | (+) Taxes on products | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | (-) Subsidies on products | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | (=) GDP at basic prices | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | (=) GDP at market prices | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Accommodation and food service activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Administrative and support service activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Agriculture, forestry and fishing | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Arts, entertainment and recreation | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Construction | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Electricity, gas, steam and air conditioning supply | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Financial and insurance activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Human health and social work activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Information and communication | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Manufacturing | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Mining and quarrying | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Other service activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Professional, scientific and technical activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Public administration and defence; compulsory social security | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Real estate activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Transportation and storage | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Wholesale and retail trade; repair of motor vehicles and motorcycles | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | (+) Taxes on products | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | (-) Subsidies on products | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | (=) GDP at basic prices | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | (=) GDP at market prices | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Accommodation and food service activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Administrative and support service activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Agriculture, forestry and fishing | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Arts, entertainment and recreation | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Construction | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Electricity, gas, steam and air conditioning supply | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Financial and insurance activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Human health and social work activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Information and communication | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Manufacturing | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Mining and quarrying | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Other service activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Professional, scientific and technical activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Public administration and defence; compulsory social security | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Real estate activities | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Transportation and storage | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Wholesale and retail trade; repair of motor vehicles and motorcycles | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kvemo Kartli | (+) Taxes on products | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kvemo Kartli | (-) Subsidies on products | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kvemo Kartli | (=) GDP at basic prices | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kvemo Kartli | (=) GDP at market prices | National Statistics Office of Georgia | Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 |
Page 1 of 3