Showing 1–100 of 818
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 01 Earnings annual | Business | National Statistics Office of Georgia | Labour | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 01 Earnings annual | Men | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2024-01-01 | 26 | |
| 01 Earnings annual | Non-business | National Statistics Office of Georgia | Labour | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 01 Earnings annual | Non-public | National Statistics Office of Georgia | Labour | annual | 2000-01-01 → 2024-01-01 | 25 | |
| 01 Earnings annual | Public | National Statistics Office of Georgia | Labour | annual | 2000-01-01 → 2024-01-01 | 25 | |
| 01 Earnings annual | Total | National Statistics Office of Georgia | Labour | annual | 1970-01-01 → 2024-01-01 | 43 | |
| 01 Earnings annual | Women | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2024-01-01 | 26 | |
| 01 Labour Force Indicators | Employed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
01 Labour Force Indicators | Employment rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 01 Labour Force Indicators | Hired | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 01 Labour Force Indicators | Labour force | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
01 Labour Force Indicators | Labour force participation rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 01 Labour Force Indicators | Not-identified worker | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
01 Labour Force Indicators | Population outside the labour force
persons
|
National Statistics Office of Georgia | Demographics Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 01 Labour Force Indicators | Self-employed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
01 Labour Force Indicators | Total 15 + population
persons
|
National Statistics Office of Georgia | Demographics Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 01 Labour Force Indicators | Unemployed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
01 Labour Force Indicators | Unemployment rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 02 Labour Force Indicators by sex | Employed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
02 Labour Force Indicators by sex | Employment rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 02 Labour Force Indicators by sex | Hired | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 02 Labour Force Indicators by sex | Labour force | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
02 Labour Force Indicators by sex | Labour force participation rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 02 Labour Force Indicators by sex | Not-identified worker | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
02 Labour Force Indicators by sex | Population outside the labour force
persons
|
National Statistics Office of Georgia | Demographics Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 02 Labour Force Indicators by sex | Self-employed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
02 Labour Force Indicators by sex | Total 15 + population
persons
|
National Statistics Office of Georgia | Demographics Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 02 Labour Force Indicators by sex | Unemployed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
02 Labour Force Indicators by sex | Unemployment rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 03 Labour Force Indicators in urban rural areas | Employed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
03 Labour Force Indicators in urban rural areas | Employment rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 03 Labour Force Indicators in urban rural areas | Hired | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 03 Labour Force Indicators in urban rural areas | Labour force | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
03 Labour Force Indicators in urban rural areas | Labour force participation rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 03 Labour Force Indicators in urban rural areas | Not-identified worker | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
03 Labour Force Indicators in urban rural areas | Population outside the labour force
persons
|
National Statistics Office of Georgia | Demographics Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 03 Labour Force Indicators in urban rural areas | Self-employed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
03 Labour Force Indicators in urban rural areas | Total 15 + population
persons
|
National Statistics Office of Georgia | Demographics Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 03 Labour Force Indicators in urban rural areas | Unemployed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
03 Labour Force Indicators in urban rural areas | Unemployment rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Accommodation and food service activities | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Administrative and support service activities | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Agriculture, forestry and fishing | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Arts, entertainment and recreation | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Construction | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Education | National Statistics Office of Georgia | Demographics Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Electricity, gas, steam and air conditioning supply | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Human health and social work activities | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Information and communication | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (-) | National Statistics Office of Georgia | Labour Macro | annual | 2011-01-01 → 2024-01-01 | 6 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (...) | National Statistics Office of Georgia | Labour Macro | annual | 2008-01-01 → 2024-01-01 | 17 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (1325) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 17 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (1930) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (1960) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (32) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (3537) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (35638) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (368) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (3985) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (5776) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (640) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 16 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (6590) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (8808) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Manufacturing | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (...) | National Statistics Office of Georgia | Labour Macro | annual | 2008-01-01 → 2024-01-01 | 17 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (1128.181818188) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (218.545454548) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 16 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (23026.746916033) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (2440.45) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (41909.148510893) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (44.37931034) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 11 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (492.354465727) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 8 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (5328.600000006) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (561) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (651.97142858) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (713.35714285) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (749.303571434) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (775) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (806.333333299) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 8 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (92) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 17 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Mining and Quarrying | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Other service activities | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Professional, scientific and technical activities | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Real estate activities | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (104.682258066) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (1049.677644467) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (1077.545454536) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (1108.995677025) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 15 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (1406.22384088) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (1503.258650994) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (151) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (16053.667326767) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (1833.655358303) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (2448.622276434) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (2466.509202695) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (5551.11923872) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (57571.396710921) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (6042.803113868) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (6192.609869582) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (692.006849352) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 |
Page 1 of 9