Showing 1–100 of 117,986
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 1.Food Balance Sheets ENG | Beef | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Beef | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Potato | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Potato | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Poultry Meat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Poultry Meat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Sheep and Goat Meat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Sheep and Goat Meat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Vegetables | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Vegetables | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Wheat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Wheat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | CO - Number of days with exceeded maximum daily eight-hour mean concentration
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | Number of days with exceeded daily limit value (day)
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | Number of days with exceeded maximum daily eight-hour mean concentration (day)
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | Number of exceedances of hourly limit value (unit)
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | O3 - Number of days with exceeded maximum daily eight-hour mean concentration
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | PM 10 - Number of days with exceeded daily limit value
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | SO2 - Number of days with exceeded daily limit value
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 7 | |
| Agriculture | Animal Production | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Annual Grasses | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 20 | |
| Agriculture | Barley | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 40 | |
| Agriculture | Fruit | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Haricot Beans | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Hazelnuts, Grapes, Citruses,Tea | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Maize | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Melons | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 30 | |
|
Agriculture | Number of Livestock
count
|
National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Perennial Grasses | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 30 | |
| Agriculture | Potato | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 60 | |
| Agriculture | Some Fruits | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Vegetables | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Wheat | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 40 | |
|
BCA: Current account balance (USD)
USD
|
IMF — Georgia | External Macro | annual | 1995-01-01 → 2031-01-01 | 37 | |
|
Current account balance (% of GDP)
percent of GDP · BCA_NGDPD
|
IMF — Georgia | External Macro | annual | 1995-01-01 → 2031-01-01 | 37 | |
| Construction | completed objects | National Statistics Office of Georgia | Regional | annual | 2006-01-01 → 2024-01-01 | 209 | |
| Construction | permissions | National Statistics Office of Georgia | Regional | annual | 2006-01-01 → 2024-01-01 | 209 | |
| Culture reg.EN | Museums | National Statistics Office of Georgia | Regional | annual | 2024-01-01 → 2025-01-01 | 20 | |
| Culture reg.EN | Theatres | National Statistics Office of Georgia | Regional | annual | 2024-01-01 → 2025-01-01 | 10 | |
| Domestic Export Country | 2014-2025 months | Afghanistan | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Albania | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Algeria | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Andorra | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Angola | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Anguilla | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Antigua and Barbuda | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Argentina | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Armenia | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Australia | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Austria | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Azerbaijan | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Bahamas | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Bahrain | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Bangladesh | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Barbados | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Belarus | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Belgium | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Belize | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Benin | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Bhutan | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Bolivia | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Bosnia and Herzegovina | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Botswana | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Brazil | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Bulgaria | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Burkina Faso | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Burundi | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | CIS counrties | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Cambodia | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Cameroon | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Canada | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Cayman Islands | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Central African Republic | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Chad | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Chile | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | China | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Colombia | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Congo | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Congo DR | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Costa Rica | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 |
Page 1 of 1180