Showing 1–100 of 2,305
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 0502EN03 FSI NonFinancial Corporations 2024 | 2013-2024 | Cash and deposits | National Statistics Office of Georgia | Macro Money & Banking | annual | 2015-01-01 → 2024-01-01 | 10 | |
| 0502EN03 FSI NonFinancial Corporations 2024 | 2013-2024 | Debt service Covering loan obligations under the head and interest rate | National Statistics Office of Georgia | Macro Money & Banking | annual | 2013-01-01 → 2024-01-01 | 12 | |
| 0502EN03 FSI NonFinancial Corporations 2024 | 2013-2024 | Debt service only by the interest rate | National Statistics Office of Georgia | Macro Money & Banking | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
0502EN03 FSI NonFinancial Corporations 2024 | 2013-2024 | Debt service provided by loans from physical persons
persons
|
National Statistics Office of Georgia | Macro Money & Banking | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
0502EN03 FSI NonFinancial Corporations 2024 | 2013-2024 | Incomes from loans to physical persons
persons
|
National Statistics Office of Georgia | Macro Money & Banking | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
101 Distribution of average monthly incomes of the total population | Property income (leasing, interest on deposit, etc.)
persons
|
National Statistics Office of Georgia | Demographics Money & Banking | annual | 2002-01-01 → 2025-01-01 | 24 | |
|
102 Distribution of average monthly incomes of the total population by urban and rural areas | Property income (leasing, interest on deposit, etc.)
persons
|
National Statistics Office of Georgia | Demographics Money & Banking | annual | 2006-01-01 → 2025-01-01 | 20 | |
| 104 Distribution of average monthly incomes per household | Property income (leasing, interest on deposit, etc.) | National Statistics Office of Georgia | Demographics Money & Banking | annual | 2002-01-01 → 2025-01-01 | 24 | |
| 105 Distribution of average monthly incomes per household by urban and rural areas | Property income (leasing, interest on deposit, etc.) | National Statistics Office of Georgia | Demographics Money & Banking | annual | 2006-01-01 → 2025-01-01 | 20 | |
| 107 Distribution of average monthly incomes per capita | Property income (leasing, interest on deposit, etc.) | National Statistics Office of Georgia | Demographics Money & Banking | annual | 2002-01-01 → 2025-01-01 | 24 | |
| 108 Distribution of average monthly incomes per capita by urban and rural areas | Property income (leasing, interest on deposit, etc.) | National Statistics Office of Georgia | Demographics Money & Banking | annual | 2006-01-01 → 2025-01-01 | 20 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | CO - Number of days with exceeded maximum daily eight-hour mean concentration
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | Number of days with exceeded daily limit value (day)
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | Number of days with exceeded maximum daily eight-hour mean concentration (day)
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | Number of exceedances of hourly limit value (unit)
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | O3 - Number of days with exceeded maximum daily eight-hour mean concentration
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | PM 10 - Number of days with exceeded daily limit value
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | SO2 - Number of days with exceeded daily limit value
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Zestaponi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2005-01-01 → 2024-01-01 | 20 | |
| A 2 Ambient air quality in urban areas ENG | Zestaponi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Zestaponi | Onetime concentration limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Zestaponi | The highest onetime concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2013-01-01 → 2024-01-01 | 12 | |
| Agriculture | Animal Production | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Annual Grasses | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 20 | |
| Agriculture | Barley | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 40 | |
| Agriculture | Fruit | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Haricot Beans | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Hazelnuts, Grapes, Citruses,Tea | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Maize | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Melons | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 30 | |
|
Agriculture | Number of Livestock
count
|
National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Perennial Grasses | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 30 | |
| Agriculture | Potato | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 60 | |
| Agriculture | Some Fruits | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Vegetables | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Wheat | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 40 | |
| Central Government budget | saxelmw | Monetary gold and SDRs | National Statistics Office of Georgia | Fiscal Money & Banking | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Construction | completed objects | National Statistics Office of Georgia | Regional | annual | 2006-01-01 → 2024-01-01 | 209 | |
| Construction | permissions | National Statistics Office of Georgia | Regional | annual | 2006-01-01 → 2024-01-01 | 209 | |
| Culture reg.EN | Museums | National Statistics Office of Georgia | Regional | annual | 2024-01-01 → 2025-01-01 | 20 | |
| Culture reg.EN | Theatres | National Statistics Office of Georgia | Regional | annual | 2024-01-01 → 2025-01-01 | 10 | |
| Deposits | In foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | In national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on deposits (over 1 year) in foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on deposits (over 1 year) in national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on deposits (under 1 year) in foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on deposits (under 1 year) in national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on deposits in foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on demand deposits in foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on demand deposits in national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on deposits in national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
Deposits | Share of deposits in foreign currency in total volume of deposits
percent
|
National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
Deposits | Share of deposits in national currency in total volume of deposits
percent
|
National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Total deposits | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Claims on other sectors (excluding depository corporations) | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Domestic claims | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Long-term loans in foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Long-term loans in national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Net claims on central government | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Short-term loans in foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Short-term loans in national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Earnings by regions annual | Earnings | National Statistics Office of Georgia | Regional | annual | 2010-01-01 → 2024-01-01 | 165 | |
| Environment | Ambient air protection | National Statistics Office of Georgia | Environment Regional | annual | 2015-01-01 → 2024-01-01 | 110 | |
| Environment | Forest Area | National Statistics Office of Georgia | Environment Regional | annual | 2015-01-01 → 2024-01-01 | 100 | |
| Environment | Forest Recovery | National Statistics Office of Georgia | Environment Regional | annual | 2015-01-01 → 2024-01-01 | 48 | |
| Environment | Forest Restoration | National Statistics Office of Georgia | Environment Regional | annual | 2015-01-01 → 2024-01-01 | 68 | |
| Environment | Forest Seeding | National Statistics Office of Georgia | Environment Regional | annual | 2015-01-01 → 2024-01-01 | 36 | |
| Environment | Illegal Logging | National Statistics Office of Georgia | Environment Regional | annual | 2015-01-01 → 2024-01-01 | 106 |
Page 1 of 24