Showing 101–200 of 2,608
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| Deposits | Interest rate on deposits in national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
Deposits | Share of deposits in foreign currency in total volume of deposits
percent
|
National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
Deposits | Share of deposits in national currency in total volume of deposits
percent
|
National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Total deposits | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Claims on other sectors (excluding depository corporations) | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Domestic claims | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Long-term loans in foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Long-term loans in national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Net claims on central government | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Short-term loans in foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Short-term loans in national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| ENCGMGFSM2014 | WC_M_EN — 1 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 1 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 11 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 11 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 12 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 12 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 13 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 13 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 14 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 14 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 2 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 2 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 21 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 21 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 22 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 22 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 24 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 24 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 25 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 25 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 26 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 26 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 27 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 27 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 28 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 28 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 2M | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 2M | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 31 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 31 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 31.1 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 31.1 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 31.2 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 31.2 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 321x | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 321x | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 322x | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 322x | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 32x | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 32x | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 33 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 33 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 331 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 331 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 332 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 332 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — CIO | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — CIO | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — CSD | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — CSD | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — CSDz | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — CSDz | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — NCB | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — NCB | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — NFB | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — NFB | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 1 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 1 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 11 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 11 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 111 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 111 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 112 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 112 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 113 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 113 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 114 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 114 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 115 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 115 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 116 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 116 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 12 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 12 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 13 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 13 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 14 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 14 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 2 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 2 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 21 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 21 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 22 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 22 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 23 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 23 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 24 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 24 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 25 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 |
Page 2 of 27