Showing 201–300 of 2,764
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 0502EN0112 BS Gender ENG | Employed activity size | Agriculture, forestry and fishing | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Arts, entertainment and recreation | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Construction | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Education | National Statistics Office of Georgia | Demographics Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Electricity, gas, steam and air conditioning supply | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Human health and social work activities | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Information and communication | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (-) | National Statistics Office of Georgia | Labour Macro | annual | 2011-01-01 → 2024-01-01 | 6 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (...) | National Statistics Office of Georgia | Labour Macro | annual | 2008-01-01 → 2024-01-01 | 17 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (1325) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 17 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (1930) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (1960) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (32) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (3537) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (35638) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (368) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (3985) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (5776) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (640) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 16 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (6590) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Large (8808) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Manufacturing | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (...) | National Statistics Office of Georgia | Labour Macro | annual | 2008-01-01 → 2024-01-01 | 17 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (1128.181818188) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (218.545454548) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 16 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (23026.746916033) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (2440.45) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (41909.148510893) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (44.37931034) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 11 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (492.354465727) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 8 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (5328.600000006) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (561) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (651.97142858) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (713.35714285) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (749.303571434) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (775) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (806.333333299) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 8 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Medium (92) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 17 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Mining and Quarrying | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Other service activities | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Professional, scientific and technical activities | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Real estate activities | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (104.682258066) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (1049.677644467) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (1077.545454536) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (1108.995677025) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 15 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (1406.22384088) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (1503.258650994) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (151) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (16053.667326767) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (1833.655358303) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (2448.622276434) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (2466.509202695) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (5551.11923872) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (57571.396710921) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (6042.803113868) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (6192.609869582) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (692.006849352) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (712.676331417) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Small (9176.343617815) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Total | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Transportation and storage | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Water supply; Sewerage, Waste Management and Remediation Activities | National Statistics Office of Georgia | Environment Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed activity size | Wholesale and retail trade; repair of motor vehicles and motorcycles | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employed region size | Employed_region_size | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 209 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Accommodation and food service activities | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Administrative and support service activities | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Agriculture, forestry and fishing | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Arts, entertainment and recreation | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Construction | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Education | National Statistics Office of Georgia | Demographics Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Electricity, gas, steam and air conditioning supply | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Human health and social work activities | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Information and communication | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Large (-) | National Statistics Office of Georgia | Labour Macro | annual | 2010-01-01 → 2024-01-01 | 7 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Large (...) | National Statistics Office of Georgia | Labour Macro | annual | 2008-01-01 → 2024-01-01 | 17 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Large (1323) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 17 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Large (1929) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Large (1960) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Large (32) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Large (3536) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Large (35604) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Large (358) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Large (3984) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Large (5757) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Large (640) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 16 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Large (6590) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Large (8808) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Manufacturing | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Medium (...) | National Statistics Office of Georgia | Labour Macro | annual | 2008-01-01 → 2024-01-01 | 17 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Medium (1126) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Medium (219) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 16 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Medium (23013) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Medium (2426) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Medium (41756) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Medium (44) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 11 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Medium (487) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 8 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Medium (5316) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Medium (561) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Medium (652) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 |
Page 3 of 28