EconGE · Georgian Economic Data · API · About the data

Dataset Catalog

320 datasets

Dataset Obs
Domestic Exports by 4 digit | 2020-2025 months | Aluminium waste and scrap 72
Domestic Exports by 4 digit | 2020-2025 months | Copper waste and scrap 72
Domestic Exports by 4 digit | 2020-2025 months | Ferrous waste and scrap; remelting scrap ingots of iron or steel 72
Domestic Exports by 4 digit | 2020-2025 months | Waste and scrap of paper and paperboard 72
Domestic Exports by 4 digit | 2020-2025 months | Waste and scrap of precious metal or of metal clad with precious metal 72
Domestic PPI 12 month average over previous 12 month average | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 42
Domestic PPI 12 month average over previous 12 month average | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic PPI 2020 average=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic PPI previous month=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 66
Domestic PPI previous month=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic PPI same month of the previous year=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 54
Domestic PPI same month of the previous year=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic Supply PPI 12 month average over previous 12 month average | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 66
Domestic Supply PPI 12 month average over previous 12 month average | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic Supply PPI 2020 average=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
Domestic Supply PPI 2020 average=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic Supply PPI previous month=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
Domestic Supply PPI previous month=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic Supply PPI same month of the previous year =100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
Domestic Supply PPI same month of the previous year =100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 54
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Water supply, sewerage, waste management and remediation services 54
EXPORT 2020 average=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
EXPORT 2020 average=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
EXPORT Previous month=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
EXPORT Previous month=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
EXPORT Same month of the previous year=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 66
EXPORT Same month of the previous year=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 66
Export NACE 2015 2026 | 2015-2025 months | Water supply; sewerage, waste management and remediation activities 132
Export Product by 4 digit | 2020-2025 months | Aluminium waste and scrap 72
Export Product by 4 digit | 2020-2025 months | Beryllium, chromium and other metals and there articles; there waste and scrap 72
Export Product by 4 digit | 2020-2025 months | Copper waste and scrap 72
Export Product by 4 digit | 2020-2025 months | Coral and similar materials, shells of molluscs, crustaceans or echinoderms and cuttle-bone, powder and waste thereof 72
Export Product by 4 digit | 2020-2025 months | Cotton waste 72
Export Product by 4 digit | 2020-2025 months | Cullet and other waste and scrap of glass, excluding glass from cathode ray tubes or other activated glass; glass in the mass 72
Export Product by 4 digit | 2020-2025 months | Electrical and electronic waste and scrap 72
Export Product by 4 digit | 2020-2025 months | Ferrous waste and scrap; remelting scrap ingots of iron or steel 72
Export Product by 4 digit | 2020-2025 months | Fuel wood, wood waste and scrap, briquettes, pellets or similar forms 72
Export Product by 4 digit | 2020-2025 months | Human hair, unworked; waste of human hair 72
Export Product by 4 digit | 2020-2025 months | Jute and other textile bast fibres; tow and waste of these fibres 72
Export Product by 4 digit | 2020-2025 months | Mica; mica waste 72
Export Product by 4 digit | 2020-2025 months | Nickel waste and scrap 72
Export Product by 4 digit | 2020-2025 months | Panels, tiles, and similar articles, of straw or other waste of wood 72
Export Product by 4 digit | 2020-2025 months | Slag, dross, scalings and other waste from the manufacture of iron or steel 72
Export Product by 4 digit | 2020-2025 months | Waste and scrap of paper and paperboard 72
Export Product by 4 digit | 2020-2025 months | Waste and scrap of precious metal or of metal clad with precious metal 72
Export Product by 4 digit | 2020-2025 months | Waste, parings and scrap of rubber and powders and granules obtained therefrom 72
Export Product by 4 digit | 2020-2025 months | Waste, parings and scrap, of plastics 72
Export Product by 4 digit | 2020-2025 months | Woven fabrics of silk or of silk waste 72
Export Product by 4 digit | 2020-2025 months | Zinc waste and scrap 72
Export Product by 6 digit | 2020-2025 months | Aluminium; waste and scrap 72
Export Product by 6 digit | 2020-2025 months | Animal products; hair, human, unworked, whether or not washed or scoured, and waste of human hair 72
Export Product by 6 digit | 2020-2025 months | Blouses, shirts and shirt-blouses; women's or girls', of silk or silk waste (not knitted or crocheted) 72
Export Product by 6 digit | 2020-2025 months | Brewing or distilling dregs and waste; whether or not in the form of pellets 72
Export Product by 6 digit | 2020-2025 months | Chromium and articles thereof; wrought other than waste and scrap 72
Export Product by 6 digit | 2020-2025 months | Chromium; waste and scrap 72
Export Product by 6 digit | 2020-2025 months | Copper; waste and scrap 72
Export Product by 6 digit | 2020-2025 months | Cotton; yarn waste (including thread waste) 72
Export Product by 6 digit | 2020-2025 months | Ethylene polymers; waste, parings and scrap 72
Export Product by 6 digit | 2020-2025 months | Ferrous waste and scrap; n.e.c. in heading no. 7204 72
Export Product by 6 digit | 2020-2025 months | Ferrous waste and scrap; of alloy steel (excluding stainless) 72
Export Product by 6 digit | 2020-2025 months | Ferrous waste and scrap; of cast iron 72
Export Product by 6 digit | 2020-2025 months | Ferrous waste and scrap; of stainless steel 72
Export Product by 6 digit | 2020-2025 months | Ferrous waste and scrap; turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles 72
Export Product by 6 digit | 2020-2025 months | Glass; cullet and other waste and scrap of glass, excluding glass from cathode ray tubes or other activated glass of heading 85.49, glass in the mass 72
Export Product by 6 digit | 2020-2025 months | Jute and other textile bast fibres; processed but not spun, tow and waste of these fibres, including yarn waste and garnetted stock (excluding flax, hemp (cannabis sativa L.), and ramie) 72
Export Product by 6 digit | 2020-2025 months | Leather; parings and other waste, of leather or composition leather; not suitable for the manufacture of leather articles; leather dust, powder and flour 72
Export Product by 6 digit | 2020-2025 months | Magnesium; waste and scrap 72
Export Product by 6 digit | 2020-2025 months | Nickel; waste and scrap 72
Export Product by 6 digit | 2020-2025 months | Panels, boards, tiles, blocks and the like; of vegetable fibre, of straw, shavings, chips, particles, sawdust or other waste, of wood, agglomerated with cement, plaster orother mineral binders 72
Export Product by 6 digit | 2020-2025 months | Paper or paperboard; waste and scrap, of paper or paperboard n.e.c. in heading no. 4707 and of unsorted waste and scrap 72
Export Product by 6 digit | 2020-2025 months | Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or corrugated paper or paperboard 72
Export Product by 6 digit | 2020-2025 months | Paper or paperboard; waste and scrap, paper or paperboard made mainly of bleached chemical pulp, not coloured in the mass 72
Export Product by 6 digit | 2020-2025 months | Paper or paperboard; waste and scrap, paper or paperboard made mainly of mechanical pulp (e.g. newspapers, journals and similar printed matter) 72
Export Product by 6 digit | 2020-2025 months | Petroleum oils and oils from bituminous minerals, containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils oroils from bituminous minerals
percent
72
Export Product by 6 digit | 2020-2025 months | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations
percent
72
Export Product by 6 digit | 2020-2025 months | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations
percent
72
Export Product by 6 digit | 2020-2025 months | Plastics n.e.c. in heading no. 3915; waste, parings and scrap 72
Export Product by 6 digit | 2020-2025 months | Pulp; of fibres derived from recovered (waste and scrap) paper or paperboard 72
Export Product by 6 digit | 2020-2025 months | Rubber; ebonite and other hard rubbers in all forms, including waste and scrap, and articles of hard rubber 72
Export Product by 6 digit | 2020-2025 months | Rubber; waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom 72
Export Product by 6 digit | 2020-2025 months | Shawls, scarves, mufflers, mantillas, veils and the like; of silk or silk waste (not knitted or crocheted) 72
Export Product by 6 digit | 2020-2025 months | Silk; woven fabrics, containing 85% or more by weight of silk or of silk waste other than noil silk
percent
72
Export Product by 6 digit | 2020-2025 months | Slag and ash n.e.c. in chapter 26; including seaweed ash (kelp) but excluding ash and residues from the incineration of municipal waste 72
Export Product by 6 digit | 2020-2025 months | Slag, dross; (other than granulated slag), scalings and other waste from the manufacture of iron or steel 72
Export Product by 6 digit | 2020-2025 months | Styrene polymers; waste, parings and scrap 72
Export Product by 6 digit | 2020-2025 months | Ties, bow ties and cravats; of silk or silk waste (not knitted or crocheted) 72
Export Product by 6 digit | 2020-2025 months | Titanium; waste and scrap 72
Export Product by 6 digit | 2020-2025 months | Vegetable materials and vegetable waste, vegetable residues and by-products; whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included 72
Export Product by 6 digit | 2020-2025 months | Vinyl chloride polymers; waste, parings and scrap 72
Export Product by 6 digit | 2020-2025 months | Waste Oils; of petroleum or obtained from bituminous minerals, not crude and preparations n.e.c., weight 70% or preparations of the same, not containing polychlorinated biphenyls (PCBs), polychorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs)
percent
72
Export Product by 6 digit | 2020-2025 months | Waste and scrap of precious metals; of gold, including metal clad with gold but excluding sweepings containing other precious metals 72
Export Product by 6 digit | 2020-2025 months | Waste and scrap of precious metals; of platinum, including metal clad with platinum but excluding sweepings containing other precious metals 72
Export Product by 6 digit | 2020-2025 months | Waste and scrap of precious metals; waste and scrap of precious metals including metal clad with precious metals, other than that of gold and platinum and excluding ash which contains precious metal or precious metal compounds 72
Export Product by 6 digit | 2020-2025 months | Waste and scrap; of a kind used principally for the recovery of precious metal n.e.c. in item no 8549.21 72
Export Product by 6 digit | 2020-2025 months | Waste and scrap; of primary cells, primary batteries and electric accumulators, n.e.c. in item no 8549.1 72
Export Product by 6 digit | 2020-2025 months | Wood; for fuel, sawdust and wood waste and scrap, agglomerated in logs or similar forms, other than wood pellets or wood briquettes 72
Export Product by 6 digit | 2020-2025 months | Wood; for fuel, sawdust and wood waste and scrap, agglomerated in wood briquettes 72
Export Product by 6 digit | 2020-2025 months | Wood; for fuel, sawdust and wood waste and scrap, agglomerated in wood pellets 72
Export Product by 6 digit | 2020-2025 months | Wood; for fuel, sawdust and wood waste and scrap, not agglomerated and not including sawdust 72
Page 1 of 4
0 datasets selected Excel ZIP