EconGE · Georgian Economic Data · API · About the data

Dataset Catalog

2,907 datasets

Showing 1–100 of 2,907
Dataset Obs
A 2 Ambient air quality in urban areas ENG | Tbilisi | Annual average concentration (mg/m3) 7
A 2 Ambient air quality in urban areas ENG | Tbilisi | Annual average limit value (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Tbilisi | CO - Number of days with exceeded maximum daily eight-hour mean concentration
count
8
A 2 Ambient air quality in urban areas ENG | Tbilisi | Daily average limit value (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Tbilisi | Hourly average limit value (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Tbilisi | Maximum daily eight-hour mean (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Tbilisi | NO2 - Number of exceedances of hourly limit value
count
2
A 2 Ambient air quality in urban areas ENG | Tbilisi | Number of days with exceeded daily limit value (day)
count
8
A 2 Ambient air quality in urban areas ENG | Tbilisi | Number of days with exceeded maximum daily eight-hour mean concentration (day)
count
8
A 2 Ambient air quality in urban areas ENG | Tbilisi | Number of exceedances of hourly limit value (unit)
count
8
A 2 Ambient air quality in urban areas ENG | Tbilisi | O3 - Number of days with exceeded maximum daily eight-hour mean concentration
count
8
A 2 Ambient air quality in urban areas ENG | Tbilisi | PM 10 - Number of days with exceeded daily limit value
count
8
A 2 Ambient air quality in urban areas ENG | Tbilisi | SO2 - Number of days with exceeded daily limit value
count
8
A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest daily 8-hour mean concentration (mg/m3) 8
A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest daily concentration (mg/m3) 7
A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest hourly concentration (mg/m3) 7
Accomodation and food PPI 12 month average over the previous 12 month average | CPA 2008 | Accommodation services 78
Accomodation and food PPI 12 month average over the previous 12 month average | CPA 2008 | Food and beverage serving services 78
Accomodation and food PPI 12 month average over the previous 12 month average | CPA 2008 | Total 78
Accomodation and food PPI 2020 average=100 | CPA 2008 | Accommodation services 78
Accomodation and food PPI 2020 average=100 | CPA 2008 | Food and beverage serving services 78
Accomodation and food PPI 2020 average=100 | CPA 2008 | Total 78
Accomodation and food PPI Prevoius month=100 | CPA 2008 | Accommodation services 78
Accomodation and food PPI Prevoius month=100 | CPA 2008 | Food and beverage serving services 78
Accomodation and food PPI Prevoius month=100 | CPA 2008 | Total 78
Accomodation and food PPI Same month of the previous year=100 | CPA 2008 | Accommodation services 78
Accomodation and food PPI Same month of the previous year=100 | CPA 2008 | Food and beverage serving services 78
Accomodation and food PPI Same month of the previous year=100 | CPA 2008 | Total 78
Agriculture | Animal Production 110
Agriculture | Annual Grasses 20
Agriculture | Barley 40
Agriculture | Fruit 110
Agriculture | Haricot Beans 110
Agriculture | Hazelnuts, Grapes, Citruses,Tea 110
Agriculture | Maize 110
Agriculture | Melons 30
Agriculture | Number of Livestock
count
110
Agriculture | Perennial Grasses 30
Agriculture | Potato 60
Agriculture | Some Fruits 110
Agriculture | Vegetables 110
Agriculture | Wheat 40
Agro PPI previous quarter=100 | Agro UVI | Live animals and animal products 20
Agro PPI previous quarter=100 | Agro UVI | Non-perennial crops 20
Agro PPI previous quarter=100 | Agro UVI | Perennial crops 20
Agro PPI previous quarter=100 | Agro UVI | Total 20
Agro PPI same quarter of previous year=100 | Agro UVI | Live animals and animal products 16
Agro PPI same quarter of previous year=100 | Agro UVI | Non-perennial crops 16
Agro PPI same quarter of previous year=100 | Agro UVI | Perennial crops 16
Agro PPI same quarter of previous year=100 | Agro UVI | Total 16
CCI 2022 February=100 | CCI | CCI for civil segment 17
CCI 2022 February=100 | CCI | CCI for non-residential segment 17
CCI 2022 February=100 | CCI | CCI for residential segment 17
CCI 2022 February=100 | CCI | Construction materials 53
CCI 2022 February=100 | CCI | Machinery 53
CCI 2022 February=100 | CCI | Other costs 53
CCI 2022 February=100 | CCI | Total 53
CCI 2022 February=100 | CCI | Transportation, fuel and electricity 53
CCI 2022 February=100 | CCI | Wages 53
CCI previous month=100 | CCI | CCI for civil segment 17
CCI previous month=100 | CCI | CCI for non-residential segment 17
CCI previous month=100 | CCI | CCI for residential segment 17
CCI previous month=100 | CCI | Construction materials 52
CCI previous month=100 | CCI | Machinery 52
CCI previous month=100 | CCI | Other costs 52
CCI previous month=100 | CCI | Total 52
CCI previous month=100 | CCI | Transportation, fuel and electricity 52
CCI previous month=100 | CCI | Wages 52
CCI same month of the previous year=100 | CCI | CCI for civil segment 17
CCI same month of the previous year=100 | CCI | CCI for non-residential segment 17
CCI same month of the previous year=100 | CCI | CCI for residential segment 17
CCI same month of the previous year=100 | CCI | Construction materials 41
CCI same month of the previous year=100 | CCI | Machinery 41
CCI same month of the previous year=100 | CCI | Other costs 41
CCI same month of the previous year=100 | CCI | Total 41
CCI same month of the previous year=100 | CCI | Transportation, fuel and electricity 41
CCI same month of the previous year=100 | CCI | Wages 41
CCI wina kvartaltan ENG | CCI | Construction materials 24
CCI wina kvartaltan ENG | CCI | Machinery 24
CCI wina kvartaltan ENG | CCI | Other costs 24
CCI wina kvartaltan ENG | CCI | Total 24
CCI wina kvartaltan ENG | CCI | Transportation, fuel and electricity 24
CCI wina kvartaltan ENG | CCI | Wages 24
CCI wina wlis shesabamis kvartaltan ENG | CCI | Construction materials 22
CCI wina wlis shesabamis kvartaltan ENG | CCI | Machinery 22
CCI wina wlis shesabamis kvartaltan ENG | CCI | Other costs 22
CCI wina wlis shesabamis kvartaltan ENG | CCI | Total 22
CCI wina wlis shesabamis kvartaltan ENG | CCI | Transportation, fuel and electricity 22
CCI wina wlis shesabamis kvartaltan ENG | CCI | Wages 22
CONSTRUCTION 12 month average over the previous 12 month average | CPA 1999 | Building of complete constructions or parts thereof; civil engineering 120
CONSTRUCTION 12 month average over the previous 12 month average | CPA 1999 | Site preparation 120
CONSTRUCTION 12 month average over the previous 12 month average | CPA 1999 | Total 120
CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Building completion and finishing works 54
CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Buildings and building construction works 78
CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Constructions and construction works for other civil engineering projects 78
CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Constructions and construction works for utility projects 78
CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Demolition and site preparation works 78
CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Electrical, plumbing and other construction installation works 66
CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Other specialised construction works 78
CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Roads and railways; construction works for roads and railways 78
Page 1 of 30
0 datasets selected Excel ZIP