Showing 1–100 of 882
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 20022024 წლის ხარჯები ENG | Sheet2 — 701.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 702.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 703.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 704.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 705.0 | Ministry of Finance of Georgia | Fiscal | annual | 2020-01-01 → 2021-01-01 | 2 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 706.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 707.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 708.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 709.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 710.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| ENCGMGFSM2014 | WC_M_EN — 1 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 1 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 11 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 11 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 12 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 12 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 13 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 13 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 14 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 14 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 2 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 2 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 21 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 21 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 22 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 22 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 24 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 24 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 25 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 25 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 26 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 26 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 27 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 27 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 28 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 28 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 2M | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 2M | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 31 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 31 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 31.1 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 31.1 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 31.2 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 31.2 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 321x | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 321x | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 322x | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 322x | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 32x | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 32x | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 33 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 33 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 331 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 331 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 332 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 332 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — CIO | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — CIO | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — CSD | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — CSD | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — CSDz | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — CSDz | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — NCB | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — NCB | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — NFB | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — NFB | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 1 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 1 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 11 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 11 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 111 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 111 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 112 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 112 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 113 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 113 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 114 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 114 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 115 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 115 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 116 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 116 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 12 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 12 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 13 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 13 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 14 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 14 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 2 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 2 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 21 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 21 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 22 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 22 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 23 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 23 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 24 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 24 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 25 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 25 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 |
Page 1 of 9