Showing 1–100 of 2,608
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 0502EN03 FSI NonFinancial Corporations 2024 | 2013-2024 | Cash and deposits | National Statistics Office of Georgia | Macro Money & Banking | annual | 2015-01-01 → 2024-01-01 | 10 | |
| 0502EN03 FSI NonFinancial Corporations 2024 | 2013-2024 | Debt service Covering loan obligations under the head and interest rate | National Statistics Office of Georgia | Macro Money & Banking | annual | 2013-01-01 → 2024-01-01 | 12 | |
| 0502EN03 FSI NonFinancial Corporations 2024 | 2013-2024 | Debt service only by the interest rate | National Statistics Office of Georgia | Macro Money & Banking | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
0502EN03 FSI NonFinancial Corporations 2024 | 2013-2024 | Debt service provided by loans from physical persons
persons
|
National Statistics Office of Georgia | Macro Money & Banking | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
0502EN03 FSI NonFinancial Corporations 2024 | 2013-2024 | Incomes from loans to physical persons
persons
|
National Statistics Office of Georgia | Macro Money & Banking | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
101 Distribution of average monthly incomes of the total population | Property income (leasing, interest on deposit, etc.)
persons
|
National Statistics Office of Georgia | Demographics Money & Banking | annual | 2002-01-01 → 2025-01-01 | 24 | |
|
102 Distribution of average monthly incomes of the total population by urban and rural areas | Property income (leasing, interest on deposit, etc.)
persons
|
National Statistics Office of Georgia | Demographics Money & Banking | annual | 2006-01-01 → 2025-01-01 | 20 | |
| 104 Distribution of average monthly incomes per household | Property income (leasing, interest on deposit, etc.) | National Statistics Office of Georgia | Demographics Money & Banking | annual | 2002-01-01 → 2025-01-01 | 24 | |
| 105 Distribution of average monthly incomes per household by urban and rural areas | Property income (leasing, interest on deposit, etc.) | National Statistics Office of Georgia | Demographics Money & Banking | annual | 2006-01-01 → 2025-01-01 | 20 | |
| 107 Distribution of average monthly incomes per capita | Property income (leasing, interest on deposit, etc.) | National Statistics Office of Georgia | Demographics Money & Banking | annual | 2002-01-01 → 2025-01-01 | 24 | |
| 108 Distribution of average monthly incomes per capita by urban and rural areas | Property income (leasing, interest on deposit, etc.) | National Statistics Office of Georgia | Demographics Money & Banking | annual | 2006-01-01 → 2025-01-01 | 20 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 701.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 702.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 703.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 704.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 705.0 | Ministry of Finance of Georgia | Fiscal | annual | 2020-01-01 → 2021-01-01 | 2 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 706.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 707.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 708.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 709.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 710.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Zestaponi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2005-01-01 → 2024-01-01 | 20 | |
| A 2 Ambient air quality in urban areas ENG | Zestaponi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Zestaponi | Onetime concentration limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Zestaponi | The highest onetime concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2013-01-01 → 2024-01-01 | 12 | |
| Central Government budget | saxelmw | Compensation of employees | National Statistics Office of Georgia | Fiscal Labour | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Custom Tax | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Debt at the end of the period | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Domestic (259) | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Domestic (84.90000000000003) | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Domestic debt | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Excise | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Expense | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Foreign (0) | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Foreign (335.1) | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Foreign debt | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Grants (309.5) | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Grants (42.2) | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Income Tax | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Interest | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Monetary gold and SDRs | National Statistics Office of Georgia | Fiscal Money & Banking | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Net acquisition of financial assets | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Net acquisition of nonfinancial assets | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Net incurrence of liabilities | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Net lending (+) / borrowing (-) | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Net operating balance | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Other expense | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Other nonclassified Taxes | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Other revenue | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Profit Tax | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Property Tax | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2016-01-01 | 7 | |
| Central Government budget | saxelmw | Revenue | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Social benefits | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Social contributions | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2016-01-01 | 7 | |
| Central Government budget | saxelmw | Subsidies | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Taxes | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Total expenditure | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Use of goods and services | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Value Added Tax | National Statistics Office of Georgia | Fiscal Macro | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Deposits | In foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | In national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on deposits (over 1 year) in foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on deposits (over 1 year) in national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on deposits (under 1 year) in foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on deposits (under 1 year) in national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on deposits in foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on demand deposits in foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on demand deposits in national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 |
Page 1 of 27