Showing 1–100 of 4,431
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 02 Intermediate Consumption | Intermediate Consumption | Construction | National Statistics Office of Georgia | Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| 02 Intermediate Consumption | Intermediate Consumption | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| 02 Intermediate Consumption | Intermediate Consumption | Manufacturing | National Statistics Office of Georgia | Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| 02 Intermediate Consumption | Intermediate Consumption | Mining and quarrying | National Statistics Office of Georgia | Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| 02 Intermediate Consumption | Intermediate Consumption | Total | National Statistics Office of Georgia | Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| 0502EN0102 Production value | By enterprise size | ... (1185.7) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (1530.7) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (1777.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (2300.1) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (26989) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (2942.9) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (3734.9) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (4707.7) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (5253.5) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (5442.8) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (6734.5) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (8931.8) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (989.4) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | I (10075.5) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | I (11387.3) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | II | National Statistics Office of Georgia | Macro | — | 2091-01-01 → 2091-01-01 | 1 | |
| 0502EN0102 Production value | By enterprise size | III | National Statistics Office of Georgia | Macro | — | 2091-01-01 → 2091-01-01 | 1 | |
| 0502EN0102 Production value | By enterprise size | IV | National Statistics Office of Georgia | Macro | — | 2091-01-01 → 2091-01-01 | 1 | |
| 0502EN0102 Production value | By enterprise size | … (10367.5) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (10564.9) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (11188.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (12520.036704000002) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (14201.5) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (15594.7) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (16843.5) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (18642.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (19765.9) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (34863.1) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (35916.8) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (42404.7) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (10.5) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (101) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (1026.9) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (1134.1) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (1198.7) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (12.7) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (17.6) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (234.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (281.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (29) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (38.4) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (44.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (81.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (9.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | I (216.4) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | I (217.8) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | II | National Statistics Office of Georgia | Macro | — | 2091-01-01 → 2091-01-01 | 1 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | III | National Statistics Office of Georgia | Macro | — | 2091-01-01 → 2091-01-01 | 1 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | IV | National Statistics Office of Georgia | Macro | — | 2091-01-01 → 2091-01-01 | 1 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | … (116) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | … (117.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | … (191.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | … (317.92122462799995) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | … (371.3) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | … (410.5) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | … (457.9) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | … (510) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | … (616.9) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | … (726.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | … (869.9) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | ... (1006) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | ... (1077.3) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | ... (1129.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | ... (1129.3) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | ... (1137.3) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | ... (1219.3) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | ... (1274.9) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | ... (1279.1) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | ... (1291.3) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | ... (979.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | I (597.5) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | I (650.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | II | National Statistics Office of Georgia | Macro | — | 2091-01-01 → 2091-01-01 | 1 | |
| 0502EN0102 Production value | By ownership type | III | National Statistics Office of Georgia | Macro | — | 2091-01-01 → 2091-01-01 | 1 | |
| 0502EN0102 Production value | By ownership type | IV | National Statistics Office of Georgia | Macro | — | 2091-01-01 → 2091-01-01 | 1 | |
| 0502EN0102 Production value | By ownership type | … (1283.4) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | … (1444.1) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | … (1541.9) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | … (1562.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | … (1638.4) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | … (1659.3) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | … (1711.8) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | … (1754.1) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | … (1762.3) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | … (1837.7) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | … (1962) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | … (2321.4) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | … (2773.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | … (2805.8) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By ownership type | … (3002.8) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By regions | ... (1223.5) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By regions | ... (12718.8) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By regions | ... (1377.4) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By regions | ... (15488.3) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By regions | ... (15643.8) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 |
Page 1 of 45