EconGE · Georgian Economic Data · API · About the data

Dataset Catalog

2,505 datasets

Showing 1–100 of 2,505
Dataset Obs
0502EN03 FSI NonFinancial Corporations 2024 | 2013-2024 | Cash and deposits 10
0502EN03 FSI NonFinancial Corporations 2024 | 2013-2024 | Debt service Covering loan obligations under the head and interest rate 12
0502EN03 FSI NonFinancial Corporations 2024 | 2013-2024 | Debt service only by the interest rate 12
0502EN03 FSI NonFinancial Corporations 2024 | 2013-2024 | Debt service provided by loans from physical persons
persons
12
0502EN03 FSI NonFinancial Corporations 2024 | 2013-2024 | Incomes from loans to physical persons
persons
12
101 Distribution of average monthly incomes of the total population | Property income (leasing, interest on deposit, etc.)
persons
24
102 Distribution of average monthly incomes of the total population by urban and rural areas | Property income (leasing, interest on deposit, etc.)
persons
20
104 Distribution of average monthly incomes per household | Property income (leasing, interest on deposit, etc.) 24
105 Distribution of average monthly incomes per household by urban and rural areas | Property income (leasing, interest on deposit, etc.) 20
107 Distribution of average monthly incomes per capita | Property income (leasing, interest on deposit, etc.) 24
108 Distribution of average monthly incomes per capita by urban and rural areas | Property income (leasing, interest on deposit, etc.) 20
A 2 Ambient air quality in urban areas ENG | Batumi | Annual average concentration (mg/m3) 8
A 2 Ambient air quality in urban areas ENG | Batumi | Annual average limit value (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Batumi | Daily average limit value (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Batumi | Hourly average limit value (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Batumi | Maximum daily eight-hour mean (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Batumi | The highest daily 8-hour mean concentration (mg/m3) 8
A 2 Ambient air quality in urban areas ENG | Batumi | The highest daily concentration (mg/m3) 8
A 2 Ambient air quality in urban areas ENG | Batumi | The highest hourly concentration (mg/m3) 8
A 2 Ambient air quality in urban areas ENG | Kutaisi | Annual average concentration (mg/m3) 7
A 2 Ambient air quality in urban areas ENG | Kutaisi | Annual average limit value (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Kutaisi | Daily average limit value (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Kutaisi | Hourly average limit value (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Kutaisi | Maximum daily eight-hour mean (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Kutaisi | The highest daily 8-hour mean concentration (mg/m3) 8
A 2 Ambient air quality in urban areas ENG | Kutaisi | The highest daily concentration (mg/m3) 8
A 2 Ambient air quality in urban areas ENG | Kutaisi | The highest hourly concentration (mg/m3) 7
A 2 Ambient air quality in urban areas ENG | Rustavi | Annual average concentration (mg/m3) 7
A 2 Ambient air quality in urban areas ENG | Rustavi | Annual average limit value (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Rustavi | Daily average limit value (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Rustavi | Hourly average limit value (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Rustavi | Maximum daily eight-hour mean (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Rustavi | The highest daily 8-hour mean concentration (mg/m3) 7
A 2 Ambient air quality in urban areas ENG | Rustavi | The highest daily concentration (mg/m3) 7
A 2 Ambient air quality in urban areas ENG | Rustavi | The highest hourly concentration (mg/m3) 7
A 2 Ambient air quality in urban areas ENG | Tbilisi | Annual average concentration (mg/m3) 7
A 2 Ambient air quality in urban areas ENG | Tbilisi | Annual average limit value (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Tbilisi | CO - Number of days with exceeded maximum daily eight-hour mean concentration
count
8
A 2 Ambient air quality in urban areas ENG | Tbilisi | Daily average limit value (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Tbilisi | Hourly average limit value (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Tbilisi | Maximum daily eight-hour mean (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Tbilisi | NO2 - Number of exceedances of hourly limit value
count
2
A 2 Ambient air quality in urban areas ENG | Tbilisi | Number of days with exceeded daily limit value (day)
count
8
A 2 Ambient air quality in urban areas ENG | Tbilisi | Number of days with exceeded maximum daily eight-hour mean concentration (day)
count
8
A 2 Ambient air quality in urban areas ENG | Tbilisi | Number of exceedances of hourly limit value (unit)
count
8
A 2 Ambient air quality in urban areas ENG | Tbilisi | O3 - Number of days with exceeded maximum daily eight-hour mean concentration
count
8
A 2 Ambient air quality in urban areas ENG | Tbilisi | PM 10 - Number of days with exceeded daily limit value
count
8
A 2 Ambient air quality in urban areas ENG | Tbilisi | SO2 - Number of days with exceeded daily limit value
count
8
A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest daily 8-hour mean concentration (mg/m3) 8
A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest daily concentration (mg/m3) 7
A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest hourly concentration (mg/m3) 7
A 2 Ambient air quality in urban areas ENG | Zestaponi | Annual average concentration (mg/m3) 20
A 2 Ambient air quality in urban areas ENG | Zestaponi | Daily average limit value (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Zestaponi | Onetime concentration limit value (mg/m3) 27
A 2 Ambient air quality in urban areas ENG | Zestaponi | The highest onetime concentration (mg/m3) 12
Agriculture | Animal Production 110
Agriculture | Annual Grasses 20
Agriculture | Barley 40
Agriculture | Fruit 110
Agriculture | Haricot Beans 110
Agriculture | Hazelnuts, Grapes, Citruses,Tea 110
Agriculture | Maize 110
Agriculture | Melons 30
Agriculture | Number of Livestock
count
110
Agriculture | Perennial Grasses 30
Agriculture | Potato 60
Agriculture | Some Fruits 110
Agriculture | Vegetables 110
Agriculture | Wheat 40
Central Government budget | saxelmw | Monetary gold and SDRs 24
Construction | Number of emploed | 38117
count
3
Construction | Number of emploed | 40516
count
3
Construction | Number of emploed | 43549
count
3
Construction | Number of emploed | 52589
count
3
Construction | Number of emploed | 64258
count
3
Construction | Number of emploed | 65328
count
3
Construction | Number of emploed | 65489
count
3
Construction | Number of emploed | 66135
count
3
Construction | Number of emploed | 66146
count
3
Construction | Number of emploed | 68195
count
3
Construction | Number of emploed | 68914
count
3
Construction | Number of emploed | 69719
count
3
Construction | Number of emploed | 69956
count
3
Construction | Number of emploed | 70217
count
3
Construction | Number of emploed | 71129
count
3
Construction | Number of emploed | 74192
count
3
Construction | Number of emploed | 75034
count
3
Construction | Number of emploed | 76187
count
3
Construction | Number of emploees | 37546
count
3
Construction | Number of emploees | 40023
count
3
Construction | Number of emploees | 42904
count
3
Construction | Number of emploees | 52092
count
3
Construction | Number of emploees | 60851
count
3
Construction | Number of emploees | 61786
count
3
Construction | Number of emploees | 64053
count
3
Construction | Number of emploees | 64132
count
3
Construction | Number of emploees | 64477
count
3
Construction | Number of emploees | 65041
count
3
Construction | Number of emploees | 65349
count
3
Construction | Number of emploees | 67203
count
3
Page 1 of 26
0 datasets selected Excel ZIP