Showing 1–100 of 119,090
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 0502EN03 FSI NonFinancial Corporations 2024 | 2013-2024 | Cash and deposits | National Statistics Office of Georgia | Macro Money & Banking | annual | 2015-01-01 → 2024-01-01 | 10 | |
| 0502EN03 FSI NonFinancial Corporations 2024 | 2013-2024 | Debt service Covering loan obligations under the head and interest rate | National Statistics Office of Georgia | Macro Money & Banking | annual | 2013-01-01 → 2024-01-01 | 12 | |
| 0502EN03 FSI NonFinancial Corporations 2024 | 2013-2024 | Debt service only by the interest rate | National Statistics Office of Georgia | Macro Money & Banking | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
0502EN03 FSI NonFinancial Corporations 2024 | 2013-2024 | Debt service provided by loans from physical persons
persons
|
National Statistics Office of Georgia | Macro Money & Banking | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
0502EN03 FSI NonFinancial Corporations 2024 | 2013-2024 | Incomes from loans to physical persons
persons
|
National Statistics Office of Georgia | Macro Money & Banking | annual | 2013-01-01 → 2024-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Beef | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Beef | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Potato | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Potato | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Poultry Meat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Poultry Meat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Sheep and Goat Meat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Sheep and Goat Meat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Vegetables | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Vegetables | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Wheat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Wheat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
|
101 Distribution of average monthly incomes of the total population | Property income (leasing, interest on deposit, etc.)
persons
|
National Statistics Office of Georgia | Demographics Money & Banking | annual | 2002-01-01 → 2025-01-01 | 24 | |
|
102 Distribution of average monthly incomes of the total population by urban and rural areas | Property income (leasing, interest on deposit, etc.)
persons
|
National Statistics Office of Georgia | Demographics Money & Banking | annual | 2006-01-01 → 2025-01-01 | 20 | |
| 104 Distribution of average monthly incomes per household | Property income (leasing, interest on deposit, etc.) | National Statistics Office of Georgia | Demographics Money & Banking | annual | 2002-01-01 → 2025-01-01 | 24 | |
| 105 Distribution of average monthly incomes per household by urban and rural areas | Property income (leasing, interest on deposit, etc.) | National Statistics Office of Georgia | Demographics Money & Banking | annual | 2006-01-01 → 2025-01-01 | 20 | |
| 107 Distribution of average monthly incomes per capita | Property income (leasing, interest on deposit, etc.) | National Statistics Office of Georgia | Demographics Money & Banking | annual | 2002-01-01 → 2025-01-01 | 24 | |
| 108 Distribution of average monthly incomes per capita by urban and rural areas | Property income (leasing, interest on deposit, etc.) | National Statistics Office of Georgia | Demographics Money & Banking | annual | 2006-01-01 → 2025-01-01 | 20 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | CO - Number of days with exceeded maximum daily eight-hour mean concentration
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | NO2 - Number of exceedances of hourly limit value
count
|
National Statistics Office of Georgia | Environment Regional | — | 2017-01-01 → 2022-01-01 | 2 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | Number of days with exceeded daily limit value (day)
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | Number of days with exceeded maximum daily eight-hour mean concentration (day)
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | Number of exceedances of hourly limit value (unit)
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | O3 - Number of days with exceeded maximum daily eight-hour mean concentration
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | PM 10 - Number of days with exceeded daily limit value
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | SO2 - Number of days with exceeded daily limit value
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Zestaponi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2005-01-01 → 2024-01-01 | 20 | |
| A 2 Ambient air quality in urban areas ENG | Zestaponi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Zestaponi | Onetime concentration limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Zestaponi | The highest onetime concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2013-01-01 → 2024-01-01 | 12 | |
| Agriculture | Animal Production | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Annual Grasses | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 20 | |
| Agriculture | Barley | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 40 | |
| Agriculture | Fruit | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Haricot Beans | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Hazelnuts, Grapes, Citruses,Tea | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Maize | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Melons | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 30 | |
|
Agriculture | Number of Livestock
count
|
National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Perennial Grasses | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 30 | |
| Agriculture | Potato | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 60 | |
| Agriculture | Some Fruits | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Vegetables | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Wheat | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 40 | |
|
BCA: Current account balance (USD)
USD
|
IMF — Georgia | External Macro | annual | 1995-01-01 → 2031-01-01 | 37 | |
|
Current account balance (% of GDP)
percent of GDP · BCA_NGDPD
|
IMF — Georgia | External Macro | annual | 1995-01-01 → 2031-01-01 | 37 | |
| Central Government budget | saxelmw | Monetary gold and SDRs | National Statistics Office of Georgia | Fiscal Money & Banking | annual | 2002-01-01 → 2025-01-01 | 24 | |
|
Construction | Number of emploed | 38117
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploed | 40516
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploed | 43549
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 | |
|
Construction | Number of emploed | 52589
count
|
National Statistics Office of Georgia | Regional | — | 2006-01-01 → 2049-01-01 | 3 |
Page 1 of 1191