Showing 1–100 of 2,909
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | CO - Number of days with exceeded maximum daily eight-hour mean concentration
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | NO2 - Number of exceedances of hourly limit value
count
|
National Statistics Office of Georgia | Environment Regional | — | 2017-01-01 → 2022-01-01 | 2 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | Number of days with exceeded daily limit value (day)
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | Number of days with exceeded maximum daily eight-hour mean concentration (day)
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | Number of exceedances of hourly limit value (unit)
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | O3 - Number of days with exceeded maximum daily eight-hour mean concentration
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | PM 10 - Number of days with exceeded daily limit value
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Tbilisi | SO2 - Number of days with exceeded daily limit value
count
|
National Statistics Office of Georgia | Environment Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 7 | |
| Accomodation and food PPI 12 month average over the previous 12 month average | CPA 2008 | Accommodation services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI 12 month average over the previous 12 month average | CPA 2008 | Food and beverage serving services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI 12 month average over the previous 12 month average | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI 2020 average=100 | CPA 2008 | Accommodation services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI 2020 average=100 | CPA 2008 | Food and beverage serving services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI 2020 average=100 | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Prevoius month=100 | CPA 2008 | Accommodation services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Prevoius month=100 | CPA 2008 | Food and beverage serving services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Prevoius month=100 | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Same month of the previous year=100 | CPA 2008 | Accommodation services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Same month of the previous year=100 | CPA 2008 | Food and beverage serving services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Same month of the previous year=100 | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Agriculture | Animal Production | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Annual Grasses | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 20 | |
| Agriculture | Barley | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 40 | |
| Agriculture | Fruit | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Haricot Beans | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Hazelnuts, Grapes, Citruses,Tea | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Maize | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Melons | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 30 | |
|
Agriculture | Number of Livestock
count
|
National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Perennial Grasses | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 30 | |
| Agriculture | Potato | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 60 | |
| Agriculture | Some Fruits | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Vegetables | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 110 | |
| Agriculture | Wheat | National Statistics Office of Georgia | Regional | annual | 2016-01-01 → 2025-01-01 | 40 | |
| Agro PPI previous quarter=100 | Agro UVI | Live animals and animal products | National Statistics Office of Georgia | Prices | quarterly | 2020-01-01 → 2024-10-01 | 20 | |
| Agro PPI previous quarter=100 | Agro UVI | Non-perennial crops | National Statistics Office of Georgia | Prices | quarterly | 2020-01-01 → 2024-10-01 | 20 | |
| Agro PPI previous quarter=100 | Agro UVI | Perennial crops | National Statistics Office of Georgia | Prices | quarterly | 2020-01-01 → 2024-10-01 | 20 | |
| Agro PPI previous quarter=100 | Agro UVI | Total | National Statistics Office of Georgia | Prices | quarterly | 2020-01-01 → 2024-10-01 | 20 | |
| Agro PPI same quarter of previous year=100 | Agro UVI | Live animals and animal products | National Statistics Office of Georgia | Prices | quarterly | 2021-01-01 → 2024-10-01 | 16 | |
| Agro PPI same quarter of previous year=100 | Agro UVI | Non-perennial crops | National Statistics Office of Georgia | Prices | quarterly | 2021-01-01 → 2024-10-01 | 16 | |
| Agro PPI same quarter of previous year=100 | Agro UVI | Perennial crops | National Statistics Office of Georgia | Prices | quarterly | 2021-01-01 → 2024-10-01 | 16 | |
| Agro PPI same quarter of previous year=100 | Agro UVI | Total | National Statistics Office of Georgia | Prices | quarterly | 2021-01-01 → 2024-10-01 | 16 | |
| CCI 2022 February=100 | CCI | CCI for civil segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI 2022 February=100 | CCI | CCI for non-residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI 2022 February=100 | CCI | CCI for residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI 2022 February=100 | CCI | Construction materials | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI 2022 February=100 | CCI | Machinery | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI 2022 February=100 | CCI | Other costs | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI 2022 February=100 | CCI | Total | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI 2022 February=100 | CCI | Transportation, fuel and electricity | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI 2022 February=100 | CCI | Wages | National Statistics Office of Georgia | Labour Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI previous month=100 | CCI | CCI for civil segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI previous month=100 | CCI | CCI for non-residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI previous month=100 | CCI | CCI for residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI previous month=100 | CCI | Construction materials | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI previous month=100 | CCI | Machinery | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI previous month=100 | CCI | Other costs | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI previous month=100 | CCI | Total | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI previous month=100 | CCI | Transportation, fuel and electricity | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI previous month=100 | CCI | Wages | National Statistics Office of Georgia | Labour Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI same month of the previous year=100 | CCI | CCI for civil segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI same month of the previous year=100 | CCI | CCI for non-residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI same month of the previous year=100 | CCI | CCI for residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI same month of the previous year=100 | CCI | Construction materials | National Statistics Office of Georgia | Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI same month of the previous year=100 | CCI | Machinery | National Statistics Office of Georgia | Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI same month of the previous year=100 | CCI | Other costs | National Statistics Office of Georgia | Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI same month of the previous year=100 | CCI | Total | National Statistics Office of Georgia | Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI same month of the previous year=100 | CCI | Transportation, fuel and electricity | National Statistics Office of Georgia | Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI same month of the previous year=100 | CCI | Wages | National Statistics Office of Georgia | Labour Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI wina kvartaltan ENG | CCI | Construction materials | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 24 | |
| CCI wina kvartaltan ENG | CCI | Machinery | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 24 | |
| CCI wina kvartaltan ENG | CCI | Other costs | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 24 | |
| CCI wina kvartaltan ENG | CCI | Total | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 24 | |
| CCI wina kvartaltan ENG | CCI | Transportation, fuel and electricity | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 24 | |
| CCI wina kvartaltan ENG | CCI | Wages | National Statistics Office of Georgia | Labour Prices | quarterly | 2017-01-01 → 2022-10-01 | 24 | |
| CCI wina wlis shesabamis kvartaltan ENG | CCI | Construction materials | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 22 | |
| CCI wina wlis shesabamis kvartaltan ENG | CCI | Machinery | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 22 | |
| CCI wina wlis shesabamis kvartaltan ENG | CCI | Other costs | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 22 | |
| CCI wina wlis shesabamis kvartaltan ENG | CCI | Total | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 22 | |
| CCI wina wlis shesabamis kvartaltan ENG | CCI | Transportation, fuel and electricity | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 22 | |
| CCI wina wlis shesabamis kvartaltan ENG | CCI | Wages | National Statistics Office of Georgia | Labour Prices | quarterly | 2017-01-01 → 2022-10-01 | 22 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 1999 | Building of complete constructions or parts thereof; civil engineering | National Statistics Office of Georgia | Prices | monthly | 2010-01-01 → 2019-12-01 | 120 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 1999 | Site preparation | National Statistics Office of Georgia | Prices | monthly | 2010-01-01 → 2019-12-01 | 120 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 1999 | Total | National Statistics Office of Georgia | Prices | monthly | 2010-01-01 → 2019-12-01 | 120 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Building completion and finishing works | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-06-01 | 54 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Buildings and building construction works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Constructions and construction works for other civil engineering projects | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Constructions and construction works for utility projects | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Demolition and site preparation works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Electrical, plumbing and other construction installation works | National Statistics Office of Georgia | Prices | monthly | 2021-01-01 → 2026-06-01 | 66 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Other specialised construction works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Roads and railways; construction works for roads and railways | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 |
Page 1 of 30