← Data Portal

Dataset Catalog

1,707 datasets

Showing 201–300 of 1,707
Dataset Obs
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Construction 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Education 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Financial and insurance activities 12
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Human health and social work activities 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Information and communication 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Manufacturing 7
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Other services 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Professional, scientific and technical activities 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Public administration and defence; compulsory social security 2
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Real estate activities 10
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Transportation and Storage 12
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Water supply, sewerage, waste management and remediation activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Wholesale and retail trade, repair of motor vehicles and motorcycles 6
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Accommodation and food service activities 6
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Administrative and support service activities 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Agriculture, forestry and fishing 11
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Arts, entertainment and recreation 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | By kind of economic activities-Total 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Construction 11
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Education 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Financial and insurance activities 9
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Human health and social work activities 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Information and communication 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Manufacturing 6
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Other services 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Professional, scientific and technical activities 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Public administration and defence; compulsory social security 2
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Real estate activities 8
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Transportation and Storage 12
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Water supply, sewerage, waste management and remediation activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Wholesale and retail trade, repair of motor vehicles and motorcycles 6
BCA: Current account balance (USD) 74
BCA_NGDPD: Current account balance (% of GDP) 74
Construction | completed objects | Adjara AR 19
Construction | completed objects | Georgia- total 19
Construction | completed objects | Guria 19
Construction | completed objects | Imereti 19
Construction | completed objects | Kakheti 19
Construction | completed objects | Kvemo Kartli 19
Construction | completed objects | Mtskheta-Mtianeti 19
Construction | completed objects | Racha-Lechkhumi and Kvemo Svaneti 19
Construction | completed objects | Samegrelo-Zemo Svaneti 19
Construction | completed objects | Samtskhe-Javakheti 19
Construction | completed objects | Shida Kartli 19
Construction | completed objects | Tbilisi 19
Construction | permissions | Adjara AR 19
Construction | permissions | Georgia- total 19
Construction | permissions | Guria 19
Construction | permissions | Imereti 19
Construction | permissions | Kakheti 19
Construction | permissions | Kvemo Kartli 19
Construction | permissions | Mtskheta-Mtianeti 19
Construction | permissions | Racha-Lechkhumi and Kvemo Svaneti 19
Construction | permissions | Samegrelo-Zemo Svaneti 19
Construction | permissions | Samtskhe-Javakheti 19
Construction | permissions | Shida Kartli 19
Construction | permissions | Tbilisi 19
Culture_reg.EN | Museums | Adjar AR 2
Culture_reg.EN | Museums | Georgia, total 2
Culture_reg.EN | Museums | Guria 2
Culture_reg.EN | Museums | Imereti 2
Culture_reg.EN | Museums | Kakheti 2
Culture_reg.EN | Museums | Kvemo Kartli 2
Culture_reg.EN | Museums | Mtskheta-Mtianeti 2
Culture_reg.EN | Museums | Racha-Lechkhumi and Kvemo svaneti 2
Culture_reg.EN | Museums | Samegrelo-Zemo Svaneti 2
Culture_reg.EN | Museums | Samtskhe-Javakheti 2
Culture_reg.EN | Museums | Shida Kartli 2
Culture_reg.EN | Museums | Tbilisi 2
Culture_reg.EN | Theatres | Adjara AR 2
Culture_reg.EN | Theatres | Georgia, total 2
Culture_reg.EN | Theatres | Imereti 2
Culture_reg.EN | Theatres | Samegrelo-Zemo Svaneti 2
Culture_reg.EN | Theatres | Samtskhe-Javakheti 2
Culture_reg.EN | Theatres | Tbilisi 2
Culture_reg.EN | Theatres | The remaining regions* 2
Deposits | Deposits | In foreign currency 11
Deposits | Deposits | In national currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in national currency 11
Deposits | Deposits | Interest rate on deposits in national currency 11
Deposits | Deposits | Share of deposits in foreign currency in total volume of deposits
percent
11
Deposits | Deposits | Share of deposits in national currency in total volume of deposits
percent
11
Deposits | Deposits | Total deposits 11
Domestic-credit | Sheet1 | Claims on other sectors (excluding depository corporations) 11
Domestic-credit | Sheet1 | Domestic claims 11
Domestic-credit | Sheet1 | Long-term loans in foreign currency 11
Domestic-credit | Sheet1 | Long-term loans in national currency 11
Domestic-credit | Sheet1 | Net claims on central government 11
Domestic-credit | Sheet1 | Short-term loans in foreign currency 11
Domestic-credit | Sheet1 | Short-term loans in national currency 11
ENCGMGFSM2014 | WC_M_EN — 1 20
ENCGMGFSM2014 | WC_M_EN — 11 20
ENCGMGFSM2014 | WC_M_EN — 12 20
ENCGMGFSM2014 | WC_M_EN — 13 20
Page 3 of 18
0 datasets selected Excel ZIP