← Data Portal

Dataset Catalog

1,132 datasets

Showing 201–300 of 1,132
Dataset Obs
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Transportation and Storage 12
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Water supply, sewerage, waste management and remediation activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Wholesale and retail trade, repair of motor vehicles and motorcycles 6
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Accommodation and food service activities 6
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Administrative and support service activities 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Agriculture, forestry and fishing 11
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Arts, entertainment and recreation 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | By kind of economic activities-Total 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Construction 11
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Education 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Financial and insurance activities 9
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Human health and social work activities 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Information and communication 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Manufacturing 6
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Other services 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Professional, scientific and technical activities 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Public administration and defence; compulsory social security 2
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Real estate activities 8
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Transportation and Storage 12
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Water supply, sewerage, waste management and remediation activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Wholesale and retail trade, repair of motor vehicles and motorcycles 6
Construction | completed objects | Adjara AR 19
Construction | completed objects | Georgia- total 19
Construction | completed objects | Guria 19
Construction | completed objects | Imereti 19
Construction | completed objects | Kakheti 19
Construction | completed objects | Kvemo Kartli 19
Construction | completed objects | Mtskheta-Mtianeti 19
Construction | completed objects | Racha-Lechkhumi and Kvemo Svaneti 19
Construction | completed objects | Samegrelo-Zemo Svaneti 19
Construction | completed objects | Samtskhe-Javakheti 19
Construction | completed objects | Shida Kartli 19
Construction | completed objects | Tbilisi 19
Construction | permissions | Adjara AR 19
Construction | permissions | Georgia- total 19
Construction | permissions | Guria 19
Construction | permissions | Imereti 19
Construction | permissions | Kakheti 19
Construction | permissions | Kvemo Kartli 19
Construction | permissions | Mtskheta-Mtianeti 19
Construction | permissions | Racha-Lechkhumi and Kvemo Svaneti 19
Construction | permissions | Samegrelo-Zemo Svaneti 19
Construction | permissions | Samtskhe-Javakheti 19
Construction | permissions | Shida Kartli 19
Construction | permissions | Tbilisi 19
Culture_reg.EN | Museums | Adjar AR 2
Culture_reg.EN | Museums | Georgia, total 2
Culture_reg.EN | Museums | Guria 2
Culture_reg.EN | Museums | Imereti 2
Culture_reg.EN | Museums | Kakheti 2
Culture_reg.EN | Museums | Kvemo Kartli 2
Culture_reg.EN | Museums | Mtskheta-Mtianeti 2
Culture_reg.EN | Museums | Racha-Lechkhumi and Kvemo svaneti 2
Culture_reg.EN | Museums | Samegrelo-Zemo Svaneti 2
Culture_reg.EN | Museums | Samtskhe-Javakheti 2
Culture_reg.EN | Museums | Shida Kartli 2
Culture_reg.EN | Museums | Tbilisi 2
Culture_reg.EN | Theatres | Adjara AR 2
Culture_reg.EN | Theatres | Georgia, total 2
Culture_reg.EN | Theatres | Imereti 2
Culture_reg.EN | Theatres | Samegrelo-Zemo Svaneti 2
Culture_reg.EN | Theatres | Samtskhe-Javakheti 2
Culture_reg.EN | Theatres | Tbilisi 2
Culture_reg.EN | Theatres | The remaining regions* 2
Deposits | Deposits | In foreign currency 11
Deposits | Deposits | In national currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in national currency 11
Deposits | Deposits | Interest rate on deposits in national currency 11
Deposits | Deposits | Share of deposits in foreign currency in total volume of deposits
percent
11
Deposits | Deposits | Share of deposits in national currency in total volume of deposits
percent
11
Deposits | Deposits | Total deposits 11
Domestic-credit | Sheet1 | Claims on other sectors (excluding depository corporations) 11
Domestic-credit | Sheet1 | Domestic claims 11
Domestic-credit | Sheet1 | Long-term loans in foreign currency 11
Domestic-credit | Sheet1 | Long-term loans in national currency 11
Domestic-credit | Sheet1 | Net claims on central government 11
Domestic-credit | Sheet1 | Short-term loans in foreign currency 11
Domestic-credit | Sheet1 | Short-term loans in national currency 11
Earnings-by-regions_annual | Earnings | Adjara A.R. 15
Earnings-by-regions_annual | Earnings | Guria 15
Earnings-by-regions_annual | Earnings | Imereti 15
Earnings-by-regions_annual | Earnings | Kakheti 15
Earnings-by-regions_annual | Earnings | Kvemo Kartli 15
Earnings-by-regions_annual | Earnings | Mtskheta-Mtianeti 15
Earnings-by-regions_annual | Earnings | Racha-Lechkhumi and Kvemo Svaneti 15
Earnings-by-regions_annual | Earnings | Samegrelo-Zemo Svaneti 15
Earnings-by-regions_annual | Earnings | Samtskhe-Javakheti 15
Earnings-by-regions_annual | Earnings | Shida Kartli 15
Earnings-by-regions_annual | Earnings | Tbilisi 15
Earnings-by-regions_annual | Earnings | Total 15
Elevators_2014-2025_ENG | Main | Average monthly number of persons employed (Unit)
count
22
Elevators_2014-2025_ENG | Main | Capacity of storages (m3) 22
Elevators_2014-2025_ENG | Main | Dryer's volume (m3) 22
Elevators_2014-2025_ENG | Main | Elevator's annual cost, except remuneration of personnel (Gel)
GEL
10
Page 3 of 12
0 datasets selected Excel ZIP