EconGE · Georgian Economic Data · API · About the data

Dataset Catalog

356 datasets

Dataset Obs
EXPORT 12 month average over the previous 12 month average | CPA 1999 | Basic metals and fabricated metal products 36
EXPORT 12 month average over the previous 12 month average | CPA 1999 | Chemicals, chemical products and man-made fibres 36
EXPORT 12 month average over the previous 12 month average | CPA 1999 | Coal and lignite; peat; crude petroleum and natural gas; uranium and thorium 24
EXPORT 12 month average over the previous 12 month average | CPA 1999 | Electrical and optical equipment 36
EXPORT 12 month average over the previous 12 month average | CPA 1999 | Food products, beverages and tobacco 36
EXPORT 12 month average over the previous 12 month average | CPA 1999 | Leather and leather products 25
EXPORT 12 month average over the previous 12 month average | CPA 1999 | Manufactured products 36
EXPORT 12 month average over the previous 12 month average | CPA 1999 | Metal ores and other mining and quarrying products 36
EXPORT 12 month average over the previous 12 month average | CPA 1999 | Other manufactured goods n.e.c. 36
EXPORT 12 month average over the previous 12 month average | CPA 1999 | Other non metallic mineral products 36
EXPORT 12 month average over the previous 12 month average | CPA 1999 | Products from mining and quarrying 36
EXPORT 12 month average over the previous 12 month average | CPA 1999 | Pulp, paper and paper products; recorded media; printing services 36
EXPORT 12 month average over the previous 12 month average | CPA 1999 | Rubber and plastic products 36
EXPORT 12 month average over the previous 12 month average | CPA 1999 | Textiles and textile products 36
EXPORT 12 month average over the previous 12 month average | CPA 1999 | Total 36
EXPORT 12 month average over the previous 12 month average | CPA 1999 | Wood and products of wood and cork (except furniture); articles of straw and plaiting materials 36
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Basic metals 78
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Basic pharmaceutical products and pharmaceutical preparations 78
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Beverages 78
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Chemicals and chemical products 78
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Coke and refined petroleum products 42
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Electricity, gas, steam and air conditioning (35) 42
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Electricity, gas, steam and air conditioning (D) 42
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Fabricated metal products, except machinery and equipment 60
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Food products 78
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Furniture 60
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Leather and related products 78
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Manufactured products 78
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Metal ores 78
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Mining and quarrying 78
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Other manufactured goods 78
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Other mining and quarrying products 78
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Other non-metallic mineral products 78
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Other transport equipment 36
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Paper and paper products 72
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Rubber and plastic products 78
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Textiles 78
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Tobacco products 6
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Total 78
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 54
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Water supply, sewerage, waste management and remediation services 54
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Wearing apparel 78
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials 78
EXPORT 2020 average=100 | CPA 2008 | Basic metals 78
EXPORT 2020 average=100 | CPA 2008 | Basic pharmaceutical products and pharmaceutical preparations 78
EXPORT 2020 average=100 | CPA 2008 | Beverages 78
EXPORT 2020 average=100 | CPA 2008 | Chemicals and chemical products 78
EXPORT 2020 average=100 | CPA 2008 | Fabricated metal products, except machinery and equipment 60
EXPORT 2020 average=100 | CPA 2008 | Food products 78
EXPORT 2020 average=100 | CPA 2008 | Furniture 60
EXPORT 2020 average=100 | CPA 2008 | Leather and related products 78
EXPORT 2020 average=100 | CPA 2008 | Manufactured products 78
EXPORT 2020 average=100 | CPA 2008 | Metal ores 78
EXPORT 2020 average=100 | CPA 2008 | Mining and quarrying 78
EXPORT 2020 average=100 | CPA 2008 | Other manufactured goods 78
EXPORT 2020 average=100 | CPA 2008 | Other mining and quarrying products 78
EXPORT 2020 average=100 | CPA 2008 | Other non-metallic mineral products 78
EXPORT 2020 average=100 | CPA 2008 | Other transport equipment 60
EXPORT 2020 average=100 | CPA 2008 | Paper and paper products 72
EXPORT 2020 average=100 | CPA 2008 | Printing and recording services 12
EXPORT 2020 average=100 | CPA 2008 | Rubber and plastic products 78
EXPORT 2020 average=100 | CPA 2008 | Textiles 78
EXPORT 2020 average=100 | CPA 2008 | Total 78
EXPORT 2020 average=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
EXPORT 2020 average=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
EXPORT 2020 average=100 | CPA 2008 | Wearing apparel 78
EXPORT 2020 average=100 | CPA 2008 | Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials 78
EXPORT Previous month=100 | CPA 1999 | Basic metals and fabricated metal products 72
EXPORT Previous month=100 | CPA 1999 | Chemicals, chemical products and man-made fibres 72
EXPORT Previous month=100 | CPA 1999 | Coal and lignite; peat; crude petroleum and natural gas; uranium and thorium 60
EXPORT Previous month=100 | CPA 1999 | Coke, refined petroleum products and nuclear fuel 24
EXPORT Previous month=100 | CPA 1999 | Electrical and optical equipment 72
EXPORT Previous month=100 | CPA 1999 | Electrical energy, gas, steam and hot water 36
EXPORT Previous month=100 | CPA 1999 | Food products, beverages and tobacco 72
EXPORT Previous month=100 | CPA 1999 | Leather and leather products 60
EXPORT Previous month=100 | CPA 1999 | Machinery and equipment n.e.c. 48
EXPORT Previous month=100 | CPA 1999 | Manufactured products 72
EXPORT Previous month=100 | CPA 1999 | Metal ores and other mining and quarrying products 72
EXPORT Previous month=100 | CPA 1999 | Other manufactured goods n.e.c. 72
EXPORT Previous month=100 | CPA 1999 | Other non metallic mineral products 72
EXPORT Previous month=100 | CPA 1999 | Products from mining and quarrying 72
EXPORT Previous month=100 | CPA 1999 | Pulp, paper and paper products; recorded media; printing services 72
EXPORT Previous month=100 | CPA 1999 | Rubber and plastic products 72
EXPORT Previous month=100 | CPA 1999 | Textiles and textile products 72
EXPORT Previous month=100 | CPA 1999 | Total 72
EXPORT Previous month=100 | CPA 1999 | Transport equipment 12
EXPORT Previous month=100 | CPA 1999 | Wood and products of wood and cork (except furniture); articles of straw and plaiting materials 72
EXPORT Previous month=100 | CPA 2008 | Basic metals 78
EXPORT Previous month=100 | CPA 2008 | Basic pharmaceutical products and pharmaceutical preparations 78
EXPORT Previous month=100 | CPA 2008 | Beverages 78
EXPORT Previous month=100 | CPA 2008 | Chemicals and chemical products 78
EXPORT Previous month=100 | CPA 2008 | Coke and refined petroleum products 66
EXPORT Previous month=100 | CPA 2008 | Electrical equipment 18
EXPORT Previous month=100 | CPA 2008 | Electricity, gas, steam and air conditioning (35) 66
EXPORT Previous month=100 | CPA 2008 | Electricity, gas, steam and air conditioning (D) 66
EXPORT Previous month=100 | CPA 2008 | Fabricated metal products, except machinery and equipment 60
EXPORT Previous month=100 | CPA 2008 | Food products 78
EXPORT Previous month=100 | CPA 2008 | Furniture 66
EXPORT Previous month=100 | CPA 2008 | Leather and related products 78
EXPORT Previous month=100 | CPA 2008 | Machinery and equipment n.e.c. 12
Page 1 of 4
0 datasets selected Excel ZIP