← Data Portal

Dataset Catalog

336 datasets

Showing 1–100 of 336
Dataset Obs
Air-Pollution | 1 | Captured hazardous substances 15
Air-Pollution | 1 | Hazardous substances generated in stationary sources, total 15
Air-Pollution | 1 | Share of captured hazardous substances in total generated hazardous substances (%)
percent
15
Air-Pollution | 2 | Ammonia (NH3) 14
Air-Pollution | 2 | Carbon oxides (CO) 14
Air-Pollution | 2 | Hydrocarbons (NmVOC) 14
Air-Pollution | 2 | Nitrogen oxides (NO2) 14
Air-Pollution | 2 | Other hazardous substances 14
Air-Pollution | 2 | Patriculate matters (PM10) 14
Air-Pollution | 2 | Patriculate matters (PM2.5) 14
Air-Pollution | 2 | Soot (BC) 14
Air-Pollution | 2 | Sulphur dioxide (SO2) 14
Arakomerciuli-organizaciebi_ENG | Employed | Water supply, sewerage, waste management and remediation activities 39
Arakomerciuli-organizaciebi_ENG | Employees | Water supply, sewerage, waste management and remediation activities 39
Arakomerciuli-organizaciebi_ENG | Production value | Water supply, sewerage, waste management and remediation activities 26
Arakomerciuli-organizaciebi_ENG | Turnover | Water supply, sewerage, waste management and remediation activities 26
BCA: Current account balance (USD)
USD
74
BCA_NGDPD: Current account balance (% of GDP)
percent of GDP
74
Environment | Ambient air protection 240
Environment | Forest Area 220
Environment | Forest Area | Abkhazia AR** 20
Environment | Forest Recovery 116
Environment | Forest Restoration 156
Environment | Forest Seeding 92
Environment | Illegal Logging 232
Environment | Timber Volume 220
FDI_ENG-ages | FDI | 1-5 years 9
FDI_ENG-ages | FDI | 11+ years 9
FDI_ENG-ages | FDI | 6-10 years 9
FDI_ENG-ages | FDI | Total 9
FDI_ENG-ages | FDI | Unknown 9
FDI_ENG-ages | FDI(annual) | 1-5 years 9
FDI_ENG-ages | FDI(annual) | 11+ years 9
FDI_ENG-ages | FDI(annual) | 6-10 years 9
FDI_ENG-ages | FDI(annual) | Total 9
FDI_ENG-ages | FDI(annual) | Unknown 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Accommodation and food service activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Administrative and support service activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Agriculture, forestry and fishing 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Arts, entertainment and recreation 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Construction 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Education 18
FDI_ENG-sectors-NACE-2 | ENG (annual) | Electricity, gas, steam and air conditioning supply 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Financial and insurance activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Human health and social work activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Information and communication 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Manufacturing 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Mining and quarrying 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Other service activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Professional, scientific and technical activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Real estate activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Total 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Transportation and storage 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Water supply; sewerage, waste management and remediation activities 18
FDI_ENG-sectors-NACE-2 | ENG (annual) | Wholesale and retail trade; repair of motor vehicles and motorcycles 9
FDI_ENG-sectors-NACE-2 | ENG | Accommodation and food service activities 9
FDI_ENG-sectors-NACE-2 | ENG | Administrative and support service activities 9
FDI_ENG-sectors-NACE-2 | ENG | Agriculture, forestry and fishing 9
FDI_ENG-sectors-NACE-2 | ENG | Arts, entertainment and recreation 9
FDI_ENG-sectors-NACE-2 | ENG | Construction 9
FDI_ENG-sectors-NACE-2 | ENG | Education 18
FDI_ENG-sectors-NACE-2 | ENG | Electricity, gas, steam and air conditioning supply 9
FDI_ENG-sectors-NACE-2 | ENG | Financial and insurance activities 9
FDI_ENG-sectors-NACE-2 | ENG | Human health and social work activities 9
FDI_ENG-sectors-NACE-2 | ENG | Information and communication 9
FDI_ENG-sectors-NACE-2 | ENG | Manufacturing 9
FDI_ENG-sectors-NACE-2 | ENG | Mining and quarrying 9
FDI_ENG-sectors-NACE-2 | ENG | Other service activities 9
FDI_ENG-sectors-NACE-2 | ENG | Professional, scientific and technical activities 9
FDI_ENG-sectors-NACE-2 | ENG | Real estate activities 9
FDI_ENG-sectors-NACE-2 | ENG | Total 9
FDI_ENG-sectors-NACE-2 | ENG | Transportation and storage 9
FDI_ENG-sectors-NACE-2 | ENG | Water supply; sewerage, waste management and remediation activities 18
FDI_ENG-sectors-NACE-2 | ENG | Wholesale and retail trade; repair of motor vehicles and motorcycles 9
FDI_ENG-sizes | FDI (annual) | Large 9
FDI_ENG-sizes | FDI (annual) | Medium 9
FDI_ENG-sizes | FDI (annual) | Small 9
FDI_ENG-sizes | FDI (annual) | Total 9
FDI_ENG-sizes | FDI | Large 9
FDI_ENG-sizes | FDI | Medium 9
FDI_ENG-sizes | FDI | Small 9
FDI_ENG-sizes | FDI | Total 9
FDI_Eng-components | Components (annual) | Debt instruments^^ 12
FDI_Eng-components | Components (annual) | Equity 12
FDI_Eng-components | Components (annual) | Reinvestment of earnings^ 12
FDI_Eng-components | Components (annual) | Total 12
FDI_Eng-components | Components | Debt instruments^^ 12
FDI_Eng-components | Components | Equity 12
FDI_Eng-components | Components | Reinvestment of earnings^ 12
FDI_Eng-components | Components | Total 12
FDI_Eng-countries | FDI (annual) | 100 23
FDI_Eng-countries | FDI (annual) | 112 18
FDI_Eng-countries | FDI (annual) | 124 19
FDI_Eng-countries | FDI (annual) | 136 19
FDI_Eng-countries | FDI (annual) | 156 23
FDI_Eng-countries | FDI (annual) | 191 8
FDI_Eng-countries | FDI (annual) | 196 26
FDI_Eng-countries | FDI (annual) | 203 22
FDI_Eng-countries | FDI (annual) | 208 20
FDI_Eng-countries | FDI (annual) | 233 18
Page 1 of 4
0 datasets selected Excel ZIP