Showing 1–100 of 3,398
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 1.Food Balance Sheets ENG | Beef | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Beef | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Potato | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Potato | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Poultry Meat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Poultry Meat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Sheep and Goat Meat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Sheep and Goat Meat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Vegetables | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Vegetables | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Wheat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Wheat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
|
BCA: Current account balance (USD)
USD
|
IMF — Georgia | External Macro | annual | 1995-01-01 → 2031-01-01 | 37 | |
|
Current account balance (% of GDP)
percent of GDP · BCA_NGDPD
|
IMF — Georgia | External Macro | annual | 1995-01-01 → 2031-01-01 | 37 | |
| Domestic Export Country | 2014-2025 months | Afghanistan | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Albania | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Algeria | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Andorra | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Angola | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Anguilla | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Antigua and Barbuda | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Argentina | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Armenia | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Australia | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Austria | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Azerbaijan | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Bahamas | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Bahrain | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Bangladesh | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Barbados | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Belarus | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Belgium | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Belize | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Benin | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Bhutan | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Bolivia | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Bosnia and Herzegovina | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Botswana | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Brazil | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Bulgaria | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Burkina Faso | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Burundi | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | CIS counrties | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Cambodia | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Cameroon | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Canada | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Cayman Islands | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Central African Republic | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Chad | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Chile | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | China | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Colombia | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Congo | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Congo DR | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Costa Rica | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Cote d'ivoire | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Croatia | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Cuba | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Cyprus | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Czech Republic | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Denmark | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Djibouti | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Dominica | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Dominican Republic | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | EL Salvador | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | EU countries | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Ecuador | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Egypt | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Equatorial Guinea | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Estonia | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Ethiopia | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Fiji | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Finland | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | France | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | French Polynesia | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Gabon | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Gambia | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Germany | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Ghana | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Gibraltar | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Greece | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Guadeloupe | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Guatemala | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Guinea | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Guinea-Bissau | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Haiti | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Holy See (Vatican City State) | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 | |
| Domestic Export Country | 2014-2025 months | Honduras | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2025-12-01 | 144 |
Page 1 of 34