← Data Portal

Dataset Catalog

1,119 datasets

Showing 201–300 of 1,119
Dataset Obs
Arakomerciuli-organizaciebi_ENG | Turnover | Transportation and Storage 12
Arakomerciuli-organizaciebi_ENG | Turnover | Water supply, sewerage, waste management and remediation activities 26
Arakomerciuli-organizaciebi_ENG | Turnover | Wholesale and retail trade, repair of motor vehicles and motorcycles 6
Construction | completed objects 209
Construction | completed objects | Georgia- total 19
Construction | permissions 209
Construction | permissions | Georgia- total 19
Culture_reg.EN | Museums 20
Culture_reg.EN | Museums | Adjar AR 2
Culture_reg.EN | Museums | Georgia, total 2
Culture_reg.EN | Museums | Museums 20
Culture_reg.EN | Theatres 10
Culture_reg.EN | Theatres | Georgia, total 2
Culture_reg.EN | Theatres | The remaining regions* 2
Culture_reg.EN | Theatres | Theatres 10
Deposits | Deposits | In foreign currency 11
Deposits | Deposits | In foreign currency 11
Deposits | Deposits | In national currency 11
Deposits | Deposits | In national currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits in foreign currency 11
Deposits | Deposits | Interest rate on deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in national currency 11
Deposits | Deposits | Interest rate on demand deposits in national currency 11
Deposits | Deposits | Interest rate on deposits in national currency 11
Deposits | Deposits | Interest rate on deposits in national currency 11
Deposits | Deposits | Share of deposits in foreign currency in total volume of deposits
percent
11
Deposits | Deposits | Share of deposits in foreign currency in total volume of deposits
percent
11
Deposits | Deposits | Share of deposits in national currency in total volume of deposits
percent
11
Deposits | Deposits | Share of deposits in national currency in total volume of deposits
percent
11
Deposits | Deposits | Total deposits 11
Deposits | Deposits | Total deposits 11
Domestic-credit | Sheet1 | Claims on other sectors (excluding depository corporations) 11
Domestic-credit | Sheet1 | Claims on other sectors (excluding depository corporations) 11
Domestic-credit | Sheet1 | Domestic claims 11
Domestic-credit | Sheet1 | Domestic claims 11
Domestic-credit | Sheet1 | Long-term loans in foreign currency 11
Domestic-credit | Sheet1 | Long-term loans in foreign currency 11
Domestic-credit | Sheet1 | Long-term loans in national currency 11
Domestic-credit | Sheet1 | Long-term loans in national currency 11
Domestic-credit | Sheet1 | Net claims on central government 11
Domestic-credit | Sheet1 | Net claims on central government 11
Domestic-credit | Sheet1 | Short-term loans in foreign currency 11
Domestic-credit | Sheet1 | Short-term loans in foreign currency 11
Domestic-credit | Sheet1 | Short-term loans in national currency 11
Domestic-credit | Sheet1 | Short-term loans in national currency 11
Earnings-by-regions_annual | Earnings 180
Elevators_ENG | Main | Average monthly number of persons employed (Unit)
count
22
Elevators_ENG | Main | Capacity of storages (m3)
22
Elevators_ENG | Main | Dryer's volume (m3)
22
Elevators_ENG | Main | Elevator's annual cost, except remuneration of personnel (Gel)
GEL
10
Elevators_ENG | Main | Number of customers, which were provided by service, Total (Unit)
count
11
Elevators_ENG | Main | The number of producers and/or resellers, from whom the product was purchased for the further realization, Total (Unit)
count
11
Environment | Ambient air protection 240
Environment | Forest Area 220
Environment | Forest Area | Abkhazia AR** 20
Environment | Forest Recovery 116
Environment | Forest Restoration 156
Environment | Forest Seeding 92
Environment | Illegal Logging 232
Environment | Timber Volume 220
FCI-Table_2024-ENG | 2013-2024 | Assets,total 12
FCI-Table_2024-ENG | 2013-2024 | Cash and deposits 20
FCI-Table_2024-ENG | 2013-2024 | Cash on hand in foreign currency 12
FCI-Table_2024-ENG | 2013-2024 | Cash on hand in national currency 12
FCI-Table_2024-ENG | 2013-2024 | Debt service Covering loan obligations under the head and interest rate 24
FCI-Table_2024-ENG | 2013-2024 | Debt service from other non-financial organizations 12
FCI-Table_2024-ENG | 2013-2024 | Debt service only by the interest rate 24
FCI-Table_2024-ENG | 2013-2024 | Debt service provided by loans from physical persons
persons
24
FCI-Table_2024-ENG | 2013-2024 | Denbt from non-residents (Foreign Debt) 12
FCI-Table_2024-ENG | 2013-2024 | Equity and reserves 12
FCI-Table_2024-ENG | 2013-2024 | Financial assets 12
FCI-Table_2024-ENG | 2013-2024 | Financial derivatives 12
FCI-Table_2024-ENG | 2013-2024 | Incomes 12
FCI-Table_2024-ENG | 2013-2024 | Incomes from loans to physical persons
persons
24
FCI-Table_2024-ENG | 2013-2024 | Incomes from other non-financial corporations 12
FCI-Table_2024-ENG | 2013-2024 | Interest expenses 12
FCI-Table_2024-ENG | 2013-2024 | Interest income 12
FCI-Table_2024-ENG | 2013-2024 | Liabilities in foreign curency 12
FCI-Table_2024-ENG | 2013-2024 | Liabilities,tota 12
FCI-Table_2024-ENG | 2013-2024 | Liquid financial assets 12
FCI-Table_2024-ENG | 2013-2024 | Net operating income 12
FCI-Table_2024-ENG | 2013-2024 | Other net incomes 12
FCI-Table_2024-ENG | 2013-2024 | Short-term financial assets 12
FCI-Table_2024-ENG | 2013-2024 | Short-term liabilities 12
FCI-Table_2024-ENG | 2013-2024 | Total assets in foreign currency 12
FDI_ENG-ages | FDI | 1-5 years 9
FDI_ENG-ages | FDI | 1-5 years 9
FDI_ENG-ages | FDI | 11+ years 9
FDI_ENG-ages | FDI | 11+ years 9
FDI_ENG-ages | FDI | 6-10 years 9
Page 3 of 12
0 datasets selected Excel ZIP