Showing 1–100 of 3,302
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 01 Earnings annual | Business | National Statistics Office of Georgia | Labour | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 01 Earnings annual | Men | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2024-01-01 | 26 | |
| 01 Earnings annual | Non-business | National Statistics Office of Georgia | Labour | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 01 Earnings annual | Non-public | National Statistics Office of Georgia | Labour | annual | 2000-01-01 → 2024-01-01 | 25 | |
| 01 Earnings annual | Public | National Statistics Office of Georgia | Labour | annual | 2000-01-01 → 2024-01-01 | 25 | |
| 01 Earnings annual | Total | National Statistics Office of Georgia | Labour | annual | 1970-01-01 → 2024-01-01 | 43 | |
| 01 Earnings annual | Women | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2024-01-01 | 26 | |
| 01 Labour Force Indicators | Employed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
01 Labour Force Indicators | Employment rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 01 Labour Force Indicators | Hired | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 01 Labour Force Indicators | Labour force | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
01 Labour Force Indicators | Labour force participation rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 01 Labour Force Indicators | Not-identified worker | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
01 Labour Force Indicators | Population outside the labour force
persons
|
National Statistics Office of Georgia | Demographics Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 01 Labour Force Indicators | Self-employed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
01 Labour Force Indicators | Total 15 + population
persons
|
National Statistics Office of Georgia | Demographics Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 01 Labour Force Indicators | Unemployed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
01 Labour Force Indicators | Unemployment rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 02 Intermediate Consumption | Intermediate Consumption | Construction | National Statistics Office of Georgia | Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| 02 Intermediate Consumption | Intermediate Consumption | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| 02 Intermediate Consumption | Intermediate Consumption | Manufacturing | National Statistics Office of Georgia | Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| 02 Intermediate Consumption | Intermediate Consumption | Mining and quarrying | National Statistics Office of Georgia | Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| 02 Intermediate Consumption | Intermediate Consumption | Total | National Statistics Office of Georgia | Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| 02 Labour Force Indicators by sex | Employed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
02 Labour Force Indicators by sex | Employment rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 02 Labour Force Indicators by sex | Hired | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 02 Labour Force Indicators by sex | Labour force | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
02 Labour Force Indicators by sex | Labour force participation rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 02 Labour Force Indicators by sex | Not-identified worker | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
02 Labour Force Indicators by sex | Population outside the labour force
persons
|
National Statistics Office of Georgia | Demographics Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 02 Labour Force Indicators by sex | Self-employed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
02 Labour Force Indicators by sex | Total 15 + population
persons
|
National Statistics Office of Georgia | Demographics Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 02 Labour Force Indicators by sex | Unemployed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
02 Labour Force Indicators by sex | Unemployment rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 03 Labour Force Indicators in urban rural areas | Employed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
03 Labour Force Indicators in urban rural areas | Employment rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 03 Labour Force Indicators in urban rural areas | Hired | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 03 Labour Force Indicators in urban rural areas | Labour force | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
03 Labour Force Indicators in urban rural areas | Labour force participation rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 03 Labour Force Indicators in urban rural areas | Not-identified worker | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
03 Labour Force Indicators in urban rural areas | Population outside the labour force
persons
|
National Statistics Office of Georgia | Demographics Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 03 Labour Force Indicators in urban rural areas | Self-employed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
03 Labour Force Indicators in urban rural areas | Total 15 + population
persons
|
National Statistics Office of Georgia | Demographics Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 03 Labour Force Indicators in urban rural areas | Unemployed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
03 Labour Force Indicators in urban rural areas | Unemployment rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 0502EN0102 Production value | By enterprise size | ... (1185.7) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (1530.7) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (1777.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (2300.1) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (26989) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (2942.9) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (3734.9) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (4707.7) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (5253.5) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (5442.8) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (6734.5) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (8931.8) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | ... (989.4) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | I (10075.5) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | I (11387.3) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | II | National Statistics Office of Georgia | Macro | — | 2091-01-01 → 2091-01-01 | 1 | |
| 0502EN0102 Production value | By enterprise size | III | National Statistics Office of Georgia | Macro | — | 2091-01-01 → 2091-01-01 | 1 | |
| 0502EN0102 Production value | By enterprise size | IV | National Statistics Office of Georgia | Macro | — | 2091-01-01 → 2091-01-01 | 1 | |
| 0502EN0102 Production value | By enterprise size | … (10367.5) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (10564.9) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (11188.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (12520.036704000002) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (14201.5) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (15594.7) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (16843.5) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (18642.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (19765.9) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (34863.1) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (35916.8) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By enterprise size | … (42404.7) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (10.5) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (101) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (1026.9) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (1134.1) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (1198.7) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (12.7) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (17.6) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (234.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (281.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (29) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (38.4) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (44.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (81.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | ... (9.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | I (216.4) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | I (217.8) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | II | National Statistics Office of Georgia | Macro | — | 2091-01-01 → 2091-01-01 | 1 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | III | National Statistics Office of Georgia | Macro | — | 2091-01-01 → 2091-01-01 | 1 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | IV | National Statistics Office of Georgia | Macro | — | 2091-01-01 → 2091-01-01 | 1 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | … (116) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | … (117.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | … (191.2) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | … (317.92122462799995) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | … (371.3) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 | |
| 0502EN0102 Production value | By kind of ec. acti. NACE 2 | … (410.5) | National Statistics Office of Georgia | Macro | — | 1999-01-01 → 2091-01-01 | 2 |
Page 1 of 34