EconGE · Georgian Economic Data · API · About the data

Price Statistics

National Statistics Office of Georgia · 2194 datasets

Dataset Observations
Accomodation and food PPI 12 month average over the previous 12 month average | CPA 2008 | Accommodation services 78
Accomodation and food PPI 12 month average over the previous 12 month average | CPA 2008 | Food and beverage serving services 78
Accomodation and food PPI 12 month average over the previous 12 month average | CPA 2008 | Total 78
Accomodation and food PPI 2020 average=100 | CPA 2008 | Accommodation services 78
Accomodation and food PPI 2020 average=100 | CPA 2008 | Food and beverage serving services 78
Accomodation and food PPI 2020 average=100 | CPA 2008 | Total 78
Accomodation and food PPI Prevoius month=100 | CPA 2008 | Accommodation services 78
Accomodation and food PPI Prevoius month=100 | CPA 2008 | Food and beverage serving services 78
Accomodation and food PPI Prevoius month=100 | CPA 2008 | Total 78
Accomodation and food PPI Same month of the previous year=100 | CPA 2008 | Accommodation services 78
Accomodation and food PPI Same month of the previous year=100 | CPA 2008 | Food and beverage serving services 78
Accomodation and food PPI Same month of the previous year=100 | CPA 2008 | Total 78
Agro PPI previous quarter=100 | Agro UVI | Live animals and animal products 20
Agro PPI previous quarter=100 | Agro UVI | Non-perennial crops 20
Agro PPI previous quarter=100 | Agro UVI | Perennial crops 20
Agro PPI previous quarter=100 | Agro UVI | Total 20
Agro PPI same quarter of previous year=100 | Agro UVI | Live animals and animal products 16
Agro PPI same quarter of previous year=100 | Agro UVI | Non-perennial crops 16
Agro PPI same quarter of previous year=100 | Agro UVI | Perennial crops 16
Agro PPI same quarter of previous year=100 | Agro UVI | Total 16
CCI 2022 February=100 | CCI | CCI for civil segment 17
CCI 2022 February=100 | CCI | CCI for non-residential segment 17
CCI 2022 February=100 | CCI | CCI for residential segment 17
CCI 2022 February=100 | CCI | Construction materials 53
CCI 2022 February=100 | CCI | Machinery 53
CCI 2022 February=100 | CCI | Other costs 53
CCI 2022 February=100 | CCI | Total 53
CCI 2022 February=100 | CCI | Transportation, fuel and electricity 53
CCI 2022 February=100 | CCI | Wages 53
CCI previous month=100 | CCI | CCI for civil segment 17
CCI previous month=100 | CCI | CCI for non-residential segment 17
CCI previous month=100 | CCI | CCI for residential segment 17
CCI previous month=100 | CCI | Construction materials 52
CCI previous month=100 | CCI | Machinery 52
CCI previous month=100 | CCI | Other costs 52
CCI previous month=100 | CCI | Total 52
CCI previous month=100 | CCI | Transportation, fuel and electricity 52
CCI previous month=100 | CCI | Wages 52
CCI same month of the previous year=100 | CCI | CCI for civil segment 17
CCI same month of the previous year=100 | CCI | CCI for non-residential segment 17
CCI same month of the previous year=100 | CCI | CCI for residential segment 17
CCI same month of the previous year=100 | CCI | Construction materials 41
CCI same month of the previous year=100 | CCI | Machinery 41
CCI same month of the previous year=100 | CCI | Other costs 41
CCI same month of the previous year=100 | CCI | Total 41
CCI same month of the previous year=100 | CCI | Transportation, fuel and electricity 41
CCI same month of the previous year=100 | CCI | Wages 41
CCI wina kvartaltan ENG | CCI | Construction materials 24
CCI wina kvartaltan ENG | CCI | Machinery 24
CCI wina kvartaltan ENG | CCI | Other costs 24
CCI wina kvartaltan ENG | CCI | Total 24
CCI wina kvartaltan ENG | CCI | Transportation, fuel and electricity 24
CCI wina kvartaltan ENG | CCI | Wages 24
CCI wina wlis shesabamis kvartaltan ENG | CCI | Construction materials 22
CCI wina wlis shesabamis kvartaltan ENG | CCI | Machinery 22
CCI wina wlis shesabamis kvartaltan ENG | CCI | Other costs 22
CCI wina wlis shesabamis kvartaltan ENG | CCI | Total 22
CCI wina wlis shesabamis kvartaltan ENG | CCI | Transportation, fuel and electricity 22
CCI wina wlis shesabamis kvartaltan ENG | CCI | Wages 22
CONSTRUCTION 12 month average over the previous 12 month average | CPA 1999 | Building of complete constructions or parts thereof; civil engineering 120
CONSTRUCTION 12 month average over the previous 12 month average | CPA 1999 | Site preparation 120
CONSTRUCTION 12 month average over the previous 12 month average | CPA 1999 | Total 120
CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Building completion and finishing works 54
CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Buildings and building construction works 78
CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Constructions and construction works for other civil engineering projects 78
CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Constructions and construction works for utility projects 78
CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Demolition and site preparation works 78
CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Electrical, plumbing and other construction installation works 66
CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Other specialised construction works 78
CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Roads and railways; construction works for roads and railways 78
CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Total 78
CONSTRUCTION 2010 average=100 | Sheet1 | Building of complete constructions or parts thereof; civil engineering 144
CONSTRUCTION 2010 average=100 | Sheet1 | Site preparation 144
CONSTRUCTION 2010 average=100 | Sheet1 | Total 216
CONSTRUCTION 2020 average=100 | CPA 2008 | Building completion and finishing works 78
CONSTRUCTION 2020 average=100 | CPA 2008 | Buildings and building construction works 78
CONSTRUCTION 2020 average=100 | CPA 2008 | Constructions and construction works for other civil engineering projects 78
CONSTRUCTION 2020 average=100 | CPA 2008 | Constructions and construction works for utility projects 78
CONSTRUCTION 2020 average=100 | CPA 2008 | Demolition and site preparation works 78
CONSTRUCTION 2020 average=100 | CPA 2008 | Electrical, plumbing and other construction installation works 78
CONSTRUCTION 2020 average=100 | CPA 2008 | Other specialised construction works 78
CONSTRUCTION 2020 average=100 | CPA 2008 | Roads and railways; construction works for roads and railways 78
CONSTRUCTION 2020 average=100 | CPA 2008 | Total 78
CONSTRUCTION Previous month=100 | CPA 1999 | Building installation 12
CONSTRUCTION Previous month=100 | CPA 1999 | Building of complete constructions or parts thereof; civil engineering 144
CONSTRUCTION Previous month=100 | CPA 1999 | Site preparation 144
CONSTRUCTION Previous month=100 | CPA 1999 | Total 144
CONSTRUCTION Previous month=100 | CPA 2008 | Building completion and finishing works 78
CONSTRUCTION Previous month=100 | CPA 2008 | Buildings and building construction works 78
CONSTRUCTION Previous month=100 | CPA 2008 | Constructions and construction works for other civil engineering projects 78
CONSTRUCTION Previous month=100 | CPA 2008 | Constructions and construction works for utility projects 78
CONSTRUCTION Previous month=100 | CPA 2008 | Demolition and site preparation works 78
CONSTRUCTION Previous month=100 | CPA 2008 | Electrical, plumbing and other construction installation works 78
CONSTRUCTION Previous month=100 | CPA 2008 | Other specialised construction works 78
CONSTRUCTION Previous month=100 | CPA 2008 | Roads and railways; construction works for roads and railways 78
CONSTRUCTION Previous month=100 | CPA 2008 | Total 78
CONSTRUCTION Same month of the previous year=100 | CPA 1999 | Building installation 1
CONSTRUCTION Same month of the previous year=100 | CPA 1999 | Building of complete constructions or parts thereof; civil engineering 132
CONSTRUCTION Same month of the previous year=100 | CPA 1999 | Site preparation 132
CONSTRUCTION Same month of the previous year=100 | CPA 1999 | Total 132
CONSTRUCTION Same month of the previous year=100 | CPA 2008 | Building completion and finishing works 66
CONSTRUCTION Same month of the previous year=100 | CPA 2008 | Buildings and building construction works 78
CONSTRUCTION Same month of the previous year=100 | CPA 2008 | Constructions and construction works for other civil engineering projects 78
CONSTRUCTION Same month of the previous year=100 | CPA 2008 | Constructions and construction works for utility projects 78
CONSTRUCTION Same month of the previous year=100 | CPA 2008 | Demolition and site preparation works 78
CONSTRUCTION Same month of the previous year=100 | CPA 2008 | Electrical, plumbing and other construction installation works 78
CONSTRUCTION Same month of the previous year=100 | CPA 2008 | Other specialised construction works 78
CONSTRUCTION Same month of the previous year=100 | CPA 2008 | Roads and railways; construction works for roads and railways 78
CONSTRUCTION Same month of the previous year=100 | CPA 2008 | Total 78
Consumer Price Indices (Previous month=100) | Batumi | Accommodation services 271
Consumer Price Indices (Previous month=100) | Batumi | Actual rentals for housing 271
Consumer Price Indices (Previous month=100) | Batumi | Alcoholic beverages 271
Consumer Price Indices (Previous month=100) | Batumi | Alcoholic beverages and tobacco 271
Consumer Price Indices (Previous month=100) | Batumi | Audio-visual, photographic and information processing equipment 271
Consumer Price Indices (Previous month=100) | Batumi | Catering services 271
Consumer Price Indices (Previous month=100) | Batumi | Clothing 271
Consumer Price Indices (Previous month=100) | Batumi | Clothing and footwear 271
Consumer Price Indices (Previous month=100) | Batumi | Communication 271
Consumer Price Indices (Previous month=100) | Batumi | Education 271
Consumer Price Indices (Previous month=100) | Batumi | Education not definable by level 271
Consumer Price Indices (Previous month=100) | Batumi | Electricity, gas and other fuels 271
Consumer Price Indices (Previous month=100) | Batumi | Financial services n.e.c. 247
Consumer Price Indices (Previous month=100) | Batumi | Food 271
Consumer Price Indices (Previous month=100) | Batumi | Food and non-alcoholic beverages 271
Consumer Price Indices (Previous month=100) | Batumi | Footwear 271
Consumer Price Indices (Previous month=100) | Batumi | Furnishings, household equipment and routine maintenance of the house 271
Consumer Price Indices (Previous month=100) | Batumi | Furniture and furnishings, carpets and other floor coverings 271
Consumer Price Indices (Previous month=100) | Batumi | Glassware, tableware and household utensils 271
Consumer Price Indices (Previous month=100) | Batumi | Goods and services for routine household maintenance 271
Consumer Price Indices (Previous month=100) | Batumi | Health 271
Consumer Price Indices (Previous month=100) | Batumi | Hospital services 271
Consumer Price Indices (Previous month=100) | Batumi | Household appliances 271
Consumer Price Indices (Previous month=100) | Batumi | Household textiles 271
Consumer Price Indices (Previous month=100) | Batumi | Housing, water, electricity, gas and other fuels 271
Consumer Price Indices (Previous month=100) | Batumi | Imputed rentals for housing 96
Consumer Price Indices (Previous month=100) | Batumi | Insurance 235
Consumer Price Indices (Previous month=100) | Batumi | Maintenance and repair of the dwelling 271
Consumer Price Indices (Previous month=100) | Batumi | Medical products, appliances and equipment 271
Consumer Price Indices (Previous month=100) | Batumi | Miscellaneous goods and services 271
Consumer Price Indices (Previous month=100) | Batumi | Newspapers, books and stationery 271
Consumer Price Indices (Previous month=100) | Batumi | Non-alcoholic beverages 271
Consumer Price Indices (Previous month=100) | Batumi | Operation of personal transport equipment 271
Consumer Price Indices (Previous month=100) | Batumi | Other major durables for recreation and culture 151
Consumer Price Indices (Previous month=100) | Batumi | Other recreational items and equipment, gardens and pets 271
Consumer Price Indices (Previous month=100) | Batumi | Other services n.e.c. 271
Consumer Price Indices (Previous month=100) | Batumi | Out-patient services 271
Consumer Price Indices (Previous month=100) | Batumi | Package holidays 91
Consumer Price Indices (Previous month=100) | Batumi | Personal care 271
Consumer Price Indices (Previous month=100) | Batumi | Personal effects n.e.c. 271
Consumer Price Indices (Previous month=100) | Batumi | Post-secondary non-tertiary education 271
Consumer Price Indices (Previous month=100) | Batumi | Postal services 96
Consumer Price Indices (Previous month=100) | Batumi | Pre-primary and primary education 271
Consumer Price Indices (Previous month=100) | Batumi | Purchase of vehicles 271
Consumer Price Indices (Previous month=100) | Batumi | Recreation and culture 271
Consumer Price Indices (Previous month=100) | Batumi | Recreational and cultural services 271
Consumer Price Indices (Previous month=100) | Batumi | Restaurants and hotels 271
Consumer Price Indices (Previous month=100) | Batumi | Secondary education 271
Consumer Price Indices (Previous month=100) | Batumi | Telephone and telefax equipment 199
Consumer Price Indices (Previous month=100) | Batumi | Telephone and telefax services 271
Consumer Price Indices (Previous month=100) | Batumi | Tobacco 271
Consumer Price Indices (Previous month=100) | Batumi | Tools and equipment for house and garden 271
Consumer Price Indices (Previous month=100) | Batumi | Total 271
Consumer Price Indices (Previous month=100) | Batumi | Transport 271
Consumer Price Indices (Previous month=100) | Batumi | Transport services 271
Consumer Price Indices (Previous month=100) | Batumi | Water supply and miscellaneous services relating to the dwelling 271
Consumer Price Indices (Previous month=100) | Georgia | Accommodation services 271
Consumer Price Indices (Previous month=100) | Georgia | Actual rentals for housing 271
Consumer Price Indices (Previous month=100) | Georgia | Alcoholic beverages 271
Consumer Price Indices (Previous month=100) | Georgia | Alcoholic beverages and tobacco 271
Consumer Price Indices (Previous month=100) | Georgia | Audio-visual, photographic and information processing equipment 271
Consumer Price Indices (Previous month=100) | Georgia | Catering services 271
Consumer Price Indices (Previous month=100) | Georgia | Clothing 271
Consumer Price Indices (Previous month=100) | Georgia | Clothing and footwear 271
Consumer Price Indices (Previous month=100) | Georgia | Communication 271
Consumer Price Indices (Previous month=100) | Georgia | Education 271
Consumer Price Indices (Previous month=100) | Georgia | Education not definable by level 271
Consumer Price Indices (Previous month=100) | Georgia | Electricity, gas and other fuels 271
Consumer Price Indices (Previous month=100) | Georgia | Financial services n.e.c. 247
Consumer Price Indices (Previous month=100) | Georgia | Food 271
Consumer Price Indices (Previous month=100) | Georgia | Food and non-alcoholic beverages 271
Consumer Price Indices (Previous month=100) | Georgia | Footwear 271
Consumer Price Indices (Previous month=100) | Georgia | Furnishings, household equipment and routine maintenance of the house 271
Consumer Price Indices (Previous month=100) | Georgia | Furniture and furnishings, carpets and other floor coverings 271
Consumer Price Indices (Previous month=100) | Georgia | Glassware, tableware and household utensils 271
Consumer Price Indices (Previous month=100) | Georgia | Goods and services for routine household maintenance 271
Consumer Price Indices (Previous month=100) | Georgia | Health 271
Consumer Price Indices (Previous month=100) | Georgia | Hospital services 271
Consumer Price Indices (Previous month=100) | Georgia | Household appliances 271
Consumer Price Indices (Previous month=100) | Georgia | Household textiles 271
Consumer Price Indices (Previous month=100) | Georgia | Housing, water, electricity, gas and other fuels 271
Consumer Price Indices (Previous month=100) | Georgia | Imputed rentals for housing 96
Consumer Price Indices (Previous month=100) | Georgia | Insurance 235
Consumer Price Indices (Previous month=100) | Georgia | Maintenance and repair of the dwelling 271
Consumer Price Indices (Previous month=100) | Georgia | Medical products, appliances and equipment 271
Consumer Price Indices (Previous month=100) | Georgia | Miscellaneous goods and services 271
Consumer Price Indices (Previous month=100) | Georgia | Newspapers, books and stationery 271
Consumer Price Indices (Previous month=100) | Georgia | Non-alcoholic beverages 271
Consumer Price Indices (Previous month=100) | Georgia | Operation of personal transport equipment 271
Consumer Price Indices (Previous month=100) | Georgia | Other major durables for recreation and culture 151
Consumer Price Indices (Previous month=100) | Georgia | Other recreational items and equipment, gardens and pets 271
Consumer Price Indices (Previous month=100) | Georgia | Other services n.e.c. 271
Consumer Price Indices (Previous month=100) | Georgia | Out-patient services 271
Consumer Price Indices (Previous month=100) | Georgia | Package holidays 91
Consumer Price Indices (Previous month=100) | Georgia | Personal care 271
Consumer Price Indices (Previous month=100) | Georgia | Personal effects n.e.c. 271
Consumer Price Indices (Previous month=100) | Georgia | Post-secondary non-tertiary education 271
Consumer Price Indices (Previous month=100) | Georgia | Postal services 96
Consumer Price Indices (Previous month=100) | Georgia | Pre-primary and primary education 271
Consumer Price Indices (Previous month=100) | Georgia | Purchase of vehicles 271
Consumer Price Indices (Previous month=100) | Georgia | Recreation and culture 271
Consumer Price Indices (Previous month=100) | Georgia | Recreational and cultural services 271
Consumer Price Indices (Previous month=100) | Georgia | Restaurants and hotels 271
Consumer Price Indices (Previous month=100) | Georgia | Secondary education 271
Consumer Price Indices (Previous month=100) | Georgia | Telephone and telefax equipment 199
Consumer Price Indices (Previous month=100) | Georgia | Telephone and telefax services 271
Consumer Price Indices (Previous month=100) | Georgia | Tobacco 271
Consumer Price Indices (Previous month=100) | Georgia | Tools and equipment for house and garden 271
Consumer Price Indices (Previous month=100) | Georgia | Total 271
Consumer Price Indices (Previous month=100) | Georgia | Transport 271
Consumer Price Indices (Previous month=100) | Georgia | Transport services 271
Consumer Price Indices (Previous month=100) | Georgia | Water supply and miscellaneous services relating to the dwelling 271
Consumer Price Indices (Previous month=100) | Gori | Accommodation services 271
Consumer Price Indices (Previous month=100) | Gori | Actual rentals for housing 271
Consumer Price Indices (Previous month=100) | Gori | Alcoholic beverages 271
Consumer Price Indices (Previous month=100) | Gori | Alcoholic beverages and tobacco 271
Consumer Price Indices (Previous month=100) | Gori | Audio-visual, photographic and information processing equipment 271
Consumer Price Indices (Previous month=100) | Gori | Catering services 271
Consumer Price Indices (Previous month=100) | Gori | Clothing 271
Consumer Price Indices (Previous month=100) | Gori | Clothing and footwear 271
Consumer Price Indices (Previous month=100) | Gori | Communication 271
Consumer Price Indices (Previous month=100) | Gori | Education 271
Consumer Price Indices (Previous month=100) | Gori | Education not definable by level 271
Consumer Price Indices (Previous month=100) | Gori | Electricity, gas and other fuels 271
Consumer Price Indices (Previous month=100) | Gori | Financial services n.e.c. 247
Consumer Price Indices (Previous month=100) | Gori | Food 271
Consumer Price Indices (Previous month=100) | Gori | Food and non-alcoholic beverages 271
Consumer Price Indices (Previous month=100) | Gori | Footwear 271
Consumer Price Indices (Previous month=100) | Gori | Furnishings, household equipment and routine maintenance of the house 271
Consumer Price Indices (Previous month=100) | Gori | Furniture and furnishings, carpets and other floor coverings 271
Consumer Price Indices (Previous month=100) | Gori | Glassware, tableware and household utensils 271
Consumer Price Indices (Previous month=100) | Gori | Goods and services for routine household maintenance 271
Consumer Price Indices (Previous month=100) | Gori | Health 271
Consumer Price Indices (Previous month=100) | Gori | Hospital services 271
Consumer Price Indices (Previous month=100) | Gori | Household appliances 271
Consumer Price Indices (Previous month=100) | Gori | Household textiles 271
Consumer Price Indices (Previous month=100) | Gori | Housing, water, electricity, gas and other fuels 271
Consumer Price Indices (Previous month=100) | Gori | Imputed rentals for housing 96
Consumer Price Indices (Previous month=100) | Gori | Insurance 235
Consumer Price Indices (Previous month=100) | Gori | Maintenance and repair of the dwelling 271
Consumer Price Indices (Previous month=100) | Gori | Medical products, appliances and equipment 271
Consumer Price Indices (Previous month=100) | Gori | Miscellaneous goods and services 271
Consumer Price Indices (Previous month=100) | Gori | Newspapers, books and stationery 271
Consumer Price Indices (Previous month=100) | Gori | Non-alcoholic beverages 271
Consumer Price Indices (Previous month=100) | Gori | Operation of personal transport equipment 271
Consumer Price Indices (Previous month=100) | Gori | Other major durables for recreation and culture 151
Consumer Price Indices (Previous month=100) | Gori | Other recreational items and equipment, gardens and pets 271
Consumer Price Indices (Previous month=100) | Gori | Other services n.e.c. 271
Consumer Price Indices (Previous month=100) | Gori | Out-patient services 271
Consumer Price Indices (Previous month=100) | Gori | Package holidays 91
Consumer Price Indices (Previous month=100) | Gori | Personal care 271
Consumer Price Indices (Previous month=100) | Gori | Personal effects n.e.c. 271
Consumer Price Indices (Previous month=100) | Gori | Post-secondary non-tertiary education 271
Consumer Price Indices (Previous month=100) | Gori | Postal services 96
Consumer Price Indices (Previous month=100) | Gori | Pre-primary and primary education 271
Consumer Price Indices (Previous month=100) | Gori | Purchase of vehicles 271
Consumer Price Indices (Previous month=100) | Gori | Recreation and culture 271
Consumer Price Indices (Previous month=100) | Gori | Recreational and cultural services 271
Consumer Price Indices (Previous month=100) | Gori | Restaurants and hotels 271
Consumer Price Indices (Previous month=100) | Gori | Secondary education 271
Consumer Price Indices (Previous month=100) | Gori | Telephone and telefax equipment 199
Consumer Price Indices (Previous month=100) | Gori | Telephone and telefax services 271
Consumer Price Indices (Previous month=100) | Gori | Tobacco 271
Consumer Price Indices (Previous month=100) | Gori | Tools and equipment for house and garden 271
Consumer Price Indices (Previous month=100) | Gori | Total 271
Consumer Price Indices (Previous month=100) | Gori | Transport 271
Consumer Price Indices (Previous month=100) | Gori | Transport services 271
Consumer Price Indices (Previous month=100) | Gori | Water supply and miscellaneous services relating to the dwelling 271
Consumer Price Indices (Previous month=100) | Kutaisi | Accommodation services 271
Consumer Price Indices (Previous month=100) | Kutaisi | Actual rentals for housing 271
Consumer Price Indices (Previous month=100) | Kutaisi | Alcoholic beverages 271
Consumer Price Indices (Previous month=100) | Kutaisi | Alcoholic beverages and tobacco 271
Consumer Price Indices (Previous month=100) | Kutaisi | Audio-visual, photographic and information processing equipment 271
Consumer Price Indices (Previous month=100) | Kutaisi | Catering services 271
Consumer Price Indices (Previous month=100) | Kutaisi | Clothing 271
Consumer Price Indices (Previous month=100) | Kutaisi | Clothing and footwear 271
Consumer Price Indices (Previous month=100) | Kutaisi | Communication 271
Consumer Price Indices (Previous month=100) | Kutaisi | Education 271
Consumer Price Indices (Previous month=100) | Kutaisi | Education not definable by level 271
Consumer Price Indices (Previous month=100) | Kutaisi | Electricity, gas and other fuels 271
Consumer Price Indices (Previous month=100) | Kutaisi | Financial services n.e.c. 247
Consumer Price Indices (Previous month=100) | Kutaisi | Food 271
Consumer Price Indices (Previous month=100) | Kutaisi | Food and non-alcoholic beverages 271
Consumer Price Indices (Previous month=100) | Kutaisi | Footwear 271
Consumer Price Indices (Previous month=100) | Kutaisi | Furnishings, household equipment and routine maintenance of the house 271
Consumer Price Indices (Previous month=100) | Kutaisi | Furniture and furnishings, carpets and other floor coverings 271
Consumer Price Indices (Previous month=100) | Kutaisi | Glassware, tableware and household utensils 271
Consumer Price Indices (Previous month=100) | Kutaisi | Goods and services for routine household maintenance 271
Consumer Price Indices (Previous month=100) | Kutaisi | Health 271
Consumer Price Indices (Previous month=100) | Kutaisi | Hospital services 271
Consumer Price Indices (Previous month=100) | Kutaisi | Household appliances 271
Consumer Price Indices (Previous month=100) | Kutaisi | Household textiles 271
Consumer Price Indices (Previous month=100) | Kutaisi | Housing, water, electricity, gas and other fuels 271
Consumer Price Indices (Previous month=100) | Kutaisi | Imputed rentals for housing 96
Consumer Price Indices (Previous month=100) | Kutaisi | Insurance 235
Consumer Price Indices (Previous month=100) | Kutaisi | Maintenance and repair of the dwelling 271
Consumer Price Indices (Previous month=100) | Kutaisi | Medical products, appliances and equipment 271
Consumer Price Indices (Previous month=100) | Kutaisi | Miscellaneous goods and services 271
Consumer Price Indices (Previous month=100) | Kutaisi | Newspapers, books and stationery 271
Consumer Price Indices (Previous month=100) | Kutaisi | Non-alcoholic beverages 271
Consumer Price Indices (Previous month=100) | Kutaisi | Operation of personal transport equipment 271
Consumer Price Indices (Previous month=100) | Kutaisi | Other major durables for recreation and culture 151
Consumer Price Indices (Previous month=100) | Kutaisi | Other recreational items and equipment, gardens and pets 271
Consumer Price Indices (Previous month=100) | Kutaisi | Other services n.e.c. 271
Consumer Price Indices (Previous month=100) | Kutaisi | Out-patient services 271
Consumer Price Indices (Previous month=100) | Kutaisi | Package holidays 90
Consumer Price Indices (Previous month=100) | Kutaisi | Personal care 271
Consumer Price Indices (Previous month=100) | Kutaisi | Personal effects n.e.c. 271
Consumer Price Indices (Previous month=100) | Kutaisi | Post-secondary non-tertiary education 271
Consumer Price Indices (Previous month=100) | Kutaisi | Postal services 96
Consumer Price Indices (Previous month=100) | Kutaisi | Pre-primary and primary education 271
Consumer Price Indices (Previous month=100) | Kutaisi | Purchase of vehicles 271
Consumer Price Indices (Previous month=100) | Kutaisi | Recreation and culture 271
Consumer Price Indices (Previous month=100) | Kutaisi | Recreational and cultural services 271
Consumer Price Indices (Previous month=100) | Kutaisi | Restaurants and hotels 271
Consumer Price Indices (Previous month=100) | Kutaisi | Secondary education 271
Consumer Price Indices (Previous month=100) | Kutaisi | Telephone and telefax equipment 199
Consumer Price Indices (Previous month=100) | Kutaisi | Telephone and telefax services 271
Consumer Price Indices (Previous month=100) | Kutaisi | Tobacco 271
Consumer Price Indices (Previous month=100) | Kutaisi | Tools and equipment for house and garden 271
Consumer Price Indices (Previous month=100) | Kutaisi | Total 271
Consumer Price Indices (Previous month=100) | Kutaisi | Transport 271
Consumer Price Indices (Previous month=100) | Kutaisi | Transport services 271
Consumer Price Indices (Previous month=100) | Kutaisi | Water supply and miscellaneous services relating to the dwelling 271
Consumer Price Indices (Previous month=100) | Tbilisi | Accommodation services 271
Consumer Price Indices (Previous month=100) | Tbilisi | Actual rentals for housing 271
Consumer Price Indices (Previous month=100) | Tbilisi | Alcoholic beverages 271
Consumer Price Indices (Previous month=100) | Tbilisi | Alcoholic beverages and tobacco 271
Consumer Price Indices (Previous month=100) | Tbilisi | Audio-visual, photographic and information processing equipment 271
Consumer Price Indices (Previous month=100) | Tbilisi | Catering services 271
Consumer Price Indices (Previous month=100) | Tbilisi | Clothing 271
Consumer Price Indices (Previous month=100) | Tbilisi | Clothing and footwear 271
Consumer Price Indices (Previous month=100) | Tbilisi | Communication 271
Consumer Price Indices (Previous month=100) | Tbilisi | Education 271
Consumer Price Indices (Previous month=100) | Tbilisi | Education not definable by level 271
Consumer Price Indices (Previous month=100) | Tbilisi | Electricity, gas and other fuels 271
Consumer Price Indices (Previous month=100) | Tbilisi | Financial services n.e.c. 247
Consumer Price Indices (Previous month=100) | Tbilisi | Food 271
Consumer Price Indices (Previous month=100) | Tbilisi | Food and non-alcoholic beverages 271
Consumer Price Indices (Previous month=100) | Tbilisi | Footwear 271
Consumer Price Indices (Previous month=100) | Tbilisi | Furnishings, household equipment and routine maintenance of the house 271
Consumer Price Indices (Previous month=100) | Tbilisi | Furniture and furnishings, carpets and other floor coverings 271
Consumer Price Indices (Previous month=100) | Tbilisi | Glassware, tableware and household utensils 271
Consumer Price Indices (Previous month=100) | Tbilisi | Goods and services for routine household maintenance 271
Consumer Price Indices (Previous month=100) | Tbilisi | Health 271
Consumer Price Indices (Previous month=100) | Tbilisi | Hospital services 271
Consumer Price Indices (Previous month=100) | Tbilisi | Household appliances 271
Consumer Price Indices (Previous month=100) | Tbilisi | Household textiles 271
Consumer Price Indices (Previous month=100) | Tbilisi | Housing, water, electricity, gas and other fuels 271
Consumer Price Indices (Previous month=100) | Tbilisi | Imputed rentals for housing 96
Consumer Price Indices (Previous month=100) | Tbilisi | Insurance 235
Consumer Price Indices (Previous month=100) | Tbilisi | Maintenance and repair of the dwelling 271
Consumer Price Indices (Previous month=100) | Tbilisi | Medical products, appliances and equipment 271
Consumer Price Indices (Previous month=100) | Tbilisi | Miscellaneous goods and services 271
Consumer Price Indices (Previous month=100) | Tbilisi | Newspapers, books and stationery 271
Consumer Price Indices (Previous month=100) | Tbilisi | Non-alcoholic beverages 271
Consumer Price Indices (Previous month=100) | Tbilisi | Operation of personal transport equipment 271
Consumer Price Indices (Previous month=100) | Tbilisi | Other major durables for recreation and culture 151
Consumer Price Indices (Previous month=100) | Tbilisi | Other recreational items and equipment, gardens and pets 271
Consumer Price Indices (Previous month=100) | Tbilisi | Other services n.e.c. 271
Consumer Price Indices (Previous month=100) | Tbilisi | Out-patient services 271
Consumer Price Indices (Previous month=100) | Tbilisi | Package holidays 91
Consumer Price Indices (Previous month=100) | Tbilisi | Personal care 271
Consumer Price Indices (Previous month=100) | Tbilisi | Personal effects n.e.c. 271
Consumer Price Indices (Previous month=100) | Tbilisi | Post-secondary non-tertiary education 271
Consumer Price Indices (Previous month=100) | Tbilisi | Postal services 96
Consumer Price Indices (Previous month=100) | Tbilisi | Pre-primary and primary education 271
Consumer Price Indices (Previous month=100) | Tbilisi | Purchase of vehicles 271
Consumer Price Indices (Previous month=100) | Tbilisi | Recreation and culture 271
Consumer Price Indices (Previous month=100) | Tbilisi | Recreational and cultural services 271
Consumer Price Indices (Previous month=100) | Tbilisi | Restaurants and hotels 271
Consumer Price Indices (Previous month=100) | Tbilisi | Secondary education 271
Consumer Price Indices (Previous month=100) | Tbilisi | Telephone and telefax equipment 199
Consumer Price Indices (Previous month=100) | Tbilisi | Telephone and telefax services 271
Consumer Price Indices (Previous month=100) | Tbilisi | Tobacco 271
Consumer Price Indices (Previous month=100) | Tbilisi | Tools and equipment for house and garden 271
Consumer Price Indices (Previous month=100) | Tbilisi | Total 271
Consumer Price Indices (Previous month=100) | Tbilisi | Transport 271
Consumer Price Indices (Previous month=100) | Tbilisi | Transport services 271
Consumer Price Indices (Previous month=100) | Tbilisi | Water supply and miscellaneous services relating to the dwelling 271
Consumer Price Indices (Previous month=100) | Telavi | Accommodation services 271
Consumer Price Indices (Previous month=100) | Telavi | Actual rentals for housing 271
Consumer Price Indices (Previous month=100) | Telavi | Alcoholic beverages 271
Consumer Price Indices (Previous month=100) | Telavi | Alcoholic beverages and tobacco 271
