EconGE · Georgian Economic Data · API · About the data

Regional Statistics

National Statistics Office of Georgia · 373 datasets

Dataset Observations
Agriculture | Animal Production 110
Agriculture | Annual Grasses 20
Agriculture | Barley 40
Agriculture | Fruit 110
Agriculture | Haricot Beans 110
Agriculture | Hazelnuts, Grapes, Citruses,Tea 110
Agriculture | Maize 110
Agriculture | Melons 30
Agriculture | Number of Livestock 110
Agriculture | Perennial Grasses 30
Agriculture | Potato 60
Agriculture | Some Fruits 110
Agriculture | Vegetables 110
Agriculture | Wheat 40
Construction | Number of emploed | 38117 3
Construction | Number of emploed | 40516 3
Construction | Number of emploed | 43549 3
Construction | Number of emploed | 52589 3
Construction | Number of emploed | 64258 3
Construction | Number of emploed | 65328 3
Construction | Number of emploed | 65489 3
Construction | Number of emploed | 66135 3
Construction | Number of emploed | 66146 3
Construction | Number of emploed | 68195 3
Construction | Number of emploed | 68914 3
Construction | Number of emploed | 69719 3
Construction | Number of emploed | 69956 3
Construction | Number of emploed | 70217 3
Construction | Number of emploed | 71129 3
Construction | Number of emploed | 74192 3
Construction | Number of emploed | 75034 3
Construction | Number of emploed | 76187 3
Construction | Number of emploees | 37546 3
Construction | Number of emploees | 40023 3
Construction | Number of emploees | 42904 3
Construction | Number of emploees | 52092 3
Construction | Number of emploees | 60851 3
Construction | Number of emploees | 61786 3
Construction | Number of emploees | 64053 3
Construction | Number of emploees | 64132 3
Construction | Number of emploees | 64477 3
Construction | Number of emploees | 65041 3
Construction | Number of emploees | 65349 3
Construction | Number of emploees | 67203 3
Construction | Number of emploees | 67679 3
Construction | Number of emploees | 69073 3
Construction | Number of emploees | 69209 3
Construction | Number of emploees | 72231 3
Construction | Number of emploees | 72962 3
Construction | Number of emploees | 73154 3
Construction | completed objects 209
Construction | permissions 209
Culture reg.EN | Museums 20
Culture reg.EN | Theatres 10
Earnings by regions annual | Earnings 165
Environment | Ambient air protection 110
Environment | Forest Area 100
Environment | Forest Recovery 48
Environment | Forest Restoration 68
Environment | Forest Seeding 36
Environment | Illegal Logging 106
Environment | Timber Volume 100
GDP | Adjara A.R. | (+) Taxes on products 15
GDP | Adjara A.R. | (-) Subsidies on products 15
GDP | Adjara A.R. | (=) GDP at basic prices 15
GDP | Adjara A.R. | (=) GDP at market prices 15
GDP | Adjara A.R. | Accommodation and food service activities 15
GDP | Adjara A.R. | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Adjara A.R. | Administrative and support service activities 15
GDP | Adjara A.R. | Agriculture, forestry and fishing 15
GDP | Adjara A.R. | Arts, entertainment and recreation 15
GDP | Adjara A.R. | Construction 15
GDP | Adjara A.R. | Education 15
GDP | Adjara A.R. | Electricity, gas, steam and air conditioning supply 15
GDP | Adjara A.R. | Financial and insurance activities 15
GDP | Adjara A.R. | Human health and social work activities 15
GDP | Adjara A.R. | Information and communication 15
GDP | Adjara A.R. | Manufacturing 15
GDP | Adjara A.R. | Mining and quarrying 15
GDP | Adjara A.R. | Other service activities 15
GDP | Adjara A.R. | Professional, scientific and technical activities 15
GDP | Adjara A.R. | Public administration and defence; compulsory social security 15
GDP | Adjara A.R. | Real estate activities 15
GDP | Adjara A.R. | Transportation and storage 15
GDP | Adjara A.R. | Water supply; sewerage, waste management and remediation activities 15
GDP | Adjara A.R. | Wholesale and retail trade; repair of motor vehicles and motorcycles 15
GDP | Guria | (+) Taxes on products 15
GDP | Guria | (-) Subsidies on products 15
GDP | Guria | (=) GDP at basic prices 15
GDP | Guria | (=) GDP at market prices 15
GDP | Guria | Accommodation and food service activities 15
GDP | Guria | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Guria | Administrative and support service activities 15
GDP | Guria | Agriculture, forestry and fishing 15
GDP | Guria | Arts, entertainment and recreation 15
GDP | Guria | Construction 15
GDP | Guria | Education 15
GDP | Guria | Electricity, gas, steam and air conditioning supply 15
GDP | Guria | Financial and insurance activities 15
GDP | Guria | Human health and social work activities 15
GDP | Guria | Information and communication 15
GDP | Guria | Manufacturing 15
GDP | Guria | Mining and quarrying 15
GDP | Guria | Other service activities 15
GDP | Guria | Professional, scientific and technical activities 15
GDP | Guria | Public administration and defence; compulsory social security 15
GDP | Guria | Real estate activities 15
GDP | Guria | Transportation and storage 15
GDP | Guria | Water supply; sewerage, waste management and remediation activities 15
GDP | Guria | Wholesale and retail trade; repair of motor vehicles and motorcycles 15
GDP | Imereti | (+) Taxes on products 15
GDP | Imereti | (-) Subsidies on products 15
GDP | Imereti | (=) GDP at basic prices 15
GDP | Imereti | (=) GDP at market prices 15
GDP | Imereti | Accommodation and food service activities 15
GDP | Imereti | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Imereti | Administrative and support service activities 15
GDP | Imereti | Agriculture, forestry and fishing 15
GDP | Imereti | Arts, entertainment and recreation 15
GDP | Imereti | Construction 15
GDP | Imereti | Education 15
GDP | Imereti | Electricity, gas, steam and air conditioning supply 15
GDP | Imereti | Financial and insurance activities 15
GDP | Imereti | Human health and social work activities 15
GDP | Imereti | Information and communication 15
GDP | Imereti | Manufacturing 15
GDP | Imereti | Mining and quarrying 15
GDP | Imereti | Other service activities 15
GDP | Imereti | Professional, scientific and technical activities 15
GDP | Imereti | Public administration and defence; compulsory social security 15
GDP | Imereti | Real estate activities 15
GDP | Imereti | Transportation and storage 15
GDP | Imereti | Water supply; sewerage, waste management and remediation activities 15
GDP | Imereti | Wholesale and retail trade; repair of motor vehicles and motorcycles 15
GDP | Kakheti | (+) Taxes on products 15
GDP | Kakheti | (-) Subsidies on products 15
GDP | Kakheti | (=) GDP at basic prices 15
GDP | Kakheti | (=) GDP at market prices 15
GDP | Kakheti | Accommodation and food service activities 15
GDP | Kakheti | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Kakheti | Administrative and support service activities 15
GDP | Kakheti | Agriculture, forestry and fishing 15
GDP | Kakheti | Arts, entertainment and recreation 15
GDP | Kakheti | Construction 15
GDP | Kakheti | Education 15
GDP | Kakheti | Electricity, gas, steam and air conditioning supply 15
GDP | Kakheti | Financial and insurance activities 15
GDP | Kakheti | Human health and social work activities 15
GDP | Kakheti | Information and communication 15
GDP | Kakheti | Manufacturing 15
GDP | Kakheti | Mining and quarrying 15
GDP | Kakheti | Other service activities 15
GDP | Kakheti | Professional, scientific and technical activities 15
GDP | Kakheti | Public administration and defence; compulsory social security 15
GDP | Kakheti | Real estate activities 15
GDP | Kakheti | Transportation and storage 15
GDP | Kakheti | Water supply; sewerage, waste management and remediation activities 15
GDP | Kakheti | Wholesale and retail trade; repair of motor vehicles and motorcycles 15
GDP | Kvemo Kartli | (+) Taxes on products 15
GDP | Kvemo Kartli | (-) Subsidies on products 15
GDP | Kvemo Kartli | (=) GDP at basic prices 15
GDP | Kvemo Kartli | (=) GDP at market prices 15
GDP | Kvemo Kartli | Accommodation and food service activities 15
GDP | Kvemo Kartli | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Kvemo Kartli | Administrative and support service activities 15
GDP | Kvemo Kartli | Agriculture, forestry and fishing 15
GDP | Kvemo Kartli | Arts, entertainment and recreation 15
GDP | Kvemo Kartli | Construction 15
GDP | Kvemo Kartli | Education 15
GDP | Kvemo Kartli | Electricity, gas, steam and air conditioning supply 15
GDP | Kvemo Kartli | Financial and insurance activities 15
GDP | Kvemo Kartli | Human health and social work activities 15
GDP | Kvemo Kartli | Information and communication 15
GDP | Kvemo Kartli | Manufacturing 15
GDP | Kvemo Kartli | Mining and quarrying 15
GDP | Kvemo Kartli | Other service activities 15
GDP | Kvemo Kartli | Professional, scientific and technical activities 15
GDP | Kvemo Kartli | Public administration and defence; compulsory social security 15
GDP | Kvemo Kartli | Real estate activities 15
GDP | Kvemo Kartli | Transportation and storage 15
GDP | Kvemo Kartli | Water supply; sewerage, waste management and remediation activities 15
GDP | Kvemo Kartli | Wholesale and retail trade; repair of motor vehicles and motorcycles 15
GDP | Mtskheta Mtianeti | (+) Taxes on products 15
GDP | Mtskheta Mtianeti | (-) Subsidies on products 15
GDP | Mtskheta Mtianeti | (=) GDP at basic prices 15
GDP | Mtskheta Mtianeti | (=) GDP at market prices 15
GDP | Mtskheta Mtianeti | Accommodation and food service activities 15
GDP | Mtskheta Mtianeti | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Mtskheta Mtianeti | Administrative and support service activities 15
GDP | Mtskheta Mtianeti | Agriculture, forestry and fishing 15
GDP | Mtskheta Mtianeti | Arts, entertainment and recreation 15
GDP | Mtskheta Mtianeti | Construction 15
GDP | Mtskheta Mtianeti | Education 15
GDP | Mtskheta Mtianeti | Electricity, gas, steam and air conditioning supply 15
GDP | Mtskheta Mtianeti | Financial and insurance activities 15
GDP | Mtskheta Mtianeti | Human health and social work activities 15
GDP | Mtskheta Mtianeti | Information and communication 15
GDP | Mtskheta Mtianeti | Manufacturing 15
GDP | Mtskheta Mtianeti | Mining and quarrying 15
GDP | Mtskheta Mtianeti | Other service activities 15
GDP | Mtskheta Mtianeti | Professional, scientific and technical activities 15
GDP | Mtskheta Mtianeti | Public administration and defence; compulsory social security 15
GDP | Mtskheta Mtianeti | Real estate activities 15
GDP | Mtskheta Mtianeti | Transportation and storage 15
GDP | Mtskheta Mtianeti | Water supply; sewerage, waste management and remediation activities 15
GDP | Mtskheta Mtianeti | Wholesale and retail trade; repair of motor vehicles and motorcycles 15
GDP | Racha | (+) Taxes on products 15
GDP | Racha | (-) Subsidies on products 15
GDP | Racha | (=) GDP at basic prices 15
GDP | Racha | (=) GDP at market prices 15
GDP | Racha | Accommodation and food service activities 15
GDP | Racha | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Racha | Administrative and support service activities 15
GDP | Racha | Agriculture, forestry and fishing 15
GDP | Racha | Arts, entertainment and recreation 15
GDP | Racha | Construction 15
GDP | Racha | Education 15
GDP | Racha | Electricity, gas, steam and air conditioning supply 15
GDP | Racha | Financial and insurance activities 15
GDP | Racha | Human health and social work activities 15
GDP | Racha | Information and communication 15
GDP | Racha | Manufacturing 15
GDP | Racha | Mining and quarrying 15
GDP | Racha | Other service activities 15
GDP | Racha | Professional, scientific and technical activities 15
GDP | Racha | Public administration and defence; compulsory social security 15
GDP | Racha | Real estate activities 15
GDP | Racha | Transportation and storage 15
GDP | Racha | Water supply; sewerage, waste management and remediation activities 15
GDP | Racha | Wholesale and retail trade; repair of motor vehicles and motorcycles 15
GDP | Samegrelo | (+) Taxes on products 15
GDP | Samegrelo | (-) Subsidies on products 15
GDP | Samegrelo | (=) GDP at basic prices 15
GDP | Samegrelo | (=) GDP at market prices 15
GDP | Samegrelo | Accommodation and food service activities 15
GDP | Samegrelo | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Samegrelo | Administrative and support service activities 15
GDP | Samegrelo | Agriculture, forestry and fishing 15
GDP | Samegrelo | Arts, entertainment and recreation 15
GDP | Samegrelo | Construction 15
GDP | Samegrelo | Education 15
GDP | Samegrelo | Electricity, gas, steam and air conditioning supply 15
GDP | Samegrelo | Financial and insurance activities 15
GDP | Samegrelo | Human health and social work activities 15
GDP | Samegrelo | Information and communication 15
GDP | Samegrelo | Manufacturing 15
GDP | Samegrelo | Mining and quarrying 15
GDP | Samegrelo | Other service activities 15
GDP | Samegrelo | Professional, scientific and technical activities 15
GDP | Samegrelo | Public administration and defence; compulsory social security 15
GDP | Samegrelo | Real estate activities 15
GDP | Samegrelo | Transportation and storage 15
GDP | Samegrelo | Water supply; sewerage, waste management and remediation activities 15
GDP | Samegrelo | Wholesale and retail trade; repair of motor vehicles and motorcycles 15
GDP | Samtskhe | (+) Taxes on products 15
GDP | Samtskhe | (-) Subsidies on products 15
GDP | Samtskhe | (=) GDP at basic prices 15
GDP | Samtskhe | (=) GDP at market prices 15
GDP | Samtskhe | Accommodation and food service activities 15
GDP | Samtskhe | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Samtskhe | Administrative and support service activities 15
GDP | Samtskhe | Agriculture, forestry and fishing 15
GDP | Samtskhe | Arts, entertainment and recreation 15
GDP | Samtskhe | Construction 15
GDP | Samtskhe | Education 15
GDP | Samtskhe | Electricity, gas, steam and air conditioning supply 15
GDP | Samtskhe | Financial and insurance activities 15
GDP | Samtskhe | Human health and social work activities 15
GDP | Samtskhe | Information and communication 15
GDP | Samtskhe | Manufacturing 15
GDP | Samtskhe | Mining and quarrying 15
GDP | Samtskhe | Other service activities 15
GDP | Samtskhe | Professional, scientific and technical activities 15
GDP | Samtskhe | Public administration and defence; compulsory social security 15
GDP | Samtskhe | Real estate activities 15
GDP | Samtskhe | Transportation and storage 15
GDP | Samtskhe | Water supply; sewerage, waste management and remediation activities 15
GDP | Samtskhe | Wholesale and retail trade; repair of motor vehicles and motorcycles 15
GDP | Shida Kartli | (+) Taxes on products 15
GDP | Shida Kartli | (-) Subsidies on products 15
GDP | Shida Kartli | (=) GDP at basic prices 15
GDP | Shida Kartli | (=) GDP at market prices 15
GDP | Shida Kartli | Accommodation and food service activities 15
GDP | Shida Kartli | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Shida Kartli | Administrative and support service activities 15
GDP | Shida Kartli | Agriculture, forestry and fishing 15
GDP | Shida Kartli | Arts, entertainment and recreation 15
GDP | Shida Kartli | Construction 15
GDP | Shida Kartli | Education 15
GDP | Shida Kartli | Electricity, gas, steam and air conditioning supply 15
GDP | Shida Kartli | Financial and insurance activities 15
GDP | Shida Kartli | Human health and social work activities 15
GDP | Shida Kartli | Information and communication 15
GDP | Shida Kartli | Manufacturing 15
GDP | Shida Kartli | Mining and quarrying 15
GDP | Shida Kartli | Other service activities 15
GDP | Shida Kartli | Professional, scientific and technical activities 15
GDP | Shida Kartli | Public administration and defence; compulsory social security 15
GDP | Shida Kartli | Real estate activities 15
GDP | Shida Kartli | Transportation and storage 15
GDP | Shida Kartli | Water supply; sewerage, waste management and remediation activities 15
GDP | Shida Kartli | Wholesale and retail trade; repair of motor vehicles and motorcycles 15
GDP | Tbilisi | (+) Taxes on products 15
GDP | Tbilisi | (-) Subsidies on products 15
GDP | Tbilisi | (=) GDP at basic prices 15
GDP | Tbilisi | (=) GDP at market prices 15
GDP | Tbilisi | Accommodation and food service activities 15
GDP | Tbilisi | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use 15
GDP | Tbilisi | Administrative and support service activities 15
GDP | Tbilisi | Agriculture, forestry and fishing 15
GDP | Tbilisi | Arts, entertainment and recreation 15
GDP | Tbilisi | Construction 15
GDP | Tbilisi | Education 15
GDP | Tbilisi | Electricity, gas, steam and air conditioning supply 15
GDP | Tbilisi | Financial and insurance activities 15
GDP | Tbilisi | Human health and social work activities 15
GDP | Tbilisi | Information and communication 15
GDP | Tbilisi | Manufacturing 15
GDP | Tbilisi | Mining and quarrying 15
GDP | Tbilisi | Other service activities 15
GDP | Tbilisi | Professional, scientific and technical activities 15
GDP | Tbilisi | Public administration and defence; compulsory social security 15
GDP | Tbilisi | Real estate activities 15
GDP | Tbilisi | Transportation and storage 15
GDP | Tbilisi | Water supply; sewerage, waste management and remediation activities 15
GDP | Tbilisi | Wholesale and retail trade; repair of motor vehicles and motorcycles 15
GDP | regional GDP 165
Health and social protection REG | Allowance 22
Health and social protection REG | pension, soc.pack. 22
Industry | Number of emploed | 100266 2
Industry | Number of emploed | 114521 2
Industry | Number of emploed | 115463 2
Industry | Number of emploed | 116285 2
Industry | Number of emploed | 118244 2
Industry | Number of emploed | 123392 2
Industry | Number of emploed | 125923 2
Industry | Number of emploed | 129759 2
Industry | Number of emploed | 129970 2
Industry | Number of emploed | 130688 2
Industry | Number of emploed | 131029 2
Industry | Number of emploed | 135883 2
Industry | Number of emploed | 137363 2
Industry | Number of emploed | 141009 2
Industry | Number of emploed | 143737 2
Industry | Number of emploed | 90487 2
Industry | Number of emploed | 94532 2
Industry | Number of emploed | 97463 2
Industry | Production value | 10805 2
Industry | Production value | 11864.2 2
Industry | Production value | 13195.3 2
Industry | Production value | 13858.4 2
Industry | Production value | 18133.6 2
Industry | Production value | 20118.6 2
Industry | Production value | 20862 2
Industry | Production value | 22573.5 2
Industry | Production value | 6401.9 2
Industry | Production value | 6863.146599999999 2
Industry | Production value | 7279.911400000001 2
Industry | Production value | 8164.6 2
Industry | Production value | 8577.805600000002 2
Industry | Production value | 9245.4 2
Infrastructure | Comfort 142
Infrastructure | transport ways 154
Population 363
Population | Birth 352
Population | Death 352
Population | Divorce 352
Population | Infant Death 352
Population | Marriage 352
Population | Natural Increase 352
Population | Stillbirth 352
Tourism regions | Guests 190
Tourism regions | Hotels 190