Showing 1–100 of 494
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 1.Food Balance Sheets ENG | Beef | Domestic production | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Beef | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Beef | Fats, gr/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Beef | Feed | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Beef | Food | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Beef | Gr/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Beef | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Beef | Kcal/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Beef | Kg/year | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
|
1.Food Balance Sheets ENG | Beef | Population, ths. persons
persons
|
National Statistics Office of Georgia | Demographics Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Beef | Proteins, gr/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
|
1.Food Balance Sheets ENG | Beef | Self-sufficiency ratio, %
percent
|
National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Beef | Stock variation | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Beef | Waste | National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Domestic production | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Fats, gr/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Food | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | For hatching | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Kcal/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Piece/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Piece/year | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
|
1.Food Balance Sheets ENG | Egg | Population, ths. persons
persons
|
National Statistics Office of Georgia | Demographics Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Proteins, gr/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
|
1.Food Balance Sheets ENG | Egg | Self-sufficiency ratio,%
percent
|
National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Stock variation | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Waste | National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Domestic production | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Fats, gr/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Food: | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Gr/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Kcal/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Kg/ year | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
|
1.Food Balance Sheets ENG | Grapes | Population, ths. persons
persons
|
National Statistics Office of Georgia | Demographics Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Proteins, gr/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
|
1.Food Balance Sheets ENG | Grapes | Self-sufficiency ratio, %
percent
|
National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Stock variation | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Waste | National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Wine | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Domestic production | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Fats, gr/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Feed | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Food | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Gr/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Kcal/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Kg/year | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
|
1.Food Balance Sheets ENG | Maize | Population, ths. persons
persons
|
National Statistics Office of Georgia | Demographics Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Proteins, gr/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Seed | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
|
1.Food Balance Sheets ENG | Maize | Self-sufficiency ratio, %
percent
|
National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Stock variation | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Waste | National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Domestic production | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Fats, gr/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Feed | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Food | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Gr/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Kcal/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Kg/year | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
|
1.Food Balance Sheets ENG | Meat | Population, ths. persons
persons
|
National Statistics Office of Georgia | Demographics Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Proteins, gr/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
|
1.Food Balance Sheets ENG | Meat | Self-sufficiency ratio, %
percent
|
National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Stock variation | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Waste | National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Domestic production | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Fats, gr/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Feed | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Food | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Gr/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Kcal/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Kg/year | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
|
1.Food Balance Sheets ENG | Milk and Milk Products | Population, ths. persons
persons
|
National Statistics Office of Georgia | Demographics Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Proteins, gr/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
|
1.Food Balance Sheets ENG | Milk and Milk Products | Self-sufficiency ratio, %
percent
|
National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Stock variation | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Waste | National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Domestic production | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Fats, gr/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Food | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Gr/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Kcal/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Kg/year | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
|
1.Food Balance Sheets ENG | Pork | Population, ths. persons
persons
|
National Statistics Office of Georgia | Demographics Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Proteins, gr/day | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
|
1.Food Balance Sheets ENG | Pork | Self-sufficiency ratio, %
percent
|
National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Stock variation | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Waste | National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Potato | Domestic production | National Statistics Office of Georgia | Macro | annual | 2014-01-01 → 2025-01-01 | 12 |
Page 1 of 5