Showing 101–200 of 287
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| Enterprise births | By economic activity | Publishing activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | REAL ESTATE ACTIVITIES | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Real estate activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Remediation activities and other waste management services | National Statistics Office of Georgia | Demographics Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Rental and leasing activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Repair and installation of machinery and equipment | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Repair of computers and personal and household goods | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Residential care activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Retail trade, except of motor vehicles and motorcycles | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | SECTION D ELECTRICITY, GAS, STEAM AND AIR | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Scientific research and development | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Security and investigation activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Services to buildings and landscape activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Sewerage | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Social work activities without accommodation | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Specialised construction activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Sports activities and amusement and recreation activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | TRANSPORTATION AND STORAGE | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Telecommunications | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Travel agency, tour operator and other reservation service and related activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Veterinary activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | WATER SUPPLY; SEWERAGE, WASTE | National Statistics Office of Georgia | Demographics Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | WHOLESALE AND RETAIL TRADE; REPAIR OF | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Warehousing and support activities for transportation | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Waste collection, treatment and disposal activities; materials recovery | National Statistics Office of Georgia | Demographics Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Water collection, treatment and supply | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Water transport | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Wholesale and retail trade and repair of motor vehicles and motorcycles | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Wholesale trade, except of motor vehicles and motorcycles | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By regions | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 130 | |
| Enterprise deaths | By economic activity | ACCOMMODATION AND FOOD SERVICE ACTIVITIES | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | ACTIVITY UNKNOWN | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | ADMINISTRATIVE AND SUPPORT SERVICE | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | AGRICULTURE, FORESTRY AND FISHING | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | ARTS, ENTERTAINMENT AND RECREATION | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Accommodation | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Activities auxiliary to financial services and insurance activities | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Activities of head offices; management consultancy activities | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Activities of membership organisations | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Advertising and market research | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Air transport | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Architectural and engineering activities; technical testing and analysis | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | CONSTRUCTION | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Civil engineering | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Computer programming, consultancy and related activities | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Construction of buildings | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Creative, arts and entertainment activities | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Crop and animal production, hunting and related service activities | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | EDUCATION | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Education | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Electricity, gas, steam and air conditioning supply | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Employment activities | National Statistics Office of Georgia | Demographics Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Extraction of crude petroleum and natural gas | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | FINANCIAL AND INSURANCE ACTIVITIES | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Financial service activities, except insurance and pension funding | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Fishing and aquaculture | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Food and beverage service activities | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Forestry and logging | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Gambling and betting activities | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Human health activities | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | INFORMATION AND COMMUNICATION | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Information service activities | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Insurance, reinsurance and pension funding, except compulsory social security | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Land transport and transport via pipelines | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Legal and accounting activities | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Libraries, archives, museums and other cultural activities | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | MANUFACTURING | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | MINING AND QUARRYING | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of basic metals | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of basic pharmaceutical products and pharmaceutical preparations | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of beverages | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of chemicals and chemical products | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of coke and refined petroleum products | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of computer, electronic and optical products | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of electrical equipment | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of fabricated metal products, except machinery and equipment | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of food products | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of furniture | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of leather and related products | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of machinery and equipment n.e.c. | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of motor vehicles, trailers and semi-trailers | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of other non-metallic mineral products | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of other transport equipment | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of paper and paper products | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of rubber and plastic products | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of textiles | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of tobacco products | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of wearing apparel | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Manufacture of wood and of products of wood and cork, except furniture; manufacture of | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Mining of coal and lignite | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Mining of metal ores | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Mining support service activities | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Motion picture, video and television programme production, sound recording and music publishing activities | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | OTHER SERVICE ACTIVITIES | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Office administrative, office support and other business support activities | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Other manufacturing | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Other mining and quarrying | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Other personal service activities | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Other professional, scientific and technical activities | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2024-01-01 | 11 |
Page 2 of 3