EconGE · Georgian Economic Data · API · About the data

Dataset Catalog

524 datasets

Dataset Obs
01 Earnings annual | Business 19
01 Earnings annual | Men 26
01 Earnings annual | Non-business 19
01 Earnings annual | Non-public 25
01 Earnings annual | Public 25
01 Earnings annual | Total 43
01 Earnings annual | Women 26
01 Labour Force Indicators | Employed 28
01 Labour Force Indicators | Employment rate, percentage
percent
28
01 Labour Force Indicators | Hired 28
01 Labour Force Indicators | Labour force 28
01 Labour Force Indicators | Labour force participation rate, percentage
percent
28
01 Labour Force Indicators | Not-identified worker 28
01 Labour Force Indicators | Population outside the labour force
persons
28
01 Labour Force Indicators | Self-employed 28
01 Labour Force Indicators | Total 15 + population
persons
28
01 Labour Force Indicators | Unemployed 28
01 Labour Force Indicators | Unemployment rate, percentage
percent
28
02 Labour Force Indicators by sex | Employed 28
02 Labour Force Indicators by sex | Employment rate, percentage
percent
28
02 Labour Force Indicators by sex | Hired 28
02 Labour Force Indicators by sex | Labour force 28
02 Labour Force Indicators by sex | Labour force participation rate, percentage
percent
28
02 Labour Force Indicators by sex | Not-identified worker 28
02 Labour Force Indicators by sex | Population outside the labour force
persons
28
02 Labour Force Indicators by sex | Self-employed 28
02 Labour Force Indicators by sex | Total 15 + population
persons
28
02 Labour Force Indicators by sex | Unemployed 28
02 Labour Force Indicators by sex | Unemployment rate, percentage
percent
28
03 Labour Force Indicators in urban rural areas | Employed 28
03 Labour Force Indicators in urban rural areas | Employment rate, percentage
percent
28
03 Labour Force Indicators in urban rural areas | Hired 28
03 Labour Force Indicators in urban rural areas | Labour force 28
03 Labour Force Indicators in urban rural areas | Labour force participation rate, percentage
percent
28
03 Labour Force Indicators in urban rural areas | Not-identified worker 28
03 Labour Force Indicators in urban rural areas | Population outside the labour force
persons
28
03 Labour Force Indicators in urban rural areas | Self-employed 28
03 Labour Force Indicators in urban rural areas | Total 15 + population
persons
28
03 Labour Force Indicators in urban rural areas | Unemployed 28
03 Labour Force Indicators in urban rural areas | Unemployment rate, percentage
percent
28
06 Employment by type of ownership | Non-public 19
06 Employment by type of ownership | Public 19
06 Employment by type of ownership | Total 19
08 Employment by occupation | Clerical support workers 6
08 Employment by occupation | Craft and related trades workers 6
08 Employment by occupation | Elementary occupations 6
08 Employment by occupation | ISCO-08 6
08 Employment by occupation | Managers 6
08 Employment by occupation | Other 6
08 Employment by occupation | Plant and machine operators, and assemblers 6
08 Employment by occupation | Professional 6
08 Employment by occupation | Service and sales workers 6
08 Employment by occupation | Skilled agricultural, forestry and fishery workers 6
08 Employment by occupation | Technicians and associate professionals 6
08 Employment by occupation | Total 6
09 Hours by sex | Accommodation and food service activities 6
09 Hours by sex | Activities of households as employers; Undifferentiated goods and services-producing activities of households for own use 6
09 Hours by sex | Administrative and support service activities 6
09 Hours by sex | Agriculture, forestry and fishing 6
09 Hours by sex | Arts, entertainment and recreation 6
09 Hours by sex | Construction 6
09 Hours by sex | Education 6
09 Hours by sex | Financial and insurance activities 6
09 Hours by sex | Human health and social work activities 6
09 Hours by sex | Industry 6
09 Hours by sex | Information and communication 6
09 Hours by sex | Other service activities 6
09 Hours by sex | Professional, scientific and technical activities 6
09 Hours by sex | Public administration and defence; compulsory social security 6
09 Hours by sex | Total 6
09 Hours by sex | Transportation and storage 6
09 Hours by sex | Wholesale and retail trade; repair of motor vehicles and motorcycles 6
10 Hours by urban rular areas | Accommodation and food service activities 6
10 Hours by urban rular areas | Activities of households as employers; Undifferentiated goods and services-producing activities of households for own use 6
10 Hours by urban rular areas | Administrative and support service activities 6
10 Hours by urban rular areas | Agriculture, forestry and fishing 6
10 Hours by urban rular areas | Arts, entertainment and recreation 6
10 Hours by urban rular areas | Construction 6
10 Hours by urban rular areas | Education 6
10 Hours by urban rular areas | Financial and insurance activities 6
10 Hours by urban rular areas | Human health and social work activities 6
10 Hours by urban rular areas | Industry 6
10 Hours by urban rular areas | Information and communication 6
10 Hours by urban rular areas | Other service activities 6
10 Hours by urban rular areas | Professional, scientific and technical activities 6
10 Hours by urban rular areas | Public administration and defence; compulsory social security 6
10 Hours by urban rular areas | Total 6
10 Hours by urban rular areas | Transportation and storage 6
10 Hours by urban rular areas | Wholesale and retail trade; repair of motor vehicles and motorcycles 6
11 Informal Employment | Men 6
11 Informal Employment | Rural 6
11 Informal Employment | Total 6
11 Informal Employment | Urban 6
11 Informal Employment | Women 6
12 Labour underutilization | Combined rate of time-related underemployment* and unemployment 6
12 Labour underutilization | Combined rate of unemployed and potential labour force 6
12 Labour underutilization | Composite measure of labour underutilization 6
12 Labour underutilization | Unemployment rate 6
13 Earnings by regions annual | 1 165
13 Labour force indicators by education | Total 6
Page 1 of 6
0 datasets selected Excel ZIP