Showing 1–100 of 443
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 01 Earnings annual | Business | National Statistics Office of Georgia | Labour | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 01 Earnings annual | Men | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2024-01-01 | 26 | |
| 01 Earnings annual | Non-business | National Statistics Office of Georgia | Labour | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 01 Earnings annual | Non-public | National Statistics Office of Georgia | Labour | annual | 2000-01-01 → 2024-01-01 | 25 | |
| 01 Earnings annual | Public | National Statistics Office of Georgia | Labour | annual | 2000-01-01 → 2024-01-01 | 25 | |
| 01 Earnings annual | Total | National Statistics Office of Georgia | Labour | annual | 1970-01-01 → 2024-01-01 | 43 | |
| 01 Earnings annual | Women | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2024-01-01 | 26 | |
| 01 Labour Force Indicators | Employed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
01 Labour Force Indicators | Employment rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 01 Labour Force Indicators | Hired | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 01 Labour Force Indicators | Labour force | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
01 Labour Force Indicators | Labour force participation rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 01 Labour Force Indicators | Not-identified worker | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
01 Labour Force Indicators | Population outside the labour force
persons
|
National Statistics Office of Georgia | Demographics Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 01 Labour Force Indicators | Self-employed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
01 Labour Force Indicators | Total 15 + population
persons
|
National Statistics Office of Georgia | Demographics Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 01 Labour Force Indicators | Unemployed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
01 Labour Force Indicators | Unemployment rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 02 Labour Force Indicators by sex | Employed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
02 Labour Force Indicators by sex | Employment rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 02 Labour Force Indicators by sex | Hired | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 02 Labour Force Indicators by sex | Labour force | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
02 Labour Force Indicators by sex | Labour force participation rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 02 Labour Force Indicators by sex | Not-identified worker | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
02 Labour Force Indicators by sex | Population outside the labour force
persons
|
National Statistics Office of Georgia | Demographics Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 02 Labour Force Indicators by sex | Self-employed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
02 Labour Force Indicators by sex | Total 15 + population
persons
|
National Statistics Office of Georgia | Demographics Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 02 Labour Force Indicators by sex | Unemployed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
02 Labour Force Indicators by sex | Unemployment rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 03 Labour Force Indicators in urban rural areas | Employed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
03 Labour Force Indicators in urban rural areas | Employment rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 03 Labour Force Indicators in urban rural areas | Hired | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 03 Labour Force Indicators in urban rural areas | Labour force | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
03 Labour Force Indicators in urban rural areas | Labour force participation rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 03 Labour Force Indicators in urban rural areas | Not-identified worker | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
03 Labour Force Indicators in urban rural areas | Population outside the labour force
persons
|
National Statistics Office of Georgia | Demographics Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 03 Labour Force Indicators in urban rural areas | Self-employed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
03 Labour Force Indicators in urban rural areas | Total 15 + population
persons
|
National Statistics Office of Georgia | Demographics Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 03 Labour Force Indicators in urban rural areas | Unemployed | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
|
03 Labour Force Indicators in urban rural areas | Unemployment rate, percentage
percent
|
National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2025-01-01 | 28 | |
| 06 Employment by type of ownership | Non-public | National Statistics Office of Georgia | Labour | annual | 2007-01-01 → 2025-01-01 | 19 | |
| 06 Employment by type of ownership | Public | National Statistics Office of Georgia | Labour | annual | 2007-01-01 → 2025-01-01 | 19 | |
| 06 Employment by type of ownership | Total | National Statistics Office of Georgia | Labour | annual | 2007-01-01 → 2025-01-01 | 19 | |
| 08 Employment by occupation | Clerical support workers | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 08 Employment by occupation | Craft and related trades workers | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 08 Employment by occupation | Elementary occupations | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 08 Employment by occupation | ISCO-08 | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 08 Employment by occupation | Managers | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 08 Employment by occupation | Other | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 08 Employment by occupation | Plant and machine operators, and assemblers | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 08 Employment by occupation | Professional | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 08 Employment by occupation | Service and sales workers | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 08 Employment by occupation | Skilled agricultural, forestry and fishery workers | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 08 Employment by occupation | Technicians and associate professionals | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 08 Employment by occupation | Total | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 09 Hours by sex | Accommodation and food service activities | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 09 Hours by sex | Activities of households as employers; Undifferentiated goods and services-producing activities of households for own use | National Statistics Office of Georgia | Demographics Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 09 Hours by sex | Administrative and support service activities | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 09 Hours by sex | Agriculture, forestry and fishing | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 09 Hours by sex | Arts, entertainment and recreation | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 09 Hours by sex | Construction | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 09 Hours by sex | Education | National Statistics Office of Georgia | Demographics Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 09 Hours by sex | Financial and insurance activities | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 09 Hours by sex | Human health and social work activities | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 09 Hours by sex | Industry | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 09 Hours by sex | Information and communication | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 09 Hours by sex | Other service activities | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 09 Hours by sex | Professional, scientific and technical activities | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 09 Hours by sex | Public administration and defence; compulsory social security | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 09 Hours by sex | Total | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 09 Hours by sex | Transportation and storage | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 09 Hours by sex | Wholesale and retail trade; repair of motor vehicles and motorcycles | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 10 Hours by urban rular areas | Accommodation and food service activities | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 10 Hours by urban rular areas | Activities of households as employers; Undifferentiated goods and services-producing activities of households for own use | National Statistics Office of Georgia | Demographics Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 10 Hours by urban rular areas | Administrative and support service activities | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 10 Hours by urban rular areas | Agriculture, forestry and fishing | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 10 Hours by urban rular areas | Arts, entertainment and recreation | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 10 Hours by urban rular areas | Construction | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 10 Hours by urban rular areas | Education | National Statistics Office of Georgia | Demographics Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 10 Hours by urban rular areas | Financial and insurance activities | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 10 Hours by urban rular areas | Human health and social work activities | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 10 Hours by urban rular areas | Industry | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 10 Hours by urban rular areas | Information and communication | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 10 Hours by urban rular areas | Other service activities | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 10 Hours by urban rular areas | Professional, scientific and technical activities | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 10 Hours by urban rular areas | Public administration and defence; compulsory social security | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 10 Hours by urban rular areas | Total | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 10 Hours by urban rular areas | Transportation and storage | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 10 Hours by urban rular areas | Wholesale and retail trade; repair of motor vehicles and motorcycles | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 11 Informal Employment | Men | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 11 Informal Employment | Rural | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 11 Informal Employment | Total | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 11 Informal Employment | Urban | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 11 Informal Employment | Women | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 12 Labour underutilization | Combined rate of time-related underemployment* and unemployment | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 12 Labour underutilization | Combined rate of unemployed and potential labour force | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 12 Labour underutilization | Composite measure of labour underutilization | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 12 Labour underutilization | Unemployment rate | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 13 Earnings by regions annual | 1 | National Statistics Office of Georgia | Labour | annual | 2010-01-01 → 2024-01-01 | 165 | |
| 13 Labour force indicators by education | Total | National Statistics Office of Georgia | Demographics Labour | annual | 2020-01-01 → 2025-01-01 | 6 |
Page 1 of 5