Showing 101–200 of 524
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 14 NEET Eng | Men | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 14 NEET Eng | Total | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 14 NEET Eng | Women | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 15 Employment status | Contributing family worker | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 15 Employment status | Employer | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 15 Employment status | Hired | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 15 Employment status | Not identified | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 15 Employment status | Other | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 15 Employment status | Own account worker | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 15 Employment status | Total employed | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 16 Long term unemployment | Long-term unemployment rate | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
|
16 Long term unemployment | Number of long-term unemployed
count
|
National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
|
16 Long term unemployment | Share of long-term unemployed in unemployed persons (%)
percent
|
National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
|
16 Long term unemployment | Share of long-term unemployeds in unemployed persons (%)
percent
|
National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 17 Subsistence foodstuff producers | Men | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 17 Subsistence foodstuff producers | Total | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 17 Subsistence foodstuff producers | Women | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 18 Employment rate of recent graduates | Men | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 18 Employment rate of recent graduates | Total | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 18 Employment rate of recent graduates | Women | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 19 Employment Culture | Men | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 19 Employment Culture | Total | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 19 Employment Culture | Women | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
|
21 Reasons of Inactivity | Discouraged person
persons
|
National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 21 Reasons of Inactivity | Fulfilling domestic tasks | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 21 Reasons of Inactivity | Other | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 21 Reasons of Inactivity | Pensioner | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
|
21 Reasons of Inactivity | Person with disability
persons
|
National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
|
21 Reasons of Inactivity | Population outside the labor force
persons
|
National Statistics Office of Georgia | Demographics Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 21 Reasons of Inactivity | Student/Pupil | National Statistics Office of Georgia | Labour | annual | 2020-01-01 → 2025-01-01 | 6 | |
| Earnings by Business Non business sectors annual | NACE1 | Agriculture, hunting and forestry | National Statistics Office of Georgia | Labour | annual | 2006-01-01 → 2019-01-01 | 14 | |
| Earnings by Business Non business sectors annual | NACE1 | Construction | National Statistics Office of Georgia | Labour | annual | 2006-01-01 → 2019-01-01 | 14 | |
| Earnings by Business Non business sectors annual | NACE1 | Education | National Statistics Office of Georgia | Demographics Labour | annual | 2006-01-01 → 2019-01-01 | 14 | |
| Earnings by Business Non business sectors annual | NACE1 | Financial intermediation | National Statistics Office of Georgia | Labour | annual | 2006-01-01 → 2019-01-01 | 14 | |
| Earnings by Business Non business sectors annual | NACE1 | Fishing | National Statistics Office of Georgia | Labour | annual | 2006-01-01 → 2019-01-01 | 14 | |
| Earnings by Business Non business sectors annual | NACE1 | Health and social work | National Statistics Office of Georgia | Labour | annual | 2006-01-01 → 2019-01-01 | 14 | |
| Earnings by Business Non business sectors annual | NACE1 | Hotels and restaurants | National Statistics Office of Georgia | Labour | annual | 2006-01-01 → 2019-01-01 | 14 | |
| Earnings by Business Non business sectors annual | NACE1 | Manufacturing | National Statistics Office of Georgia | Labour | annual | 2006-01-01 → 2019-01-01 | 14 | |
| Earnings by Business Non business sectors annual | NACE1 | Mining and quarrying | National Statistics Office of Georgia | Labour | annual | 2006-01-01 → 2019-01-01 | 14 | |
| Earnings by Business Non business sectors annual | NACE1 | Other community, social and personal service activities | National Statistics Office of Georgia | Labour | annual | 2006-01-01 → 2019-01-01 | 14 | |
| Earnings by Business Non business sectors annual | NACE1 | Production and distribution of electricity, gas and water | National Statistics Office of Georgia | Labour | annual | 2006-01-01 → 2019-01-01 | 14 | |
| Earnings by Business Non business sectors annual | NACE1 | Public administration | National Statistics Office of Georgia | Labour | annual | 2006-01-01 → 2019-01-01 | 14 | |
| Earnings by Business Non business sectors annual | NACE1 | Real estate, renting and business activities | National Statistics Office of Georgia | Labour | annual | 2006-01-01 → 2019-01-01 | 14 | |
| Earnings by Business Non business sectors annual | NACE1 | Total | National Statistics Office of Georgia | Labour | annual | 2006-01-01 → 2019-01-01 | 14 | |
| Earnings by Business Non business sectors annual | NACE1 | Transport and communication | National Statistics Office of Georgia | Labour | annual | 2006-01-01 → 2019-01-01 | 14 | |
| Earnings by Business Non business sectors annual | NACE1 | Wholesale and retail trade; repair of motor vehicles and personal and household goods | National Statistics Office of Georgia | Demographics Labour | annual | 2006-01-01 → 2019-01-01 | 14 | |
| Earnings by Business Non business sectors annual | NACE2 | Accommodation and food service activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by Business Non business sectors annual | NACE2 | Administrative and support service activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by Business Non business sectors annual | NACE2 | Agriculture, forestry and fishing | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by Business Non business sectors annual | NACE2 | Arts, entertainment and recreation | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by Business Non business sectors annual | NACE2 | Construction | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by Business Non business sectors annual | NACE2 | Education | National Statistics Office of Georgia | Demographics Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by Business Non business sectors annual | NACE2 | Electricity, gas, steam and air conditioning supply | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by Business Non business sectors annual | NACE2 | Financial and insurance activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by Business Non business sectors annual | NACE2 | Human health and social work activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by Business Non business sectors annual | NACE2 | Information and communication | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by Business Non business sectors annual | NACE2 | Manufacturing | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by Business Non business sectors annual | NACE2 | Mining and quarrying | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by Business Non business sectors annual | NACE2 | Other service activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by Business Non business sectors annual | NACE2 | Professional, scientific and technical activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by Business Non business sectors annual | NACE2 | Public administration and defence; compulsory social security | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by Business Non business sectors annual | NACE2 | Real estate activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by Business Non business sectors annual | NACE2 | Total | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by Business Non business sectors annual | NACE2 | Transportation and storage | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by Business Non business sectors annual | NACE2 | Water supply, sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by Business Non business sectors annual | NACE2 | Wholesale and retail trade; repair of motor vehicles and motorcycles | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by activity annual | NACE1 | Agriculture, hunting and forestry | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2019-01-01 | 21 | |
| Earnings by activity annual | NACE1 | Construction | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2019-01-01 | 21 | |
| Earnings by activity annual | NACE1 | Education | National Statistics Office of Georgia | Demographics Labour | annual | 1998-01-01 → 2019-01-01 | 21 | |
| Earnings by activity annual | NACE1 | Financial intermediation | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2019-01-01 | 21 | |
| Earnings by activity annual | NACE1 | Fishing | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2019-01-01 | 21 | |
| Earnings by activity annual | NACE1 | Health and social work | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2019-01-01 | 21 | |
| Earnings by activity annual | NACE1 | Hotels and restaurants | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2019-01-01 | 21 | |
| Earnings by activity annual | NACE1 | Manufacturing | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2019-01-01 | 21 | |
| Earnings by activity annual | NACE1 | Mining and quarrying | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2019-01-01 | 21 | |
| Earnings by activity annual | NACE1 | Other community, social and personal service activities | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2019-01-01 | 21 | |
| Earnings by activity annual | NACE1 | Production and distribution of electricity, gas and water | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2019-01-01 | 21 | |
| Earnings by activity annual | NACE1 | Public administration | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2019-01-01 | 21 | |
| Earnings by activity annual | NACE1 | Real estate, renting and business activities | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2019-01-01 | 21 | |
| Earnings by activity annual | NACE1 | Total | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2019-01-01 | 21 | |
| Earnings by activity annual | NACE1 | Transport and communication | National Statistics Office of Georgia | Labour | annual | 1998-01-01 → 2019-01-01 | 21 | |
| Earnings by activity annual | NACE1 | Wholesale and retail trade; repair of motor vehicles and personal and household goods | National Statistics Office of Georgia | Demographics Labour | annual | 1998-01-01 → 2019-01-01 | 21 | |
| Earnings by activity annual | NACE2 | Accommodation and food service activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by activity annual | NACE2 | Administrative and support service activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by activity annual | NACE2 | Agriculture, forestry and fishing | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by activity annual | NACE2 | Arts, entertainment and recreation | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by activity annual | NACE2 | Construction | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by activity annual | NACE2 | Education | National Statistics Office of Georgia | Demographics Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by activity annual | NACE2 | Electricity, gas, steam and air conditioning supply | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by activity annual | NACE2 | Financial and insurance activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by activity annual | NACE2 | Human health and social work activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by activity annual | NACE2 | Information and communication | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by activity annual | NACE2 | Manufacturing | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by activity annual | NACE2 | Mining and quarrying | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by activity annual | NACE2 | Other service activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by activity annual | NACE2 | Professional, scientific and technical activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by activity annual | NACE2 | Public administration and defence; compulsory social security | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by activity annual | NACE2 | Real estate activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by activity annual | NACE2 | Total | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by activity annual | NACE2 | Transportation and storage | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 |
Page 2 of 6