Showing 201–300 of 524
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| Earnings by activity annual | NACE2 | Water supply, sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by activity annual | NACE2 | Wholesale and retail trade; repair of motor vehicles and motorcycles | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE1 | Agriculture, hunting and forestry (130.90827854640688) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Agriculture, hunting and forestry (155.75565027929903) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Construction (250.3675207156107) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Construction (399.2135659096618) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Education (116.45430483481141) | National Statistics Office of Georgia | Demographics Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Education (141.84444503515735) | National Statistics Office of Georgia | Demographics Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Financial intermediation (1356.3980607966457) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Financial intermediation (449.11732554657084) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Fishing (83.25925925925925) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Fishing (95.54558011049723) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Health and social work (125.29955222514978) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Health and social work (219.11384543503573) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Hotels and restaurants (150.59321532604747) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Hotels and restaurants (266.7316039190755) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Manufacturing (191.83941960147249) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Manufacturing (293.73440303805006) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Mining and quarrying (287.6024263006267) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Mining and quarrying (367.6861255166284) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Other community, social and personal service activities (154.61573377412546) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Other community, social and personal service activities (201.44285996552046) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Production and distribution of electricity, gas and water (320.12704407941783) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Production and distribution of electricity, gas and water (422.5571667497721) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Public administration (354.33168665394754) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Public administration (482.75910994911584) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Real estate, renting and business activities (203.3423898157175) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Real estate, renting and business activities (327.4173525877321) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Total (177.55555618272402) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Total (361.977344481714) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Transport and communication (301.15319965687183) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Transport and communication (421.2385238098464) | National Statistics Office of Georgia | Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Wholesale and retail trade; repair of motor vehicles and personal and household goods (181.8176529117471) | National Statistics Office of Georgia | Demographics Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE1 | Wholesale and retail trade; repair of motor vehicles and personal and household goods (303.05487835185244) | National Statistics Office of Georgia | Demographics Labour | annual | 1999-01-01 → 2019-01-01 | 20 | |
| Earnings by sex annual | NACE2 | Accommodation and food service activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE2 | Administrative and support service activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE2 | Agriculture, forestry and fishing | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE2 | Arts, entertainment and recreation | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE2 | Construction | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE2 | Education | National Statistics Office of Georgia | Demographics Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE2 | Electricity, gas, steam and air conditioning supply | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE2 | Financial and insurance activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE2 | Human health and social work activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE2 | Information and communication | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE2 | Manufacturing | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE2 | Mining and quarrying | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE2 | Other service activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE2 | Professional, scientific and technical activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE2 | Public administration and defence; compulsory social security | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE2 | Real estate activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE2 | Total | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE2 | Transportation and storage | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE2 | Water supply, sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE2 | Wholesale and retail trade; repair of motor vehicles and motorcycles | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE1 | Agriculture, hunting and forestry | National Statistics Office of Georgia | Labour | annual | 2000-01-01 → 2019-01-01 | 20 | |
| Earnings ownership (annual) | NACE1 | Construction | National Statistics Office of Georgia | Labour | annual | 2000-01-01 → 2019-01-01 | 20 | |
| Earnings ownership (annual) | NACE1 | Education | National Statistics Office of Georgia | Demographics Labour | annual | 2000-01-01 → 2019-01-01 | 20 | |
| Earnings ownership (annual) | NACE1 | Financial intermediation | National Statistics Office of Georgia | Labour | annual | 2000-01-01 → 2019-01-01 | 20 | |
| Earnings ownership (annual) | NACE1 | Fishing | National Statistics Office of Georgia | Labour | annual | 2000-01-01 → 2019-01-01 | 20 | |
| Earnings ownership (annual) | NACE1 | Health and social work | National Statistics Office of Georgia | Labour | annual | 2000-01-01 → 2019-01-01 | 20 | |
| Earnings ownership (annual) | NACE1 | Hotels and restaurants | National Statistics Office of Georgia | Labour | annual | 2000-01-01 → 2019-01-01 | 20 | |
| Earnings ownership (annual) | NACE1 | Manufacturing | National Statistics Office of Georgia | Labour | annual | 2000-01-01 → 2019-01-01 | 20 | |
| Earnings ownership (annual) | NACE1 | Mining and quarrying | National Statistics Office of Georgia | Labour | annual | 2000-01-01 → 2019-01-01 | 20 | |
| Earnings ownership (annual) | NACE1 | Other community, social and personal service activities | National Statistics Office of Georgia | Labour | annual | 2000-01-01 → 2019-01-01 | 20 | |
| Earnings ownership (annual) | NACE1 | Production and distribution of electricity, gas and water | National Statistics Office of Georgia | Labour | annual | 2000-01-01 → 2019-01-01 | 20 | |
| Earnings ownership (annual) | NACE1 | Public administration | National Statistics Office of Georgia | Labour | annual | 2000-01-01 → 2019-01-01 | 20 | |
| Earnings ownership (annual) | NACE1 | Real estate, renting and business activities | National Statistics Office of Georgia | Labour | annual | 2000-01-01 → 2019-01-01 | 20 | |
| Earnings ownership (annual) | NACE1 | Total | National Statistics Office of Georgia | Labour | annual | 2000-01-01 → 2019-01-01 | 20 | |
| Earnings ownership (annual) | NACE1 | Transport and communication | National Statistics Office of Georgia | Labour | annual | 2000-01-01 → 2019-01-01 | 20 | |
| Earnings ownership (annual) | NACE1 | Wholesale and retail trade; repair of motor vehicles and personal and household goods | National Statistics Office of Georgia | Demographics Labour | annual | 2000-01-01 → 2019-01-01 | 20 | |
| Earnings ownership (annual) | NACE2 | Accommodation and food service activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE2 | Administrative and support service activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE2 | Agriculture, forestry and fishing | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE2 | Arts, entertainment and recreation | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE2 | Construction | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE2 | Education | National Statistics Office of Georgia | Demographics Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE2 | Electricity, gas, steam and air conditioning supply | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE2 | Financial and insurance activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE2 | Human health and social work activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE2 | Information and communication | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE2 | Manufacturing | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE2 | Mining and quarrying | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE2 | Other service activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE2 | Professional, scientific and technical activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE2 | Public administration and defence; compulsory social security | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE2 | Real estate activities | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE2 | Total | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE2 | Transportation and storage | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE2 | Water supply, sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE2 | Wholesale and retail trade; repair of motor vehicles and motorcycles | National Statistics Office of Georgia | Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Employment by branch NACE Eng | NACE1 | Agriculture, hunting and forestry; Fishing | National Statistics Office of Georgia | Labour | annual | 2017-01-01 → 2020-01-01 | 4 | |
| Employment by branch NACE Eng | NACE1 | Construction | National Statistics Office of Georgia | Labour | annual | 2017-01-01 → 2020-01-01 | 4 | |
| Employment by branch NACE Eng | NACE1 | Education | National Statistics Office of Georgia | Demographics Labour | annual | 2017-01-01 → 2020-01-01 | 4 | |
| Employment by branch NACE Eng | NACE1 | Extra-territorial organizations and bodies | National Statistics Office of Georgia | Labour | annual | 2017-01-01 → 2020-01-01 | 4 | |
| Employment by branch NACE Eng | NACE1 | Financial intermediation | National Statistics Office of Georgia | Labour | annual | 2017-01-01 → 2020-01-01 | 4 | |
| Employment by branch NACE Eng | NACE1 | Health and social work | National Statistics Office of Georgia | Labour | annual | 2017-01-01 → 2020-01-01 | 4 | |
| Employment by branch NACE Eng | NACE1 | Hotels and restaurants | National Statistics Office of Georgia | Labour | annual | 2017-01-01 → 2020-01-01 | 4 | |
| Employment by branch NACE Eng | NACE1 | Industry | National Statistics Office of Georgia | Labour | annual | 2017-01-01 → 2020-01-01 | 4 | |
| Employment by branch NACE Eng | NACE1 | Not identified | National Statistics Office of Georgia | Labour | annual | 2017-01-01 → 2019-01-01 | 2 | |
| Employment by branch NACE Eng | NACE1 | Other community, social and personal service activities | National Statistics Office of Georgia | Labour | annual | 2017-01-01 → 2020-01-01 | 4 |
Page 3 of 6