EconGE · Georgian Economic Data · API · About the data

Dataset Catalog

524 datasets

Showing 201–300 of 524
Dataset Obs
Earnings by activity annual | NACE2 | Water supply, sewerage, waste management and remediation activities 11
Earnings by activity annual | NACE2 | Wholesale and retail trade; repair of motor vehicles and motorcycles 11
Earnings by sex annual | NACE1 | Agriculture, hunting and forestry (130.90827854640688) 20
Earnings by sex annual | NACE1 | Agriculture, hunting and forestry (155.75565027929903) 20
Earnings by sex annual | NACE1 | Construction (250.3675207156107) 20
Earnings by sex annual | NACE1 | Construction (399.2135659096618) 20
Earnings by sex annual | NACE1 | Education (116.45430483481141) 20
Earnings by sex annual | NACE1 | Education (141.84444503515735) 20
Earnings by sex annual | NACE1 | Financial intermediation (1356.3980607966457) 20
Earnings by sex annual | NACE1 | Financial intermediation (449.11732554657084) 20
Earnings by sex annual | NACE1 | Fishing (83.25925925925925) 20
Earnings by sex annual | NACE1 | Fishing (95.54558011049723) 20
Earnings by sex annual | NACE1 | Health and social work (125.29955222514978) 20
Earnings by sex annual | NACE1 | Health and social work (219.11384543503573) 20
Earnings by sex annual | NACE1 | Hotels and restaurants (150.59321532604747) 20
Earnings by sex annual | NACE1 | Hotels and restaurants (266.7316039190755) 20
Earnings by sex annual | NACE1 | Manufacturing (191.83941960147249) 20
Earnings by sex annual | NACE1 | Manufacturing (293.73440303805006) 20
Earnings by sex annual | NACE1 | Mining and quarrying (287.6024263006267) 20
Earnings by sex annual | NACE1 | Mining and quarrying (367.6861255166284) 20
Earnings by sex annual | NACE1 | Other community, social and personal service activities (154.61573377412546) 20
Earnings by sex annual | NACE1 | Other community, social and personal service activities (201.44285996552046) 20
Earnings by sex annual | NACE1 | Production and distribution of electricity, gas and water (320.12704407941783) 20
Earnings by sex annual | NACE1 | Production and distribution of electricity, gas and water (422.5571667497721) 20
Earnings by sex annual | NACE1 | Public administration (354.33168665394754) 20
Earnings by sex annual | NACE1 | Public administration (482.75910994911584) 20
Earnings by sex annual | NACE1 | Real estate, renting and business activities (203.3423898157175) 20
Earnings by sex annual | NACE1 | Real estate, renting and business activities (327.4173525877321) 20
Earnings by sex annual | NACE1 | Total (177.55555618272402) 20
Earnings by sex annual | NACE1 | Total (361.977344481714) 20
Earnings by sex annual | NACE1 | Transport and communication (301.15319965687183) 20
Earnings by sex annual | NACE1 | Transport and communication (421.2385238098464) 20
Earnings by sex annual | NACE1 | Wholesale and retail trade; repair of motor vehicles and personal and household goods (181.8176529117471) 20
Earnings by sex annual | NACE1 | Wholesale and retail trade; repair of motor vehicles and personal and household goods (303.05487835185244) 20
Earnings by sex annual | NACE2 | Accommodation and food service activities 11
Earnings by sex annual | NACE2 | Administrative and support service activities 11
Earnings by sex annual | NACE2 | Agriculture, forestry and fishing 11
Earnings by sex annual | NACE2 | Arts, entertainment and recreation 11
Earnings by sex annual | NACE2 | Construction 11
Earnings by sex annual | NACE2 | Education 11
Earnings by sex annual | NACE2 | Electricity, gas, steam and air conditioning supply 11
Earnings by sex annual | NACE2 | Financial and insurance activities 11
Earnings by sex annual | NACE2 | Human health and social work activities 11
Earnings by sex annual | NACE2 | Information and communication 11
Earnings by sex annual | NACE2 | Manufacturing 11
Earnings by sex annual | NACE2 | Mining and quarrying 11
Earnings by sex annual | NACE2 | Other service activities 11
Earnings by sex annual | NACE2 | Professional, scientific and technical activities 11
Earnings by sex annual | NACE2 | Public administration and defence; compulsory social security 11
Earnings by sex annual | NACE2 | Real estate activities 11
Earnings by sex annual | NACE2 | Total 11
Earnings by sex annual | NACE2 | Transportation and storage 11
Earnings by sex annual | NACE2 | Water supply, sewerage, waste management and remediation activities 11
Earnings by sex annual | NACE2 | Wholesale and retail trade; repair of motor vehicles and motorcycles 11
Earnings ownership (annual) | NACE1 | Agriculture, hunting and forestry 20
Earnings ownership (annual) | NACE1 | Construction 20
Earnings ownership (annual) | NACE1 | Education 20
Earnings ownership (annual) | NACE1 | Financial intermediation 20
Earnings ownership (annual) | NACE1 | Fishing 20
Earnings ownership (annual) | NACE1 | Health and social work 20
Earnings ownership (annual) | NACE1 | Hotels and restaurants 20
Earnings ownership (annual) | NACE1 | Manufacturing 20
Earnings ownership (annual) | NACE1 | Mining and quarrying 20
Earnings ownership (annual) | NACE1 | Other community, social and personal service activities 20
Earnings ownership (annual) | NACE1 | Production and distribution of electricity, gas and water 20
Earnings ownership (annual) | NACE1 | Public administration 20
Earnings ownership (annual) | NACE1 | Real estate, renting and business activities 20
Earnings ownership (annual) | NACE1 | Total 20
Earnings ownership (annual) | NACE1 | Transport and communication 20
Earnings ownership (annual) | NACE1 | Wholesale and retail trade; repair of motor vehicles and personal and household goods 20
Earnings ownership (annual) | NACE2 | Accommodation and food service activities 11
Earnings ownership (annual) | NACE2 | Administrative and support service activities 11
Earnings ownership (annual) | NACE2 | Agriculture, forestry and fishing 11
Earnings ownership (annual) | NACE2 | Arts, entertainment and recreation 11
Earnings ownership (annual) | NACE2 | Construction 11
Earnings ownership (annual) | NACE2 | Education 11
Earnings ownership (annual) | NACE2 | Electricity, gas, steam and air conditioning supply 11
Earnings ownership (annual) | NACE2 | Financial and insurance activities 11
Earnings ownership (annual) | NACE2 | Human health and social work activities 11
Earnings ownership (annual) | NACE2 | Information and communication 11
Earnings ownership (annual) | NACE2 | Manufacturing 11
Earnings ownership (annual) | NACE2 | Mining and quarrying 11
Earnings ownership (annual) | NACE2 | Other service activities 11
Earnings ownership (annual) | NACE2 | Professional, scientific and technical activities 11
Earnings ownership (annual) | NACE2 | Public administration and defence; compulsory social security 11
Earnings ownership (annual) | NACE2 | Real estate activities 11
Earnings ownership (annual) | NACE2 | Total 11
Earnings ownership (annual) | NACE2 | Transportation and storage 11
Earnings ownership (annual) | NACE2 | Water supply, sewerage, waste management and remediation activities 11
Earnings ownership (annual) | NACE2 | Wholesale and retail trade; repair of motor vehicles and motorcycles 11
Employment by branch NACE Eng | NACE1 | Agriculture, hunting and forestry; Fishing 4
Employment by branch NACE Eng | NACE1 | Construction 4
Employment by branch NACE Eng | NACE1 | Education 4
Employment by branch NACE Eng | NACE1 | Extra-territorial organizations and bodies 4
Employment by branch NACE Eng | NACE1 | Financial intermediation 4
Employment by branch NACE Eng | NACE1 | Health and social work 4
Employment by branch NACE Eng | NACE1 | Hotels and restaurants 4
Employment by branch NACE Eng | NACE1 | Industry 4
Employment by branch NACE Eng | NACE1 | Not identified 2
Employment by branch NACE Eng | NACE1 | Other community, social and personal service activities 4
Page 3 of 6
0 datasets selected Excel ZIP