EconGE · Georgian Economic Data · API · About the data

Dataset Catalog

60 datasets

Dataset Obs
01 Labour Force Indicators | Population outside the labour force
persons
28
01 Labour Force Indicators | Total 15 + population
persons
28
02 Labour Force Indicators by sex | Population outside the labour force
persons
28
02 Labour Force Indicators by sex | Total 15 + population
persons
28
03 Labour Force Indicators in urban rural areas | Population outside the labour force
persons
28
03 Labour Force Indicators in urban rural areas | Total 15 + population
persons
28
09 Hours by sex | Activities of households as employers; Undifferentiated goods and services-producing activities of households for own use 6
09 Hours by sex | Education 6
10 Hours by urban rular areas | Activities of households as employers; Undifferentiated goods and services-producing activities of households for own use 6
10 Hours by urban rular areas | Education 6
13 Labour force indicators by education | Total 6
21 Reasons of Inactivity | Population outside the labor force
persons
6
Earnings by Business Non business sectors annual | NACE1 | Education 14
Earnings by Business Non business sectors annual | NACE1 | Wholesale and retail trade; repair of motor vehicles and personal and household goods 14
Earnings by Business Non business sectors annual | NACE2 | Education 11
Earnings by activity annual | NACE1 | Education 21
Earnings by activity annual | NACE1 | Wholesale and retail trade; repair of motor vehicles and personal and household goods 21
Earnings by activity annual | NACE2 | Education 11
Earnings by sex annual | NACE1 | Education (116.45430483481141) 20
Earnings by sex annual | NACE1 | Education (141.84444503515735) 20
Earnings by sex annual | NACE1 | Wholesale and retail trade; repair of motor vehicles and personal and household goods (181.8176529117471) 20
Earnings by sex annual | NACE1 | Wholesale and retail trade; repair of motor vehicles and personal and household goods (303.05487835185244) 20
Earnings by sex annual | NACE2 | Education 11
Earnings ownership (annual) | NACE1 | Education 20
Earnings ownership (annual) | NACE1 | Wholesale and retail trade; repair of motor vehicles and personal and household goods 20
Earnings ownership (annual) | NACE2 | Education 11
Employment by branch NACE Eng | NACE1 | Education 4
Employment by branch NACE Eng | NACE1 | Private households employing domestic staff and undifferentiated production activities of households for own use 4
Employment by branch NACE Eng | NACE1 | Wholesale and retail trade; repair of motor vehicles and personal and household goods 4
Employment by branch NACE Eng | NACE2 sex | Activities of households as employers; Undifferentiated goods and services-producing activities of households for own use 6
Employment by branch NACE Eng | NACE2 sex | Education 6
Employment by branch NACE Eng | NACE2 | Activities of households as employers; Undifferentiated goods and services-producing activities of households for own use 9
Employment by branch NACE Eng | NACE2 | Education 9
Labour cost | 2017 2021 | Education (91.14021603128165) 2
Labour cost | 2017 2021 | Education (91.3036740630734) 2
Labour cost | 2017 2021 | Education (91.39372806130773) 2
Labour cost | 2017 2021 | Education (91.9089155817644) 2
Labour cost | 2017 2021 | Education (92.41985051711745) 2
Labour force indicators by education | Men | Higher 6
Labour force indicators by education | Men | No education 6
Labour force indicators by education | Men | Primary or Lower Secondary 6
Labour force indicators by education | Men | Total 6
Labour force indicators by education | Men | Upper Secondary 6
Labour force indicators by education | Men | Vocational 6
Labour force indicators by education | Total | Higher 6
Labour force indicators by education | Total | No education 6
Labour force indicators by education | Total | Primary or Lower Secondary 6
Labour force indicators by education | Total | Upper Secondary 6
Labour force indicators by education | Total | Vocational 6
Labour force indicators by education | Women | Higher 6
Labour force indicators by education | Women | No education 6
Labour force indicators by education | Women | Primary or Lower Secondary 6
Labour force indicators by education | Women | Total 6
Labour force indicators by education | Women | Upper Secondary 6
Labour force indicators by education | Women | Vocational 6
Median Monthly Earnings | Education 7
Occupational injuries | fatal INJ | P. Education 6
Occupational injuries | fatal INJ | T. Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use 6
Occupational injuries | non fatal INJ | P. Education 6
Occupational injuries | non fatal INJ | T. Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use 6
0 datasets selected Excel ZIP