EconGE · Georgian Economic Data · API · About the data

Dataset Catalog

2,508 datasets

Showing 1–100 of 2,508
Dataset Obs
01 Labour Force Indicators | Population outside the labour force
persons
28
01 Labour Force Indicators | Total 15 + population
persons
28
01 Number of General Education Schools and Pupils in them | In private general education schools
count
3
01 Number of General Education Schools and Pupils in them | In public general education schools
count
3
01 Number of General Education Schools and Pupils in them | Number of pupils - thsd.
count
3
01 Number of General Education Schools and Pupils in them | Private general education schools
count
3
01 population by self governed unit | 1
persons
345
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Agriculture (235) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Agriculture (270) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Agriculture (35) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Agriculture (46) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Agriculture (494) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Agriculture (540) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Agriculture (729) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Agriculture (81) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Agriculture (810) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Education (1) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Education (10) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Education (11) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Education (141) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Education (144) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Education (151) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Education (155) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Education (3) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Education (4) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Engineering, manufacturing and construction (1280) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Engineering, manufacturing and construction (261) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Engineering, manufacturing and construction (311) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Engineering, manufacturing and construction (331) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Engineering, manufacturing and construction (381) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Engineering, manufacturing and construction (638) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Engineering, manufacturing and construction (70) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Engineering, manufacturing and construction (899) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Engineering, manufacturing and construction (949) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Graduates , total (11820) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Graduates , total (5816) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Health and welfare (1068) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Health and welfare (1344) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Health and welfare (1469) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Health and welfare (1842) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Health and welfare (276) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Health and welfare (373) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Health and welfare (401) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Health and welfare (498) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Health and welfare (97) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Humanities and Arts (1340) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Humanities and Arts (1684) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Humanities and Arts (1709) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Humanities and Arts (2104) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Humanities and Arts (344) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Humanities and Arts (369) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Humanities and Arts (395) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Humanities and Arts (420) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Humanities and Arts (51) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Science (1031) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Science (1114) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Science (1159) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Science (1183) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Science (128) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Science (197) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Science (2145) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Science (2342) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Science (69) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Services (132) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Services (151) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Services (211) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Services (283) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Services (451) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Services (511) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Services (583) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Services (60) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Services (794) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Social sciences, business and law (1557) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Social sciences, business and law (1597) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Social sciences, business and law (1962) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Social sciences, business and law (3154) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Social sciences, business and law (3193) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Social sciences, business and law (3519) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Social sciences, business and law (4790) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Social sciences, business and law (5155) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | Social sciences, business and law (8309) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | of which females (10401) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | of which females (3117) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | of which females (7284) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | of which males (2699) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | of which males (4536) 2
01Number of Students Admission Graduates by Programmes and Sex | Graduates | of which males (7235) 2
01Number of Students Admission Graduates by Programmes and Sex | Number | Agriculture (109) 3
01Number of Students Admission Graduates by Programmes and Sex | Number | Agriculture (1094) 3
01Number of Students Admission Graduates by Programmes and Sex | Number | Agriculture (1344) 3
01Number of Students Admission Graduates by Programmes and Sex | Number | Agriculture (1385) 3
01Number of Students Admission Graduates by Programmes and Sex | Number | Agriculture (1744) 3
01Number of Students Admission Graduates by Programmes and Sex | Number | Agriculture (250) 3
01Number of Students Admission Graduates by Programmes and Sex | Number | Agriculture (291) 3
01Number of Students Admission Graduates by Programmes and Sex | Number | Agriculture (359) 3
01Number of Students Admission Graduates by Programmes and Sex | Number | Agriculture (400) 3
01Number of Students Admission Graduates by Programmes and Sex | Number | Education (1038) 3
01Number of Students Admission Graduates by Programmes and Sex | Number | Education (1075) 3
01Number of Students Admission Graduates by Programmes and Sex | Number | Education (1132) 3
01Number of Students Admission Graduates by Programmes and Sex | Number | Education (119) 3
Page 1 of 26
0 datasets selected Excel ZIP