Showing 101–200 of 236
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| FDI Eng countries | FDI | Armenia | National Statistics Office of Georgia | External | annual | 2003-01-01 → 2024-01-01 | 22 | |
| FDI Eng countries | FDI | Australia | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 24 | |
| FDI Eng countries | FDI | Austria | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 25 | |
| FDI Eng countries | FDI | Azerbaijan | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 25 | |
| FDI Eng countries | FDI | Bahamas | National Statistics Office of Georgia | External | annual | 2007-01-01 → 2024-01-01 | 14 | |
| FDI Eng countries | FDI | Belarus | National Statistics Office of Georgia | External | annual | 2007-01-01 → 2024-01-01 | 18 | |
| FDI Eng countries | FDI | Belgium | National Statistics Office of Georgia | External | annual | 2007-01-01 → 2024-01-01 | 18 | |
| FDI Eng countries | FDI | Belize | National Statistics Office of Georgia | External | annual | 2003-01-01 → 2024-01-01 | 21 | |
| FDI Eng countries | FDI | Bulgaria | National Statistics Office of Georgia | External | annual | 1999-01-01 → 2024-01-01 | 23 | |
| FDI Eng countries | FDI | CIS countries | National Statistics Office of Georgia | External | annual | 1996-01-01 → 2024-01-01 | 29 | |
| FDI Eng countries | FDI | Canada | National Statistics Office of Georgia | External | annual | 2006-01-01 → 2024-01-01 | 19 | |
| FDI Eng countries | FDI | Cayman Islands | National Statistics Office of Georgia | External | annual | 2006-01-01 → 2024-01-01 | 19 | |
| FDI Eng countries | FDI | China | National Statistics Office of Georgia | External | annual | 2002-01-01 → 2024-01-01 | 23 | |
| FDI Eng countries | FDI | Croatia | National Statistics Office of Georgia | External | annual | 2017-01-01 → 2024-01-01 | 8 | |
| FDI Eng countries | FDI | Cyprus | National Statistics Office of Georgia | External | annual | 1999-01-01 → 2024-01-01 | 26 | |
| FDI Eng countries | FDI | Czech Republic | National Statistics Office of Georgia | External | annual | 2003-01-01 → 2024-01-01 | 22 | |
| FDI Eng countries | FDI | Denmark | National Statistics Office of Georgia | External | annual | 2005-01-01 → 2024-01-01 | 20 | |
| FDI Eng countries | FDI | EU counties (27) | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 28 | |
| FDI Eng countries | FDI | Egypt | National Statistics Office of Georgia | External | annual | 2009-01-01 → 2024-01-01 | 15 | |
| FDI Eng countries | FDI | Estonia | National Statistics Office of Georgia | External | annual | 2007-01-01 → 2024-01-01 | 18 | |
| FDI Eng countries | FDI | Finland | National Statistics Office of Georgia | External | annual | 2010-01-01 → 2024-01-01 | 15 | |
| FDI Eng countries | FDI | France | National Statistics Office of Georgia | External | annual | 2001-01-01 → 2024-01-01 | 24 | |
| FDI Eng countries | FDI | Germany | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 28 | |
| FDI Eng countries | FDI | Gibraltar | National Statistics Office of Georgia | External | annual | 2003-01-01 → 2024-01-01 | 21 | |
| FDI Eng countries | FDI | Greece | National Statistics Office of Georgia | External | annual | 1998-01-01 → 2024-01-01 | 25 | |
| FDI Eng countries | FDI | Hong Kong, SAR of China | National Statistics Office of Georgia | External | annual | 2013-01-01 → 2024-01-01 | 12 | |
| FDI Eng countries | FDI | Hungary | National Statistics Office of Georgia | External | annual | 2003-01-01 → 2024-01-01 | 19 | |
| FDI Eng countries | FDI | Iceland | National Statistics Office of Georgia | External | annual | 2007-01-01 → 2024-01-01 | 17 | |
| FDI Eng countries | FDI | India | National Statistics Office of Georgia | External | annual | 1999-01-01 → 2024-01-01 | 21 | |
| FDI Eng countries | FDI | International Organizations | National Statistics Office of Georgia | External | annual | 2002-01-01 → 2024-01-01 | 23 | |
| FDI Eng countries | FDI | Iran | National Statistics Office of Georgia | External | annual | 2006-01-01 → 2024-01-01 | 19 | |
| FDI Eng countries | FDI | Iraq | National Statistics Office of Georgia | External | annual | 2006-01-01 → 2024-01-01 | 14 | |
| FDI Eng countries | FDI | Ireland | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 27 | |
| FDI Eng countries | FDI | Israel | National Statistics Office of Georgia | External | annual | 2001-01-01 → 2024-01-01 | 24 | |
| FDI Eng countries | FDI | Italy | National Statistics Office of Georgia | External | annual | 1999-01-01 → 2024-01-01 | 26 | |
| FDI Eng countries | FDI | Japan | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 24 | |
| FDI Eng countries | FDI | Jordan | National Statistics Office of Georgia | External | annual | 2009-01-01 → 2024-01-01 | 16 | |
| FDI Eng countries | FDI | Kazakhstan | National Statistics Office of Georgia | External | annual | 2005-01-01 → 2024-01-01 | 20 | |
| FDI Eng countries | FDI | Korea | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 20 | |
| FDI Eng countries | FDI | Kyrgyzstan | National Statistics Office of Georgia | External | annual | 2008-01-01 → 2024-01-01 | 17 | |
| FDI Eng countries | FDI | Latvia | National Statistics Office of Georgia | External | annual | 2007-01-01 → 2024-01-01 | 18 | |
| FDI Eng countries | FDI | Lebanon | National Statistics Office of Georgia | External | annual | 1998-01-01 → 2024-01-01 | 26 | |
| FDI Eng countries | FDI | Libya | National Statistics Office of Georgia | External | — | 2000-01-01 → 2021-01-01 | 6 | |
| FDI Eng countries | FDI | Liechtenstein | National Statistics Office of Georgia | External | annual | 2007-01-01 → 2024-01-01 | 18 | |
| FDI Eng countries | FDI | Lithuania (Lietuva) | National Statistics Office of Georgia | External | annual | 2005-01-01 → 2024-01-01 | 20 | |
| FDI Eng countries | FDI | Luxembourg | National Statistics Office of Georgia | External | annual | 2002-01-01 → 2024-01-01 | 23 | |
| FDI Eng countries | FDI | Malta | National Statistics Office of Georgia | External | annual | 2010-01-01 → 2024-01-01 | 15 | |
| FDI Eng countries | FDI | Marshall Islands | National Statistics Office of Georgia | External | annual | 2006-01-01 → 2024-01-01 | 19 | |
| FDI Eng countries | FDI | Mauritius | National Statistics Office of Georgia | External | annual | 2010-01-01 → 2024-01-01 | 15 | |
| FDI Eng countries | FDI | Moldova | National Statistics Office of Georgia | External | annual | 2009-01-01 → 2024-01-01 | 15 | |
| FDI Eng countries | FDI | Netherlands | National Statistics Office of Georgia | External | annual | 2000-01-01 → 2024-01-01 | 25 | |
| FDI Eng countries | FDI | Norway | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 25 | |
| FDI Eng countries | FDI | Other countries (-) | National Statistics Office of Georgia | External | annual | 2009-01-01 → 2024-01-01 | 16 | |
| FDI Eng countries | FDI | Other countries (35636.70919215) | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 28 | |
| FDI Eng countries | FDI | Panama | National Statistics Office of Georgia | External | annual | 2006-01-01 → 2024-01-01 | 19 | |
| FDI Eng countries | FDI | Philippines | National Statistics Office of Georgia | External | annual | 2010-01-01 → 2024-01-01 | 9 | |
| FDI Eng countries | FDI | Poland | National Statistics Office of Georgia | External | annual | 2000-01-01 → 2024-01-01 | 22 | |
| FDI Eng countries | FDI | Portugal | National Statistics Office of Georgia | External | annual | 2007-01-01 → 2024-01-01 | 17 | |
| FDI Eng countries | FDI | Qatar | National Statistics Office of Georgia | External | annual | 2013-01-01 → 2024-01-01 | 12 | |
| FDI Eng countries | FDI | Romania | National Statistics Office of Georgia | External | annual | 2008-01-01 → 2024-01-01 | 15 | |
| FDI Eng countries | FDI | Russia | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 28 | |
| FDI Eng countries | FDI | Saint Kitts and Nevis | National Statistics Office of Georgia | External | annual | 2006-01-01 → 2024-01-01 | 15 | |
| FDI Eng countries | FDI | Saudi Arabia | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 23 | |
| FDI Eng countries | FDI | Seychelles | National Statistics Office of Georgia | External | annual | 2005-01-01 → 2024-01-01 | 19 | |
| FDI Eng countries | FDI | Slovakia | National Statistics Office of Georgia | External | annual | 2009-01-01 → 2024-01-01 | 16 | |
| FDI Eng countries | FDI | Slovenia | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2024-01-01 | 11 | |
| FDI Eng countries | FDI | Spain | National Statistics Office of Georgia | External | annual | 2007-01-01 → 2024-01-01 | 18 | |
| FDI Eng countries | FDI | Sweden | National Statistics Office of Georgia | External | annual | 2005-01-01 → 2024-01-01 | 20 | |
| FDI Eng countries | FDI | Switzerland | National Statistics Office of Georgia | External | annual | 2000-01-01 → 2024-01-01 | 23 | |
| FDI Eng countries | FDI | Syrian | National Statistics Office of Georgia | External | annual | 2007-01-01 → 2024-01-01 | 18 | |
| FDI Eng countries | FDI | Total | National Statistics Office of Georgia | External | annual | 1996-01-01 → 2024-01-01 | 29 | |
| FDI Eng countries | FDI | Turkmenistan | National Statistics Office of Georgia | External | annual | 2012-01-01 → 2024-01-01 | 13 | |
| FDI Eng countries | FDI | Türkiye | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 28 | |
| FDI Eng countries | FDI | Ukraine | National Statistics Office of Georgia | External | annual | 1996-01-01 → 2024-01-01 | 29 | |
| FDI Eng countries | FDI | United Arab Emirates | National Statistics Office of Georgia | External | annual | 2003-01-01 → 2024-01-01 | 21 | |
| FDI Eng countries | FDI | United Kingdom | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 28 | |
| FDI Eng countries | FDI | United States | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 28 | |
| FDI Eng countries | FDI | Unknown | National Statistics Office of Georgia | External | annual | 2002-01-01 → 2016-01-01 | 8 | |
| FDI Eng countries | FDI | Uzbekistan | National Statistics Office of Georgia | External | annual | 2009-01-01 → 2024-01-01 | 16 | |
| FDI Eng countries | FDI | Virgin Islands, British | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 24 | |
| FDI Eng regions | ENG | National Statistics Office of Georgia | External | annual | 2009-01-01 → 2024-01-01 | 134 | |
| FDI Eng regions | ENG (annual) | National Statistics Office of Georgia | External | annual | 2009-01-01 → 2024-01-01 | 134 | |
| FDI Eng sectors NACE 2 | ENG (annual) | Accommodation and food service activities | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng sectors NACE 2 | ENG (annual) | Administrative and support service activities | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng sectors NACE 2 | ENG (annual) | Agriculture, forestry and fishing | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng sectors NACE 2 | ENG (annual) | Arts, entertainment and recreation | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng sectors NACE 2 | ENG (annual) | Construction | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng sectors NACE 2 | ENG (annual) | Education | National Statistics Office of Georgia | Demographics External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng sectors NACE 2 | ENG (annual) | Electricity, gas, steam and air conditioning supply | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng sectors NACE 2 | ENG (annual) | Financial and insurance activities | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng sectors NACE 2 | ENG (annual) | Human health and social work activities | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng sectors NACE 2 | ENG (annual) | Information and communication | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng sectors NACE 2 | ENG (annual) | Manufacturing | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng sectors NACE 2 | ENG (annual) | Mining and quarrying | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng sectors NACE 2 | ENG (annual) | Other service activities | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng sectors NACE 2 | ENG (annual) | Professional, scientific and technical activities | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng sectors NACE 2 | ENG (annual) | Real estate activities | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng sectors NACE 2 | ENG (annual) | Total | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng sectors NACE 2 | ENG (annual) | Transportation and storage | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng sectors NACE 2 | ENG (annual) | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment External | annual | 2016-01-01 → 2024-01-01 | 9 |
Page 2 of 3