Showing 1–100 of 236
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| FDI Eng ages | FDI | 1-5 years | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng ages | FDI | 11+ years | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng ages | FDI | 6-10 years | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng ages | FDI | Total | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng ages | FDI | Unknown | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng ages | FDI(annual) | 1-5 years | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng ages | FDI(annual) | 11+ years | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng ages | FDI(annual) | 6-10 years | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng ages | FDI(annual) | Total | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng ages | FDI(annual) | Unknown | National Statistics Office of Georgia | External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng components | Components (annual) | Debt instruments^^ | National Statistics Office of Georgia | External | annual | 2013-01-01 → 2024-01-01 | 12 | |
| FDI Eng components | Components (annual) | Equity | National Statistics Office of Georgia | External | annual | 2013-01-01 → 2024-01-01 | 12 | |
| FDI Eng components | Components (annual) | Reinvestment of earnings^ | National Statistics Office of Georgia | External | annual | 2013-01-01 → 2024-01-01 | 12 | |
| FDI Eng components | Components (annual) | Total | National Statistics Office of Georgia | External | annual | 2013-01-01 → 2024-01-01 | 12 | |
| FDI Eng components | Components | Debt instruments^^ | National Statistics Office of Georgia | External | annual | 2013-01-01 → 2024-01-01 | 12 | |
| FDI Eng components | Components | Equity | National Statistics Office of Georgia | External | annual | 2013-01-01 → 2024-01-01 | 12 | |
| FDI Eng components | Components | Reinvestment of earnings^ | National Statistics Office of Georgia | External | annual | 2013-01-01 → 2024-01-01 | 12 | |
| FDI Eng components | Components | Total | National Statistics Office of Georgia | External | annual | 2013-01-01 → 2024-01-01 | 12 | |
| FDI Eng countries | FDI (annual) | Argentina | National Statistics Office of Georgia | External | annual | 2005-01-01 → 2024-01-01 | 11 | |
| FDI Eng countries | FDI (annual) | Armenia | National Statistics Office of Georgia | External | annual | 2003-01-01 → 2024-01-01 | 22 | |
| FDI Eng countries | FDI (annual) | Australia | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 24 | |
| FDI Eng countries | FDI (annual) | Austria | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 25 | |
| FDI Eng countries | FDI (annual) | Azerbaijan | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 25 | |
| FDI Eng countries | FDI (annual) | Bahamas | National Statistics Office of Georgia | External | annual | 2007-01-01 → 2024-01-01 | 14 | |
| FDI Eng countries | FDI (annual) | Belarus | National Statistics Office of Georgia | External | annual | 2007-01-01 → 2024-01-01 | 18 | |
| FDI Eng countries | FDI (annual) | Belgium | National Statistics Office of Georgia | External | annual | 2007-01-01 → 2024-01-01 | 18 | |
| FDI Eng countries | FDI (annual) | Belize | National Statistics Office of Georgia | External | annual | 2003-01-01 → 2024-01-01 | 21 | |
| FDI Eng countries | FDI (annual) | Bulgaria | National Statistics Office of Georgia | External | annual | 1999-01-01 → 2024-01-01 | 23 | |
| FDI Eng countries | FDI (annual) | CIS countries | National Statistics Office of Georgia | External | annual | 1996-01-01 → 2024-01-01 | 29 | |
| FDI Eng countries | FDI (annual) | Canada | National Statistics Office of Georgia | External | annual | 2006-01-01 → 2024-01-01 | 19 | |
| FDI Eng countries | FDI (annual) | Cayman Islands | National Statistics Office of Georgia | External | annual | 2006-01-01 → 2024-01-01 | 19 | |
| FDI Eng countries | FDI (annual) | China | National Statistics Office of Georgia | External | annual | 2002-01-01 → 2024-01-01 | 23 | |
| FDI Eng countries | FDI (annual) | Croatia | National Statistics Office of Georgia | External | annual | 2017-01-01 → 2024-01-01 | 8 | |
| FDI Eng countries | FDI (annual) | Cyprus | National Statistics Office of Georgia | External | annual | 1999-01-01 → 2024-01-01 | 26 | |
| FDI Eng countries | FDI (annual) | Czech Republic | National Statistics Office of Georgia | External | annual | 2003-01-01 → 2024-01-01 | 22 | |
| FDI Eng countries | FDI (annual) | Denmark | National Statistics Office of Georgia | External | annual | 2005-01-01 → 2024-01-01 | 20 | |
| FDI Eng countries | FDI (annual) | EU counties (27) | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 28 | |
| FDI Eng countries | FDI (annual) | Egypt | National Statistics Office of Georgia | External | annual | 2009-01-01 → 2024-01-01 | 15 | |
| FDI Eng countries | FDI (annual) | Estonia | National Statistics Office of Georgia | External | annual | 2007-01-01 → 2024-01-01 | 18 | |
| FDI Eng countries | FDI (annual) | Finland | National Statistics Office of Georgia | External | annual | 2010-01-01 → 2024-01-01 | 15 | |
| FDI Eng countries | FDI (annual) | France | National Statistics Office of Georgia | External | annual | 2001-01-01 → 2024-01-01 | 24 | |
| FDI Eng countries | FDI (annual) | Germany | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 28 | |
| FDI Eng countries | FDI (annual) | Gibraltar | National Statistics Office of Georgia | External | annual | 2003-01-01 → 2024-01-01 | 21 | |
| FDI Eng countries | FDI (annual) | Greece | National Statistics Office of Georgia | External | annual | 1998-01-01 → 2024-01-01 | 25 | |
| FDI Eng countries | FDI (annual) | Hong Kong, SAR of China | National Statistics Office of Georgia | External | annual | 2013-01-01 → 2024-01-01 | 12 | |
| FDI Eng countries | FDI (annual) | Hungary | National Statistics Office of Georgia | External | annual | 2003-01-01 → 2024-01-01 | 19 | |
| FDI Eng countries | FDI (annual) | Iceland | National Statistics Office of Georgia | External | annual | 2007-01-01 → 2024-01-01 | 17 | |
| FDI Eng countries | FDI (annual) | India | National Statistics Office of Georgia | External | annual | 1999-01-01 → 2024-01-01 | 21 | |
| FDI Eng countries | FDI (annual) | International Organizations | National Statistics Office of Georgia | External | annual | 2002-01-01 → 2024-01-01 | 23 | |
| FDI Eng countries | FDI (annual) | Iran | National Statistics Office of Georgia | External | annual | 2006-01-01 → 2024-01-01 | 19 | |
| FDI Eng countries | FDI (annual) | Iraq | National Statistics Office of Georgia | External | annual | 2006-01-01 → 2024-01-01 | 14 | |
| FDI Eng countries | FDI (annual) | Ireland | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 27 | |
| FDI Eng countries | FDI (annual) | Israel | National Statistics Office of Georgia | External | annual | 2001-01-01 → 2024-01-01 | 24 | |
| FDI Eng countries | FDI (annual) | Italy | National Statistics Office of Georgia | External | annual | 1999-01-01 → 2024-01-01 | 26 | |
| FDI Eng countries | FDI (annual) | Japan | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 24 | |
| FDI Eng countries | FDI (annual) | Jordan | National Statistics Office of Georgia | External | annual | 2009-01-01 → 2024-01-01 | 16 | |
| FDI Eng countries | FDI (annual) | Kazakhstan | National Statistics Office of Georgia | External | annual | 2005-01-01 → 2024-01-01 | 20 | |
| FDI Eng countries | FDI (annual) | Korea | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 20 | |
| FDI Eng countries | FDI (annual) | Kyrgyzstan | National Statistics Office of Georgia | External | annual | 2008-01-01 → 2024-01-01 | 17 | |
| FDI Eng countries | FDI (annual) | Latvia | National Statistics Office of Georgia | External | annual | 2007-01-01 → 2024-01-01 | 18 | |
| FDI Eng countries | FDI (annual) | Lebanon | National Statistics Office of Georgia | External | annual | 1998-01-01 → 2024-01-01 | 26 | |
| FDI Eng countries | FDI (annual) | Libya | National Statistics Office of Georgia | External | — | 2000-01-01 → 2021-01-01 | 6 | |
| FDI Eng countries | FDI (annual) | Liechtenstein | National Statistics Office of Georgia | External | annual | 2007-01-01 → 2024-01-01 | 18 | |
| FDI Eng countries | FDI (annual) | Lithuania (Lietuva) | National Statistics Office of Georgia | External | annual | 2005-01-01 → 2024-01-01 | 20 | |
| FDI Eng countries | FDI (annual) | Luxembourg | National Statistics Office of Georgia | External | annual | 2002-01-01 → 2024-01-01 | 23 | |
| FDI Eng countries | FDI (annual) | Malta | National Statistics Office of Georgia | External | annual | 2010-01-01 → 2024-01-01 | 15 | |
| FDI Eng countries | FDI (annual) | Marshall Islands | National Statistics Office of Georgia | External | annual | 2006-01-01 → 2024-01-01 | 19 | |
| FDI Eng countries | FDI (annual) | Mauritius | National Statistics Office of Georgia | External | annual | 2010-01-01 → 2024-01-01 | 15 | |
| FDI Eng countries | FDI (annual) | Moldova | National Statistics Office of Georgia | External | annual | 2009-01-01 → 2024-01-01 | 15 | |
| FDI Eng countries | FDI (annual) | Netherlands | National Statistics Office of Georgia | External | annual | 2000-01-01 → 2024-01-01 | 25 | |
| FDI Eng countries | FDI (annual) | Norway | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 25 | |
| FDI Eng countries | FDI (annual) | Other countries (14768.9178) | National Statistics Office of Georgia | External | annual | 2009-01-01 → 2024-01-01 | 16 | |
| FDI Eng countries | FDI (annual) | Other countries (856754.7342000001) | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 28 | |
| FDI Eng countries | FDI (annual) | Panama | National Statistics Office of Georgia | External | annual | 2006-01-01 → 2024-01-01 | 19 | |
| FDI Eng countries | FDI (annual) | Philippines | National Statistics Office of Georgia | External | annual | 2010-01-01 → 2024-01-01 | 9 | |
| FDI Eng countries | FDI (annual) | Poland | National Statistics Office of Georgia | External | annual | 2000-01-01 → 2024-01-01 | 22 | |
| FDI Eng countries | FDI (annual) | Portugal | National Statistics Office of Georgia | External | annual | 2007-01-01 → 2024-01-01 | 17 | |
| FDI Eng countries | FDI (annual) | Qatar | National Statistics Office of Georgia | External | annual | 2013-01-01 → 2024-01-01 | 12 | |
| FDI Eng countries | FDI (annual) | Romania | National Statistics Office of Georgia | External | annual | 2008-01-01 → 2024-01-01 | 15 | |
| FDI Eng countries | FDI (annual) | Russia | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 28 | |
| FDI Eng countries | FDI (annual) | Saint Kitts and Nevis | National Statistics Office of Georgia | External | annual | 2006-01-01 → 2024-01-01 | 15 | |
| FDI Eng countries | FDI (annual) | Saudi Arabia | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 23 | |
| FDI Eng countries | FDI (annual) | Seychelles | National Statistics Office of Georgia | External | annual | 2005-01-01 → 2024-01-01 | 19 | |
| FDI Eng countries | FDI (annual) | Slovakia | National Statistics Office of Georgia | External | annual | 2009-01-01 → 2024-01-01 | 16 | |
| FDI Eng countries | FDI (annual) | Slovenia | National Statistics Office of Georgia | External | annual | 2014-01-01 → 2024-01-01 | 11 | |
| FDI Eng countries | FDI (annual) | Spain | National Statistics Office of Georgia | External | annual | 2007-01-01 → 2024-01-01 | 18 | |
| FDI Eng countries | FDI (annual) | Sweden | National Statistics Office of Georgia | External | annual | 2005-01-01 → 2024-01-01 | 20 | |
| FDI Eng countries | FDI (annual) | Switzerland | National Statistics Office of Georgia | External | annual | 2000-01-01 → 2024-01-01 | 23 | |
| FDI Eng countries | FDI (annual) | Syrian | National Statistics Office of Georgia | External | annual | 2007-01-01 → 2024-01-01 | 18 | |
| FDI Eng countries | FDI (annual) | Total | National Statistics Office of Georgia | External | annual | 1996-01-01 → 2024-01-01 | 29 | |
| FDI Eng countries | FDI (annual) | Turkmenistan | National Statistics Office of Georgia | External | annual | 2012-01-01 → 2024-01-01 | 13 | |
| FDI Eng countries | FDI (annual) | Türkiye | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 28 | |
| FDI Eng countries | FDI (annual) | Ukraine | National Statistics Office of Georgia | External | annual | 1996-01-01 → 2024-01-01 | 29 | |
| FDI Eng countries | FDI (annual) | United Arab Emirates | National Statistics Office of Georgia | External | annual | 2003-01-01 → 2024-01-01 | 21 | |
| FDI Eng countries | FDI (annual) | United Kingdom | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 28 | |
| FDI Eng countries | FDI (annual) | United States | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 28 | |
| FDI Eng countries | FDI (annual) | Unknown | National Statistics Office of Georgia | External | annual | 2002-01-01 → 2016-01-01 | 8 | |
| FDI Eng countries | FDI (annual) | Uzbekistan | National Statistics Office of Georgia | External | annual | 2009-01-01 → 2024-01-01 | 16 | |
| FDI Eng countries | FDI (annual) | Virgin Islands, British | National Statistics Office of Georgia | External | annual | 1997-01-01 → 2024-01-01 | 24 | |
| FDI Eng countries | FDI | Argentina | National Statistics Office of Georgia | External | annual | 2005-01-01 → 2024-01-01 | 11 |
Page 1 of 3