Showing 1–29 of 29
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 0503EN020101 Permissions | permissions | National Statistics Office of Georgia | annual | 2006-01-01 → 2025-01-01 | 220 | ||
| 0503EN020103 Completed objects | completed objects | National Statistics Office of Georgia | annual | 2006-01-01 → 2025-01-01 | 220 | ||
| Electricity prices | Household | Band - IV (≥ 5 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Electricity prices | Household | Band - I (< 1 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Electricity prices | Household | Band - II (≥ 1 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Electricity prices | Household | Band - III (≥ 2 500) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Electricity prices | Household | Band - V (≥ 15 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Electricity prices | Non household | Band - II (≥ 20) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Electricity prices | Non household | Band - III (≥ 500) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Electricity prices | Non household | Band - IV (≥ 2 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Electricity prices | Non household | Band - V (≥ 20 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2023-01-01 | 6 | |
| Electricity prices | Non household | Band -I (< 20) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Electricity prices | Non household | Band -VII (≥ 150 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2019-01-01 | 2 | |
| Energy efficiency ENG | Energy efficiency | Energy intensity | National Statistics Office of Georgia | annual | 2013-01-01 → 2024-01-01 | 12 | ||
| Energy efficiency ENG | Energy efficiency | Energy productivity | National Statistics Office of Georgia | annual | 2013-01-01 → 2024-01-01 | 12 | ||
| Energy efficiency ENG | Energy efficiency | Final energy consumption (ktoe) | National Statistics Office of Georgia | annual | 2013-01-01 → 2024-01-01 | 12 | ||
| Energy efficiency ENG | Energy efficiency | Final energy consumption per capita | National Statistics Office of Georgia | annual | 2013-01-01 → 2024-01-01 | 12 | ||
|
Energy efficiency ENG | Energy efficiency | GDP at constant 2019 prices (mln. GEL)
GEL millions
|
National Statistics Office of Georgia | Macro | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
Energy efficiency ENG | Energy efficiency | Number of Average Annual Population
count
|
National Statistics Office of Georgia | Demographics | annual | 2013-01-01 → 2024-01-01 | 12 | |
| Energy efficiency ENG | Energy efficiency | Total primary energy supply (ktoe) | National Statistics Office of Georgia | annual | 2013-01-01 → 2024-01-01 | 12 | ||
| Energy efficiency ENG | Energy efficiency | Total primary energy supply per capita | National Statistics Office of Georgia | annual | 2013-01-01 → 2024-01-01 | 12 | ||
| Gas prices | Household | Band - I (< 20) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Gas prices | Household | Band - II (≥ 20) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Gas prices | Household | Band - III (≥ 200) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Gas prices | Non household | Band - III (≥ 10 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Gas prices | Non household | Band - IV (≥ 100 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Gas prices | Non household | Band - V (≥ 1 000 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 5 | |
| Gas prices | Non household | Band -I (< 1000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Gas prices | Non household | Band -II (≥ 1 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 |