Showing 1–21 of 21
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| Electricity prices | Household | Band - IV (≥ 5 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Electricity prices | Household | Band - I (< 1 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Electricity prices | Household | Band - II (≥ 1 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Electricity prices | Household | Band - III (≥ 2 500) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Electricity prices | Household | Band - V (≥ 15 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Electricity prices | Non household | Band - II (≥ 20) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Electricity prices | Non household | Band - III (≥ 500) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Electricity prices | Non household | Band - IV (≥ 2 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Electricity prices | Non household | Band - V (≥ 20 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2023-01-01 | 6 | |
| Electricity prices | Non household | Band - VI (≥ 70 000) | National Statistics Office of Georgia | Demographics | — | 2019-01-01 → 2019-01-01 | 1 | |
| Electricity prices | Non household | Band -I (< 20) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Electricity prices | Non household | Band -VII (≥ 150 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2019-01-01 | 2 | |
|
Energy efficiency ENG | Energy efficiency | Number of Average Annual Population
count
|
National Statistics Office of Georgia | Demographics | annual | 2013-01-01 → 2024-01-01 | 12 | |
| Gas prices | Household | Band - I (< 20) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Gas prices | Household | Band - II (≥ 20) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Gas prices | Household | Band - III (≥ 200) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Gas prices | Non household | Band - III (≥ 10 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Gas prices | Non household | Band - IV (≥ 100 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Gas prices | Non household | Band - V (≥ 1 000 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 5 | |
| Gas prices | Non household | Band -I (< 1000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 | |
| Gas prices | Non household | Band -II (≥ 1 000) | National Statistics Office of Georgia | Demographics | annual | 2018-01-01 → 2025-01-01 | 8 |