EconGE · Georgian Economic Data · API · About the data

Dataset Catalog

207 datasets

Dataset Obs
101 Distribution of average monthly incomes of the total population | 1. Income, total (2+3)
persons
24
101 Distribution of average monthly incomes of the total population | 2. Cash income and transfers
persons
24
101 Distribution of average monthly incomes of the total population | 3. Non-cash income
persons
24
101 Distribution of average monthly incomes of the total population | 4. Other cash inflows
persons
24
101 Distribution of average monthly incomes of the total population | 5. Cash inflows, total (2+4)
persons
24
101 Distribution of average monthly incomes of the total population | 6. Cash and non-cash inflows, total (3+5)
persons
24
101 Distribution of average monthly incomes of the total population | Borrowing and dissaving
persons
24
101 Distribution of average monthly incomes of the total population | From self-employment
persons
24
101 Distribution of average monthly incomes of the total population | From selling agricultural production
persons
24
101 Distribution of average monthly incomes of the total population | Money received as gift
persons
24
101 Distribution of average monthly incomes of the total population | Pensions, scholarships, assistances
persons
24
101 Distribution of average monthly incomes of the total population | Property disposal
persons
24
101 Distribution of average monthly incomes of the total population | Property income (leasing, interest on deposit, etc.)
persons
24
101 Distribution of average monthly incomes of the total population | Remittances from abroad
persons
24
101 Distribution of average monthly incomes of the total population | Wages and salaries
persons
24
102 Distribution of average monthly incomes of the total population by urban and rural areas | 1. Income, total (2+3)
persons
20
102 Distribution of average monthly incomes of the total population by urban and rural areas | 2. Cash income and transfers
persons
20
102 Distribution of average monthly incomes of the total population by urban and rural areas | 3. Non-cash income
persons
20
102 Distribution of average monthly incomes of the total population by urban and rural areas | 4. Other cash inflows
persons
20
102 Distribution of average monthly incomes of the total population by urban and rural areas | 5. Cash inflows, total (2+4)
persons
20
102 Distribution of average monthly incomes of the total population by urban and rural areas | 6. Cash and non-cash inflows, total (3+5)
persons
20
102 Distribution of average monthly incomes of the total population by urban and rural areas | Borrowing and dissaving
persons
20
102 Distribution of average monthly incomes of the total population by urban and rural areas | From self-employment
persons
20
102 Distribution of average monthly incomes of the total population by urban and rural areas | From selling agricultural production
persons
20
102 Distribution of average monthly incomes of the total population by urban and rural areas | Money received as gift
persons
20
102 Distribution of average monthly incomes of the total population by urban and rural areas | Pensions, scholarships, assistances
persons
20
102 Distribution of average monthly incomes of the total population by urban and rural areas | Property disposal
persons
20
102 Distribution of average monthly incomes of the total population by urban and rural areas | Property income (leasing, interest on deposit, etc.)
persons
20
102 Distribution of average monthly incomes of the total population by urban and rural areas | Remittances from abroad
persons
20
102 Distribution of average monthly incomes of the total population by urban and rural areas | Wages and salaries
persons
20
104 Distribution of average monthly incomes per household | 1. Income, total (2+3) 24
104 Distribution of average monthly incomes per household | 2. Cash income and transfers 24
104 Distribution of average monthly incomes per household | 3. Non-cash income 24
104 Distribution of average monthly incomes per household | 4. Other cash inflows 24
104 Distribution of average monthly incomes per household | 5. Cash inflows, total (2+4) 24
104 Distribution of average monthly incomes per household | 6. Cash and non-cash inflows, total (3+5) 24
104 Distribution of average monthly incomes per household | Borrowing and dissaving 24
104 Distribution of average monthly incomes per household | From self-employment 24
104 Distribution of average monthly incomes per household | From selling agricultural production 24
104 Distribution of average monthly incomes per household | Money received as gift 24
104 Distribution of average monthly incomes per household | Pensions, scholarships, assistances 24
104 Distribution of average monthly incomes per household | Property disposal 24
104 Distribution of average monthly incomes per household | Property income (leasing, interest on deposit, etc.) 24
104 Distribution of average monthly incomes per household | Remittances from abroad 24
104 Distribution of average monthly incomes per household | Wages and salaries 24
105 Distribution of average monthly incomes per household by urban and rural areas | 1. Income, total (2+3) 20
105 Distribution of average monthly incomes per household by urban and rural areas | 2. Cash income and transfers 20
105 Distribution of average monthly incomes per household by urban and rural areas | 3. Non-cash income 20
105 Distribution of average monthly incomes per household by urban and rural areas | 4. Other cash inflows 20
105 Distribution of average monthly incomes per household by urban and rural areas | 5. Cash inflows, total (2+4) 20
105 Distribution of average monthly incomes per household by urban and rural areas | 6. Cash and non-cash inflows, total (3+5) 20
105 Distribution of average monthly incomes per household by urban and rural areas | Borrowing and dissaving 20
105 Distribution of average monthly incomes per household by urban and rural areas | From self-employment 20
105 Distribution of average monthly incomes per household by urban and rural areas | From selling agricultural production 20
105 Distribution of average monthly incomes per household by urban and rural areas | Money received as gift 20
105 Distribution of average monthly incomes per household by urban and rural areas | Pensions, scholarships, assistances 20
105 Distribution of average monthly incomes per household by urban and rural areas | Property disposal 20
105 Distribution of average monthly incomes per household by urban and rural areas | Property income (leasing, interest on deposit, etc.) 20
105 Distribution of average monthly incomes per household by urban and rural areas | Remittances from abroad 20
105 Distribution of average monthly incomes per household by urban and rural areas | Wages and salaries 20
107 Distribution of average monthly incomes per capita | 1. Income, total (2+3) 24
107 Distribution of average monthly incomes per capita | 2. Cash income and transfers 24
107 Distribution of average monthly incomes per capita | 3. Non-cash income 24
107 Distribution of average monthly incomes per capita | 4. Other cash inflows 24
107 Distribution of average monthly incomes per capita | 5. Cash inflows, total (2+4) 24
107 Distribution of average monthly incomes per capita | 6. Cash and non-cash inflows, total (3+5) 24
107 Distribution of average monthly incomes per capita | Borrowing and dissaving 24
107 Distribution of average monthly incomes per capita | From self-employment 24
107 Distribution of average monthly incomes per capita | From selling agricultural production 24
107 Distribution of average monthly incomes per capita | Money received as gift 24
107 Distribution of average monthly incomes per capita | Pensions, scholarships, assistances 24
107 Distribution of average monthly incomes per capita | Property disposal 24
107 Distribution of average monthly incomes per capita | Property income (leasing, interest on deposit, etc.) 24
107 Distribution of average monthly incomes per capita | Remittances from abroad 24
107 Distribution of average monthly incomes per capita | Wages and salaries 24
108 Distribution of average monthly incomes per capita by urban and rural areas | 1. Income, total (2+3) 20
108 Distribution of average monthly incomes per capita by urban and rural areas | 2. Cash income and transfers 20
108 Distribution of average monthly incomes per capita by urban and rural areas | 3. Non-cash income 20
108 Distribution of average monthly incomes per capita by urban and rural areas | 4. Other cash inflows 20
108 Distribution of average monthly incomes per capita by urban and rural areas | 5. Cash inflows, total (2+4) 20
108 Distribution of average monthly incomes per capita by urban and rural areas | 6. Cash and non-cash inflows, total (3+5) 20
108 Distribution of average monthly incomes per capita by urban and rural areas | Borrowing and dissaving 20
108 Distribution of average monthly incomes per capita by urban and rural areas | From self-employment 20
108 Distribution of average monthly incomes per capita by urban and rural areas | From selling agricultural production 20
108 Distribution of average monthly incomes per capita by urban and rural areas | Money received as gift 20
108 Distribution of average monthly incomes per capita by urban and rural areas | Pensions, scholarships, assistances 20
108 Distribution of average monthly incomes per capita by urban and rural areas | Property disposal 20
108 Distribution of average monthly incomes per capita by urban and rural areas | Property income (leasing, interest on deposit, etc.) 20
108 Distribution of average monthly incomes per capita by urban and rural areas | Remittances from abroad 20
108 Distribution of average monthly incomes per capita by urban and rural areas | Wages and salaries 20
201 Distribution of average monthly expenditures of the total population | 1. Consumption expenditure, total (2+3)
persons
24
201 Distribution of average monthly expenditures of the total population | 2. Cash consumption expenditure
persons
24
201 Distribution of average monthly expenditures of the total population | 3. Non-cash expenditure
persons
24
201 Distribution of average monthly expenditures of the total population | 4. Cash non-consumption expenditure
persons
24
201 Distribution of average monthly expenditures of the total population | 5. Cash expenditure, total (2+4)
persons
24
201 Distribution of average monthly expenditures of the total population | 6. Expenditure, total (3+5)
persons
24
201 Distribution of average monthly expenditures of the total population | Housing, water, electricity, gas and other fuels
persons
24
201 Distribution of average monthly expenditures of the total population | On agriculture
persons
24
201 Distribution of average monthly expenditures of the total population | On clothes and footwear
persons
24
201 Distribution of average monthly expenditures of the total population | On education
persons
24
Page 1 of 3
0 datasets selected Excel ZIP