Showing 1–29 of 29
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| Deposits | In foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | In national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on deposits (over 1 year) in foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on deposits (over 1 year) in national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on deposits (under 1 year) in foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on deposits (under 1 year) in national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on deposits in foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on demand deposits in foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on demand deposits in national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Interest rate on deposits in national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
Deposits | Share of deposits in foreign currency in total volume of deposits
percent
|
National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
Deposits | Share of deposits in national currency in total volume of deposits
percent
|
National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Deposits | Total deposits | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Claims on other sectors (excluding depository corporations) | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Domestic claims | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Long-term loans in foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Long-term loans in national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Net claims on central government | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Short-term loans in foreign currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Domestic credit | Sheet1 | Short-term loans in national currency | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Money supply by aggregates | Money | Deposit liabilities (in foreign currency) | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Money supply by aggregates | Money | Deposit liabilities (in national currency) | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Money supply by aggregates | Money | Money Supply (M1) | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
Money supply by aggregates | Money | Money Supply (M2)
m²
|
National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Money supply by aggregates | Money | Money Supply (M3) | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Money supply by aggregates | Money | Money outside banks (M0) | National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
Money supply by aggregates | Money | National Currency (GEL) in circulation
GEL
|
National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
Money supply by aggregates | Money | Share of M0 in M2
percent
|
National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
Money supply by aggregates | Money | Share of M2 in M3
percent
|
National Statistics Office of Georgia | Money & Banking | annual | 2015-01-01 → 2025-01-01 | 11 |