Showing 1–100 of 113
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 02 Intermediate Consumption | Intermediate Consumption | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
|
Chain indices | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
|
Chain indices | Chain ind | Education
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2004-01-01 → 2017-01-01 | 14 | |
|
Chain indices | Chain ind | Private households employing domestic staff and undifferentiated production activities of households for own use
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2004-01-01 → 2017-01-01 | 14 | |
|
Chain indices | Chain ind | Processing of products by households
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2004-01-01 → 2017-01-01 | 14 | |
|
Chain indices | Chain ind | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2004-01-01 → 2017-01-01 | 14 | |
|
Chain indices | Education
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
|
Cumulative growth indices | Cumulative indices | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2011-01-01 → 2024-01-01 | 14 | |
|
Cumulative growth indices | Cumulative indices | Education
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2011-01-01 → 2024-01-01 | 14 | |
|
Cumulative indices | Cumulat ind | Education
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2004-01-01 → 2017-01-01 | 14 | |
|
Cumulative indices | Cumulat ind | Private households employing domestic staff and undifferentiated production activities of households for own use
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2004-01-01 → 2017-01-01 | 14 | |
|
Cumulative indices | Cumulat ind | Processing of products by households
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2004-01-01 → 2017-01-01 | 14 | |
|
Cumulative indices | Cumulat ind | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods
index
|
National Statistics Office of Georgia | Demographics Macro | annual | 2004-01-01 → 2017-01-01 | 14 | |
| GDP at Current Prices | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP at Current Prices | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP at constant prices | GDP at 2010 | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP at constant prices | GDP at 2010 | Private households employing domestic staff and undifferentiated production activities of households for own use | National Statistics Office of Georgia | Demographics Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP at constant prices | GDP at 2010 | Processing of products by households | National Statistics Office of Georgia | Demographics Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP at constant prices | GDP at 2010 | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | National Statistics Office of Georgia | Demographics Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP at constant prices | GDP constant prices | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP at constant prices | GDP constant prices | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP at current prices detailed | VA | Activities of households as employers of domestic staff | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| GDP at current prices detailed | VA | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| GDP at current prices detailed | VA | Maintenance and repair of motor vehicles; repair of personal and household goods | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| GDP at current prices detailed | VA | Processing goods in households | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| GDP at current prices | GDP at curr pr | Education | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| GDP at current prices | GDP at curr pr | Private households employing domestic staff and undifferentiated production activities of households for own use | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| GDP at current prices | GDP at curr pr | Processing of products by households | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| GDP at current prices | GDP at curr pr | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| GDP by categories of use at constant prices | 2010 fasebshi | Households and NPISH | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2017-01-01 | 8 | |
| GDP by categories of use at constant prices | GDP by USE side 2019 prices | Households and NPISH | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by categories of use at current prices | GDP Use | Households | National Statistics Office of Georgia | Demographics Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP by use categories | GDP by categories of USE | Households | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Intermediate Consumption | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Intermediate Consumption | Education | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| Intermediate Consumption | Private households employing domestic staff and undifferentiated production activities of households for own use | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| Intermediate Consumption | Processing of products by households | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| Intermediate Consumption | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| Intermediate consumption detailed | INT cons | Activities of households as employers of domestic staff | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Intermediate consumption detailed | INT cons | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Intermediate consumption detailed | INT cons | Maintenance and repair of motor vehicles; repair of personal and household goods | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Intermediate consumption detailed | INT cons | Processing goods in households | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
|
National income and other agregates | ea agregat | Population, mil. inh.
persons
|
National Statistics Office of Georgia | Demographics Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
|
National income | Population, mil. inh.
persons
|
National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Non observed VA | non observed | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Non observed VA | non observed | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Output detailed | output | Activities of households as employers of domestic staff | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output detailed | output | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output detailed | output | Maintenance and repair of motor vehicles; repair of personal and household goods | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output detailed | output | Processing goods in households | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Output | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Output | Gross Output | Education | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| Output | Gross Output | Private households employing domestic staff and undifferentiated production activities of households for own use | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| Output | Gross Output | Processing of products by households | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| Output | Gross Output | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | National Statistics Office of Georgia | Demographics Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| Real GDP Growth | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro | annual | 2011-01-01 → 2024-01-01 | 14 | |
| Real GDP Growth | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2011-01-01 → 2024-01-01 | 14 | |
| Real GDP growth by categories of use | Real GDP growth USE category | Households and NPISH | National Statistics Office of Georgia | Demographics Macro | annual | 2011-01-01 → 2024-01-01 | 14 | |
| Real Growth | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2004-01-01 → 2017-01-01 | 14 | |
| Real Growth | Private households employing domestic staff and undifferentiated production activities of households for own use | National Statistics Office of Georgia | Demographics Macro | annual | 2004-01-01 → 2017-01-01 | 14 | |
| Real Growth | Processing of products by households | National Statistics Office of Georgia | Demographics Macro | annual | 2004-01-01 → 2017-01-01 | 14 | |
| Real Growth | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | National Statistics Office of Georgia | Demographics Macro | annual | 2004-01-01 → 2017-01-01 | 14 | |
| Real growth of GDP by categories of use | realuri zrdebi | Households and NPISH | National Statistics Office of Georgia | Demographics Macro | annual | 2011-01-01 → 2017-01-01 | 7 | |
| Regional GDP by activities ENG | Adjara A.R. | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Adjara A.R. | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Guria | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Guria | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Imereti | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Imereti | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Kakheti | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Kakheti | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Kvemo Kartli | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Kvemo Kartli | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Mtskheta Mtianeti | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Mtskheta Mtianeti | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Racha | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Racha | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Samegrelo | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Samegrelo | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Samtskhe | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Samtskhe | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Shida Kartli | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Shida Kartli | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Tbilisi | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities ENG | Tbilisi | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Regional GDP by activities | Adjara | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Regional GDP by activities | Adjara | Processing of products by households | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Regional GDP by activities | Adjara | Trade; repare of motor vehicles and personal and household goods | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Regional GDP by activities | Guria | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Regional GDP by activities | Guria | Processing of products by households | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Regional GDP by activities | Guria | Trade; repare of motor vehicles and personal and household goods | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Regional GDP by activities | Imereti, Racha Lechkhumi | Education | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Regional GDP by activities | Imereti, Racha Lechkhumi | Processing of products by households | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Regional GDP by activities | Imereti, Racha Lechkhumi | Trade; repare of motor vehicles and personal and household goods | National Statistics Office of Georgia | Demographics Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Regional GDP by activities | Kakheti | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Regional GDP by activities | Kakheti | Processing of products by households | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Regional GDP by activities | Kakheti | Trade; repare of motor vehicles and personal and household goods | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Regional GDP by activities | Kvemo Kartli | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Regional GDP by activities | Kvemo Kartli | Processing of products by households | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2006-01-01 → 2017-01-01 | 12 |
Page 1 of 2