Showing 1–62 of 62
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
|
Chain indices | Chain ind | GDP deflator
index
|
National Statistics Office of Georgia | Macro Prices | annual | 2004-01-01 → 2017-01-01 | 14 | |
|
Chain indices | GDP deflator
index
|
National Statistics Office of Georgia | Macro Prices | annual | 2010-01-01 → 2024-01-01 | 15 | |
|
Cumulative growth indices | Cumulative indices | GDP deflator
index
|
National Statistics Office of Georgia | Macro Prices | annual | 2011-01-01 → 2024-01-01 | 14 | |
|
Cumulative indices | Cumulat ind | GDP deflator
index
|
National Statistics Office of Georgia | Macro Prices | annual | 2004-01-01 → 2017-01-01 | 14 | |
|
GDP at Current Prices | Exchange rate, USD/GEL, average of the same period
GEL
|
National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
|
GDP at constant prices | GDP at 2010 | Exchange rate, USD/GEL, average of the same period
GEL
|
National Statistics Office of Georgia | External Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
|
GDP at current prices | GDP at curr pr | Exchange rate, USD/GEL, average of the same period
GEL
|
National Statistics Office of Georgia | External Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| GDP by categories of use at constant prices | 2010 fasebshi | Exports of Goods and Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2017-01-01 | 8 | |
| GDP by categories of use at constant prices | 2010 fasebshi | Exports of Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2017-01-01 | 8 | |
| GDP by categories of use at constant prices | 2010 fasebshi | Exports of goods | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2017-01-01 | 8 | |
| GDP by categories of use at constant prices | 2010 fasebshi | Imports of Goods | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2017-01-01 | 8 | |
| GDP by categories of use at constant prices | 2010 fasebshi | Imports of Goods and Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2017-01-01 | 8 | |
| GDP by categories of use at constant prices | 2010 fasebshi | Imports of Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2017-01-01 | 8 | |
| GDP by categories of use at constant prices | GDP by USE side 2019 prices | Exports of Goods and Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by categories of use at constant prices | GDP by USE side 2019 prices | Exports of Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by categories of use at constant prices | GDP by USE side 2019 prices | Exports of goods | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by categories of use at constant prices | GDP by USE side 2019 prices | Imports of Goods | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by categories of use at constant prices | GDP by USE side 2019 prices | Imports of Goods and Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by categories of use at constant prices | GDP by USE side 2019 prices | Imports of Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by categories of use at current prices | GDP Use | (+) Exports of Goods and Services | National Statistics Office of Georgia | External Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP by categories of use at current prices | GDP Use | (-) Imports of Goods and Services | National Statistics Office of Georgia | External Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP by categories of use at current prices | GDP Use | Exports of Services | National Statistics Office of Georgia | External Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP by categories of use at current prices | GDP Use | Exports of goods | National Statistics Office of Georgia | External Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP by categories of use at current prices | GDP Use | Imports of Goods | National Statistics Office of Georgia | External Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP by categories of use at current prices | GDP Use | Imports of Services | National Statistics Office of Georgia | External Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| GDP by use categories | GDP by categories of USE | (+) Exports of Goods and Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by use categories | GDP by categories of USE | (-) Imports of Goods and Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by use categories | GDP by categories of USE | Exports of Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by use categories | GDP by categories of USE | Exports of goods | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by use categories | GDP by categories of USE | Imports of Goods | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP by use categories | GDP by categories of USE | Imports of Services | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Generation of Income Account | Taxes on imports excluding value added tax and excise | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Generation of Income Account | Taxes on production and imports | National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Generation of Income Account | gen of inc | Taxes on imports excluding value added tax and excise | National Statistics Office of Georgia | External Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
| Generation of Income Account | gen of inc | Taxes on production and imports | National Statistics Office of Georgia | External Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
|
National income and other agregates | ea agregat | Exchange rate, USD/GEL, average of the same period
GEL
|
National Statistics Office of Georgia | External Macro | annual | 2003-01-01 → 2017-01-01 | 15 | |
|
National income | Exchange rate, USD/GEL, average of the same period
GEL
|
National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Output of tourism | tourism | Air transport services | National Statistics Office of Georgia | External Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output of tourism | tourism | Hotel services; camping sites and other short-stay accommodation | National Statistics Office of Georgia | External Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output of tourism | tourism | Other land transportation services; water transport services | National Statistics Office of Georgia | External Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output of tourism | tourism | Railway transportation services | National Statistics Office of Georgia | External Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output of tourism | tourism | Restaurant services and other serving of food and bevarage | National Statistics Office of Georgia | External Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
|
Output of tourism | tourism | Share of total output in tourism related services in the output of total economy (%)
percent
|
National Statistics Office of Georgia | External Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output of tourism | tourism | Total | National Statistics Office of Georgia | External Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
|
Output of tourism | tourism | Total output by economy (mil. GEL)
GEL
|
National Statistics Office of Georgia | External Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
| Output of tourism | tourism | Travel agency and tour operator services; tourist assistance services n.e.c. | National Statistics Office of Georgia | External Macro | annual | 2006-01-01 → 2017-01-01 | 12 | |
|
Output | Exchange rate, USD/GEL, average of the same period
GEL
|
National Statistics Office of Georgia | External Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
|
Output | Gross Output | Exchange rate, USD/GEL, average of the same period
GEL
|
National Statistics Office of Georgia | External Macro | annual | 1996-01-01 → 2017-01-01 | 22 | |
| Real GDP Growth | GDP deflator | National Statistics Office of Georgia | Macro Prices | annual | 2011-01-01 → 2024-01-01 | 14 | |
| Real GDP growth by categories of use | Real GDP growth USE category | Exports of Goods and Services | National Statistics Office of Georgia | External Macro | annual | 2011-01-01 → 2024-01-01 | 14 | |
| Real GDP growth by categories of use | Real GDP growth USE category | Exports of Services | National Statistics Office of Georgia | External Macro | annual | 2011-01-01 → 2024-01-01 | 14 | |
| Real GDP growth by categories of use | Real GDP growth USE category | Exports of goods | National Statistics Office of Georgia | External Macro | annual | 2011-01-01 → 2024-01-01 | 14 | |
| Real GDP growth by categories of use | Real GDP growth USE category | Imports of Goods | National Statistics Office of Georgia | External Macro | annual | 2011-01-01 → 2024-01-01 | 14 | |
| Real GDP growth by categories of use | Real GDP growth USE category | Imports of Goods and Services | National Statistics Office of Georgia | External Macro | annual | 2011-01-01 → 2024-01-01 | 14 | |
| Real GDP growth by categories of use | Real GDP growth USE category | Imports of Services | National Statistics Office of Georgia | External Macro | annual | 2011-01-01 → 2024-01-01 | 14 | |
| Real Growth | GDP deflator | National Statistics Office of Georgia | Macro Prices | annual | 2004-01-01 → 2017-01-01 | 14 | |
| Real growth of GDP by categories of use | realuri zrdebi | Exports of Goods and Services | National Statistics Office of Georgia | External Macro | annual | 2011-01-01 → 2017-01-01 | 7 | |
| Real growth of GDP by categories of use | realuri zrdebi | Exports of Services | National Statistics Office of Georgia | External Macro | annual | 2011-01-01 → 2017-01-01 | 7 | |
| Real growth of GDP by categories of use | realuri zrdebi | Exports of goods | National Statistics Office of Georgia | External Macro | annual | 2011-01-01 → 2017-01-01 | 7 | |
| Real growth of GDP by categories of use | realuri zrdebi | Imports of Goods | National Statistics Office of Georgia | External Macro | annual | 2011-01-01 → 2017-01-01 | 7 | |
| Real growth of GDP by categories of use | realuri zrdebi | Imports of Goods and Services | National Statistics Office of Georgia | External Macro | annual | 2011-01-01 → 2017-01-01 | 7 | |
| Real growth of GDP by categories of use | realuri zrdebi | Imports of Services | National Statistics Office of Georgia | External Macro | annual | 2011-01-01 → 2017-01-01 | 7 |