EconGE · Georgian Economic Data · API · About the data

Dataset Catalog

62 datasets

Dataset Obs
Chain indices | Chain ind | GDP deflator
index
14
Chain indices | GDP deflator
index
15
Cumulative growth indices | Cumulative indices | GDP deflator
index
14
Cumulative indices | Cumulat ind | GDP deflator
index
14
GDP at Current Prices | Exchange rate, USD/GEL, average of the same period
GEL
15
GDP at constant prices | GDP at 2010 | Exchange rate, USD/GEL, average of the same period
GEL
15
GDP at current prices | GDP at curr pr | Exchange rate, USD/GEL, average of the same period
GEL
22
GDP by categories of use at constant prices | 2010 fasebshi | Exports of Goods and Services 8
GDP by categories of use at constant prices | 2010 fasebshi | Exports of Services 8
GDP by categories of use at constant prices | 2010 fasebshi | Exports of goods 8
GDP by categories of use at constant prices | 2010 fasebshi | Imports of Goods 8
GDP by categories of use at constant prices | 2010 fasebshi | Imports of Goods and Services 8
GDP by categories of use at constant prices | 2010 fasebshi | Imports of Services 8
GDP by categories of use at constant prices | GDP by USE side 2019 prices | Exports of Goods and Services 15
GDP by categories of use at constant prices | GDP by USE side 2019 prices | Exports of Services 15
GDP by categories of use at constant prices | GDP by USE side 2019 prices | Exports of goods 15
GDP by categories of use at constant prices | GDP by USE side 2019 prices | Imports of Goods 15
GDP by categories of use at constant prices | GDP by USE side 2019 prices | Imports of Goods and Services 15
GDP by categories of use at constant prices | GDP by USE side 2019 prices | Imports of Services 15
GDP by categories of use at current prices | GDP Use | (+) Exports of Goods and Services 15
GDP by categories of use at current prices | GDP Use | (-) Imports of Goods and Services 15
GDP by categories of use at current prices | GDP Use | Exports of Services 15
GDP by categories of use at current prices | GDP Use | Exports of goods 15
GDP by categories of use at current prices | GDP Use | Imports of Goods 15
GDP by categories of use at current prices | GDP Use | Imports of Services 15
GDP by use categories | GDP by categories of USE | (+) Exports of Goods and Services 15
GDP by use categories | GDP by categories of USE | (-) Imports of Goods and Services 15
GDP by use categories | GDP by categories of USE | Exports of Services 15
GDP by use categories | GDP by categories of USE | Exports of goods 15
GDP by use categories | GDP by categories of USE | Imports of Goods 15
GDP by use categories | GDP by categories of USE | Imports of Services 15
Generation of Income Account | Taxes on imports excluding value added tax and excise 15
Generation of Income Account | Taxes on production and imports 15
Generation of Income Account | gen of inc | Taxes on imports excluding value added tax and excise 15
Generation of Income Account | gen of inc | Taxes on production and imports 15
National income and other agregates | ea agregat | Exchange rate, USD/GEL, average of the same period
GEL
15
National income | Exchange rate, USD/GEL, average of the same period
GEL
15
Output of tourism | tourism | Air transport services 12
Output of tourism | tourism | Hotel services; camping sites and other short-stay accommodation 12
Output of tourism | tourism | Other land transportation services; water transport services 12
Output of tourism | tourism | Railway transportation services 12
Output of tourism | tourism | Restaurant services and other serving of food and bevarage 12
Output of tourism | tourism | Share of total output in tourism related services in the output of total economy (%)
percent
12
Output of tourism | tourism | Total 12
Output of tourism | tourism | Total output by economy (mil. GEL)
GEL
12
Output of tourism | tourism | Travel agency and tour operator services; tourist assistance services n.e.c. 12
Output | Exchange rate, USD/GEL, average of the same period
GEL
15
Output | Gross Output | Exchange rate, USD/GEL, average of the same period
GEL
22
Real GDP Growth | GDP deflator 14
Real GDP growth by categories of use | Real GDP growth USE category | Exports of Goods and Services 14
Real GDP growth by categories of use | Real GDP growth USE category | Exports of Services 14
Real GDP growth by categories of use | Real GDP growth USE category | Exports of goods 14
Real GDP growth by categories of use | Real GDP growth USE category | Imports of Goods 14
Real GDP growth by categories of use | Real GDP growth USE category | Imports of Goods and Services 14
Real GDP growth by categories of use | Real GDP growth USE category | Imports of Services 14
Real Growth | GDP deflator 14
Real growth of GDP by categories of use | realuri zrdebi | Exports of Goods and Services 7
Real growth of GDP by categories of use | realuri zrdebi | Exports of Services 7
Real growth of GDP by categories of use | realuri zrdebi | Exports of goods 7
Real growth of GDP by categories of use | realuri zrdebi | Imports of Goods 7
Real growth of GDP by categories of use | realuri zrdebi | Imports of Goods and Services 7
Real growth of GDP by categories of use | realuri zrdebi | Imports of Services 7
0 datasets selected Excel ZIP