Showing 1–100 of 5,237
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 1.Food Balance Sheets ENG | Beef | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Beef | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Potato | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Potato | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Poultry Meat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Poultry Meat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Sheep and Goat Meat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Sheep and Goat Meat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Vegetables | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Vegetables | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Wheat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Wheat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| Accomodation and food PPI 12 month average over the previous 12 month average | CPA 2008 | Accommodation services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI 12 month average over the previous 12 month average | CPA 2008 | Food and beverage serving services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI 12 month average over the previous 12 month average | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI 2020 average=100 | CPA 2008 | Accommodation services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI 2020 average=100 | CPA 2008 | Food and beverage serving services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI 2020 average=100 | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Prevoius month=100 | CPA 2008 | Accommodation services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Prevoius month=100 | CPA 2008 | Food and beverage serving services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Prevoius month=100 | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Same month of the previous year=100 | CPA 2008 | Accommodation services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Same month of the previous year=100 | CPA 2008 | Food and beverage serving services | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Accomodation and food PPI Same month of the previous year=100 | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Agro PPI previous quarter=100 | Agro UVI | Live animals and animal products | National Statistics Office of Georgia | Prices | quarterly | 2020-01-01 → 2024-10-01 | 20 | |
| Agro PPI previous quarter=100 | Agro UVI | Non-perennial crops | National Statistics Office of Georgia | Prices | quarterly | 2020-01-01 → 2024-10-01 | 20 | |
| Agro PPI previous quarter=100 | Agro UVI | Perennial crops | National Statistics Office of Georgia | Prices | quarterly | 2020-01-01 → 2024-10-01 | 20 | |
| Agro PPI previous quarter=100 | Agro UVI | Total | National Statistics Office of Georgia | Prices | quarterly | 2020-01-01 → 2024-10-01 | 20 | |
| Agro PPI same quarter of previous year=100 | Agro UVI | Live animals and animal products | National Statistics Office of Georgia | Prices | quarterly | 2021-01-01 → 2024-10-01 | 16 | |
| Agro PPI same quarter of previous year=100 | Agro UVI | Non-perennial crops | National Statistics Office of Georgia | Prices | quarterly | 2021-01-01 → 2024-10-01 | 16 | |
| Agro PPI same quarter of previous year=100 | Agro UVI | Perennial crops | National Statistics Office of Georgia | Prices | quarterly | 2021-01-01 → 2024-10-01 | 16 | |
| Agro PPI same quarter of previous year=100 | Agro UVI | Total | National Statistics Office of Georgia | Prices | quarterly | 2021-01-01 → 2024-10-01 | 16 | |
|
BCA: Current account balance (USD)
USD
|
IMF — Georgia | External Macro | annual | 1995-01-01 → 2031-01-01 | 37 | |
|
Current account balance (% of GDP)
percent of GDP · BCA_NGDPD
|
IMF — Georgia | External Macro | annual | 1995-01-01 → 2031-01-01 | 37 | |
| CCI 2022 February=100 | CCI | CCI for civil segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI 2022 February=100 | CCI | CCI for non-residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI 2022 February=100 | CCI | CCI for residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI 2022 February=100 | CCI | Construction materials | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI 2022 February=100 | CCI | Machinery | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI 2022 February=100 | CCI | Other costs | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI 2022 February=100 | CCI | Total | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI 2022 February=100 | CCI | Transportation, fuel and electricity | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI 2022 February=100 | CCI | Wages | National Statistics Office of Georgia | Labour Prices | monthly | 2022-01-01 → 2026-05-01 | 53 | |
| CCI previous month=100 | CCI | CCI for civil segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI previous month=100 | CCI | CCI for non-residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI previous month=100 | CCI | CCI for residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI previous month=100 | CCI | Construction materials | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI previous month=100 | CCI | Machinery | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI previous month=100 | CCI | Other costs | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI previous month=100 | CCI | Total | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI previous month=100 | CCI | Transportation, fuel and electricity | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI previous month=100 | CCI | Wages | National Statistics Office of Georgia | Labour Prices | monthly | 2022-01-01 → 2026-05-01 | 52 | |
| CCI same month of the previous year=100 | CCI | CCI for civil segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI same month of the previous year=100 | CCI | CCI for non-residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI same month of the previous year=100 | CCI | CCI for residential segment | National Statistics Office of Georgia | Prices | monthly | 2025-01-01 → 2026-05-01 | 17 | |
| CCI same month of the previous year=100 | CCI | Construction materials | National Statistics Office of Georgia | Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI same month of the previous year=100 | CCI | Machinery | National Statistics Office of Georgia | Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI same month of the previous year=100 | CCI | Other costs | National Statistics Office of Georgia | Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI same month of the previous year=100 | CCI | Total | National Statistics Office of Georgia | Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI same month of the previous year=100 | CCI | Transportation, fuel and electricity | National Statistics Office of Georgia | Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI same month of the previous year=100 | CCI | Wages | National Statistics Office of Georgia | Labour Prices | monthly | 2023-01-01 → 2026-05-01 | 41 | |
| CCI wina kvartaltan ENG | CCI | Construction materials | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 24 | |
| CCI wina kvartaltan ENG | CCI | Machinery | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 24 | |
| CCI wina kvartaltan ENG | CCI | Other costs | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 24 | |
| CCI wina kvartaltan ENG | CCI | Total | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 24 | |
| CCI wina kvartaltan ENG | CCI | Transportation, fuel and electricity | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 24 | |
| CCI wina kvartaltan ENG | CCI | Wages | National Statistics Office of Georgia | Labour Prices | quarterly | 2017-01-01 → 2022-10-01 | 24 | |
| CCI wina wlis shesabamis kvartaltan ENG | CCI | Construction materials | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 22 | |
| CCI wina wlis shesabamis kvartaltan ENG | CCI | Machinery | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 22 | |
| CCI wina wlis shesabamis kvartaltan ENG | CCI | Other costs | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 22 | |
| CCI wina wlis shesabamis kvartaltan ENG | CCI | Total | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 22 | |
| CCI wina wlis shesabamis kvartaltan ENG | CCI | Transportation, fuel and electricity | National Statistics Office of Georgia | Prices | quarterly | 2017-01-01 → 2022-10-01 | 22 | |
| CCI wina wlis shesabamis kvartaltan ENG | CCI | Wages | National Statistics Office of Georgia | Labour Prices | quarterly | 2017-01-01 → 2022-10-01 | 22 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 1999 | Building of complete constructions or parts thereof; civil engineering | National Statistics Office of Georgia | Prices | monthly | 2010-01-01 → 2019-12-01 | 120 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 1999 | Site preparation | National Statistics Office of Georgia | Prices | monthly | 2010-01-01 → 2019-12-01 | 120 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 1999 | Total | National Statistics Office of Georgia | Prices | monthly | 2010-01-01 → 2019-12-01 | 120 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Building completion and finishing works | National Statistics Office of Georgia | Prices | monthly | 2022-01-01 → 2026-06-01 | 54 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Buildings and building construction works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Constructions and construction works for other civil engineering projects | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Constructions and construction works for utility projects | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Demolition and site preparation works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Electrical, plumbing and other construction installation works | National Statistics Office of Georgia | Prices | monthly | 2021-01-01 → 2026-06-01 | 66 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Other specialised construction works | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Roads and railways; construction works for roads and railways | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 12 month average over the previous 12 month average | CPA 2008 | Total | National Statistics Office of Georgia | Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| CONSTRUCTION 2010 average=100 | Sheet1 | Building of complete constructions or parts thereof; civil engineering | National Statistics Office of Georgia | Prices | monthly | 2008-01-01 → 2019-12-01 | 144 | |
| CONSTRUCTION 2010 average=100 | Sheet1 | Site preparation | National Statistics Office of Georgia | Prices | monthly | 2008-01-01 → 2019-12-01 | 144 | |
| CONSTRUCTION 2010 average=100 | Sheet1 | Total | National Statistics Office of Georgia | Prices | monthly | 2008-01-01 → 2025-12-01 | 216 |
Page 1 of 53