Showing 201–300 of 617
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
|
20 number of deaths by age and sex | 70-74
count
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
|
20 number of deaths by age and sex | 75-79
count
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
|
20 number of deaths by age and sex | 80-84
count
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
|
20 number of deaths by age and sex | 85+
count
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
|
20 number of deaths by age and sex | Total
count
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
|
20-1 number of deaths by regions age and sex | 1
count
|
National Statistics Office of Georgia | Demographics | annual | 2002-01-01 → 2025-01-01 | 264 | |
| 23-1 deaths by chapters sex | Certain conditions originating in the perinatal period | National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
| 23-1 deaths by chapters sex | Certain infectious and parasitic diseases | National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
| 23-1 deaths by chapters sex | Codes for special purposes (U07.1 - COVID-19, virus identified) | National Statistics Office of Georgia | Demographics | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 23-1 deaths by chapters sex | Congenital malformations, deformations and chromosomal abnormalities | National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
| 23-1 deaths by chapters sex | Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
| 23-1 deaths by chapters sex | Diseases of the circulatory system | National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
| 23-1 deaths by chapters sex | Diseases of the digestive system | National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
| 23-1 deaths by chapters sex | Diseases of the ear and mastoid process | National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
| 23-1 deaths by chapters sex | Diseases of the eye and adnexa | National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
| 23-1 deaths by chapters sex | Diseases of the genitourinary system | National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
| 23-1 deaths by chapters sex | Diseases of the musculoskeletal system and connective tissue | National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
| 23-1 deaths by chapters sex | Diseases of the nervous system | National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
| 23-1 deaths by chapters sex | Diseases of the respiratory system | National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
| 23-1 deaths by chapters sex | Diseases of the skin and subcutaneous tissue | National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
| 23-1 deaths by chapters sex | Endocrine, nutritional and metabolic diseases | National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
| 23-1 deaths by chapters sex | Injury, poisoning and certain other consequences of external causes | National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
| 23-1 deaths by chapters sex | Mental and behavioural disorders | National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
| 23-1 deaths by chapters sex | Neoplasms | National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
| 23-1 deaths by chapters sex | Pregnancy, childbirth and the puerperium | National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 31 | |
| 23-1 deaths by chapters sex | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2025-01-01 | 32 | |
| 23-10 Deaths from suicide by regions and sex | 1 | National Statistics Office of Georgia | Demographics | annual | 2010-01-01 → 2025-01-01 | 160 | |
| 23-2 deaths by chapters regions | Certain conditions originating in the perinatal period (XVI) | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-2 deaths by chapters regions | Certain infectious and parasitic diseases (I) | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-2 deaths by chapters regions | Codes for special purposes (U07.1 - COVID-19, virus identified) (XXII) | National Statistics Office of Georgia | Demographics | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 23-2 deaths by chapters regions | Congenital malformations, deformations and chromosomal abnormalities (XVII) | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-2 deaths by chapters regions | Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism (III) | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-2 deaths by chapters regions | Diseases of the circulatory system (IX) | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-2 deaths by chapters regions | Diseases of the digestive system (XI) | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-2 deaths by chapters regions | Diseases of the ear and mastoid process (VIII) | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-2 deaths by chapters regions | Diseases of the eye and adnexa (VII) | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-2 deaths by chapters regions | Diseases of the genitourinary system (XIV) | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-2 deaths by chapters regions | Diseases of the musculoskeletal system and connective tissue (XIII) | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-2 deaths by chapters regions | Diseases of the nervous system (VI) | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-2 deaths by chapters regions | Diseases of the respiratory system (X) | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-2 deaths by chapters regions | Diseases of the skin and subcutaneous tissue (XII) | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-2 deaths by chapters regions | Endocrine, nutritional and metabolic diseases (IV) | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-2 deaths by chapters regions | Injury, poisoning and certain other consequences of external causes** (XIX) | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-2 deaths by chapters regions | Mental and behavioural disorders (V) | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-2 deaths by chapters regions | Neoplasms (II) | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-2 deaths by chapters regions | Pregnancy, childbirth and the puerperium (XV) | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-2 deaths by chapters regions | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified (XVIII) | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-3 deaths by chapters urban rural | Certain conditions originating in the perinatal period | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-3 deaths by chapters urban rural | Certain infectious and parasitic diseases | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-3 deaths by chapters urban rural | Codes for special purposes (U07.1 - COVID-19, virus identified) | National Statistics Office of Georgia | Demographics | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 23-3 deaths by chapters urban rural | Congenital malformations, deformations and chromosomal abnormalities | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-3 deaths by chapters urban rural | Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-3 deaths by chapters urban rural | Diseases of the circulatory system | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-3 deaths by chapters urban rural | Diseases of the digestive system | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-3 deaths by chapters urban rural | Diseases of the ear and mastoid process | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-3 deaths by chapters urban rural | Diseases of the eye and adnexa | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-3 deaths by chapters urban rural | Diseases of the genitourinary system | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-3 deaths by chapters urban rural | Diseases of the musculoskeletal system and connective tissue | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-3 deaths by chapters urban rural | Diseases of the nervous system | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-3 deaths by chapters urban rural | Diseases of the respiratory system | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-3 deaths by chapters urban rural | Diseases of the skin and subcutaneous tissue | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-3 deaths by chapters urban rural | Endocrine, nutritional and metabolic diseases | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-3 deaths by chapters urban rural | Injury, poisoning and certain other consequences of external causes | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-3 deaths by chapters urban rural | Mental and behavioural disorders | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-3 deaths by chapters urban rural | Neoplasms | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-3 deaths by chapters urban rural | Pregnancy, childbirth and the puerperium | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 11 | |
| 23-3 deaths by chapters urban rural | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | National Statistics Office of Georgia | Demographics | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 23-4 deaths by chapters age sex | Certain conditions originating in the perinatal period | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-4 deaths by chapters age sex | Certain infectious and parasitic diseases | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-4 deaths by chapters age sex | Congenital malformations, deformations and chromosomal abnormalities | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-4 deaths by chapters age sex | Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-4 deaths by chapters age sex | Diseases of the circulatory system | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-4 deaths by chapters age sex | Diseases of the digestive system | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-4 deaths by chapters age sex | Diseases of the ear and mastoid process | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-4 deaths by chapters age sex | Diseases of the eye and adnexa | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-4 deaths by chapters age sex | Diseases of the genitourinary system | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-4 deaths by chapters age sex | Diseases of the musculoskeletal system and connective tissue | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-4 deaths by chapters age sex | Diseases of the nervous system | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-4 deaths by chapters age sex | Diseases of the respiratory system | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-4 deaths by chapters age sex | Diseases of the skin and subcutaneous tissue | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-4 deaths by chapters age sex | Endocrine, nutritional and metabolic diseases | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-4 deaths by chapters age sex | Injury, poisoning and certain other consequences of external causes | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-4 deaths by chapters age sex | Mental and behavioural disorders | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-4 deaths by chapters age sex | Neoplasms | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-4 deaths by chapters age sex | Pregnancy, childbirth and the puerperium | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-4 deaths by chapters age sex | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-5 deaths by causes age sex | Acute myocardial infarction including subsequent myocardial infarction (I21, I22) | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-5 deaths by causes age sex | Alzheimer disease (G30) | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-5 deaths by causes age sex | Asthma and status asthmaticus (J45-J46) | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-5 deaths by causes age sex | Cerebrovascular diseases (I60-I69) | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-5 deaths by causes age sex | Certain conditions originating in the perinatal period (P00-P96) | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-5 deaths by causes age sex | Certain infectious and parasitic diseases (A00-B99) | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-5 deaths by causes age sex | Chronic liver disease (K70, K73, K74) | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-5 deaths by causes age sex | Chronic liver disease (excluding alcoholic and toxic liver disease) (K72, K75) | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-5 deaths by causes age sex | Chronic lower respiratory diseases (J40-J47) | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-5 deaths by causes age sex | Chronic viral hepatitis B and C (B18.0-B18.2) | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-5 deaths by causes age sex | Congenital malformations, deformations and chromosomal abnormalities (Q00-Q99) | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-5 deaths by causes age sex | Dementia (F01, F03) | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-5 deaths by causes age sex | Diabetes mellitus (E10-E14) | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 | |
| 23-5 deaths by causes age sex | Diseases of kidney and ureter (N00-N29) | National Statistics Office of Georgia | Demographics | — | 1925-01-01 → 2096-01-01 | 4 |
Page 3 of 7