EconGE · Georgian Economic Data · API · About the data

Dataset Catalog

617 datasets

Showing 201–300 of 617
Dataset Obs
20 number of deaths by age and sex | 70-74
count
32
20 number of deaths by age and sex | 75-79
count
32
20 number of deaths by age and sex | 80-84
count
32
20 number of deaths by age and sex | 85+
count
32
20 number of deaths by age and sex | Total
count
32
20-1 number of deaths by regions age and sex | 1
count
264
23-1 deaths by chapters sex | Certain conditions originating in the perinatal period 32
23-1 deaths by chapters sex | Certain infectious and parasitic diseases 32
23-1 deaths by chapters sex | Codes for special purposes (U07.1 - COVID-19, virus identified) 6
23-1 deaths by chapters sex | Congenital malformations, deformations and chromosomal abnormalities 32
23-1 deaths by chapters sex | Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism 32
23-1 deaths by chapters sex | Diseases of the circulatory system 32
23-1 deaths by chapters sex | Diseases of the digestive system 32
23-1 deaths by chapters sex | Diseases of the ear and mastoid process 32
23-1 deaths by chapters sex | Diseases of the eye and adnexa 32
23-1 deaths by chapters sex | Diseases of the genitourinary system 32
23-1 deaths by chapters sex | Diseases of the musculoskeletal system and connective tissue 32
23-1 deaths by chapters sex | Diseases of the nervous system 32
23-1 deaths by chapters sex | Diseases of the respiratory system 32
23-1 deaths by chapters sex | Diseases of the skin and subcutaneous tissue 32
23-1 deaths by chapters sex | Endocrine, nutritional and metabolic diseases 32
23-1 deaths by chapters sex | Injury, poisoning and certain other consequences of external causes 32
23-1 deaths by chapters sex | Mental and behavioural disorders 32
23-1 deaths by chapters sex | Neoplasms 32
23-1 deaths by chapters sex | Pregnancy, childbirth and the puerperium 31
23-1 deaths by chapters sex | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified 32
23-10 Deaths from suicide by regions and sex | 1 160
23-2 deaths by chapters regions | Certain conditions originating in the perinatal period (XVI) 12
23-2 deaths by chapters regions | Certain infectious and parasitic diseases (I) 12
23-2 deaths by chapters regions | Codes for special purposes (U07.1 - COVID-19, virus identified) (XXII) 6
23-2 deaths by chapters regions | Congenital malformations, deformations and chromosomal abnormalities (XVII) 12
23-2 deaths by chapters regions | Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism (III) 12
23-2 deaths by chapters regions | Diseases of the circulatory system (IX) 12
23-2 deaths by chapters regions | Diseases of the digestive system (XI) 12
23-2 deaths by chapters regions | Diseases of the ear and mastoid process (VIII) 12
23-2 deaths by chapters regions | Diseases of the eye and adnexa (VII) 12
23-2 deaths by chapters regions | Diseases of the genitourinary system (XIV) 12
23-2 deaths by chapters regions | Diseases of the musculoskeletal system and connective tissue (XIII) 12
23-2 deaths by chapters regions | Diseases of the nervous system (VI) 12
23-2 deaths by chapters regions | Diseases of the respiratory system (X) 12
23-2 deaths by chapters regions | Diseases of the skin and subcutaneous tissue (XII) 12
23-2 deaths by chapters regions | Endocrine, nutritional and metabolic diseases (IV) 12
23-2 deaths by chapters regions | Injury, poisoning and certain other consequences of external causes** (XIX) 12
23-2 deaths by chapters regions | Mental and behavioural disorders (V) 12
23-2 deaths by chapters regions | Neoplasms (II) 12
23-2 deaths by chapters regions | Pregnancy, childbirth and the puerperium (XV) 12
23-2 deaths by chapters regions | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified (XVIII) 12
23-3 deaths by chapters urban rural | Certain conditions originating in the perinatal period 12
23-3 deaths by chapters urban rural | Certain infectious and parasitic diseases 12
23-3 deaths by chapters urban rural | Codes for special purposes (U07.1 - COVID-19, virus identified) 6
23-3 deaths by chapters urban rural | Congenital malformations, deformations and chromosomal abnormalities 12
23-3 deaths by chapters urban rural | Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism 12
23-3 deaths by chapters urban rural | Diseases of the circulatory system 12
23-3 deaths by chapters urban rural | Diseases of the digestive system 12
23-3 deaths by chapters urban rural | Diseases of the ear and mastoid process 12
23-3 deaths by chapters urban rural | Diseases of the eye and adnexa 12
23-3 deaths by chapters urban rural | Diseases of the genitourinary system 12
23-3 deaths by chapters urban rural | Diseases of the musculoskeletal system and connective tissue 12
23-3 deaths by chapters urban rural | Diseases of the nervous system 12
23-3 deaths by chapters urban rural | Diseases of the respiratory system 12
23-3 deaths by chapters urban rural | Diseases of the skin and subcutaneous tissue 12
23-3 deaths by chapters urban rural | Endocrine, nutritional and metabolic diseases 12
23-3 deaths by chapters urban rural | Injury, poisoning and certain other consequences of external causes 12
23-3 deaths by chapters urban rural | Mental and behavioural disorders 12
23-3 deaths by chapters urban rural | Neoplasms 12
23-3 deaths by chapters urban rural | Pregnancy, childbirth and the puerperium 11
23-3 deaths by chapters urban rural | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified 12
23-4 deaths by chapters age sex | Certain conditions originating in the perinatal period 4
23-4 deaths by chapters age sex | Certain infectious and parasitic diseases 4
23-4 deaths by chapters age sex | Congenital malformations, deformations and chromosomal abnormalities 4
23-4 deaths by chapters age sex | Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism 4
23-4 deaths by chapters age sex | Diseases of the circulatory system 4
23-4 deaths by chapters age sex | Diseases of the digestive system 4
23-4 deaths by chapters age sex | Diseases of the ear and mastoid process 4
23-4 deaths by chapters age sex | Diseases of the eye and adnexa 4
23-4 deaths by chapters age sex | Diseases of the genitourinary system 4
23-4 deaths by chapters age sex | Diseases of the musculoskeletal system and connective tissue 4
23-4 deaths by chapters age sex | Diseases of the nervous system 4
23-4 deaths by chapters age sex | Diseases of the respiratory system 4
23-4 deaths by chapters age sex | Diseases of the skin and subcutaneous tissue 4
23-4 deaths by chapters age sex | Endocrine, nutritional and metabolic diseases 4
23-4 deaths by chapters age sex | Injury, poisoning and certain other consequences of external causes 4
23-4 deaths by chapters age sex | Mental and behavioural disorders 4
23-4 deaths by chapters age sex | Neoplasms 4
23-4 deaths by chapters age sex | Pregnancy, childbirth and the puerperium 4
23-4 deaths by chapters age sex | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified 4
23-5 deaths by causes age sex | Acute myocardial infarction including subsequent myocardial infarction (I21, I22) 4
23-5 deaths by causes age sex | Alzheimer disease (G30) 4
23-5 deaths by causes age sex | Asthma and status asthmaticus (J45-J46) 4
23-5 deaths by causes age sex | Cerebrovascular diseases (I60-I69) 4
23-5 deaths by causes age sex | Certain conditions originating in the perinatal period (P00-P96) 4
23-5 deaths by causes age sex | Certain infectious and parasitic diseases (A00-B99) 4
23-5 deaths by causes age sex | Chronic liver disease (K70, K73, K74) 4
23-5 deaths by causes age sex | Chronic liver disease (excluding alcoholic and toxic liver disease) (K72, K75) 4
23-5 deaths by causes age sex | Chronic lower respiratory diseases (J40-J47) 4
23-5 deaths by causes age sex | Chronic viral hepatitis B and C (B18.0-B18.2) 4
23-5 deaths by causes age sex | Congenital malformations, deformations and chromosomal abnormalities (Q00-Q99) 4
23-5 deaths by causes age sex | Dementia (F01, F03) 4
23-5 deaths by causes age sex | Diabetes mellitus (E10-E14) 4
23-5 deaths by causes age sex | Diseases of kidney and ureter (N00-N29) 4
Page 3 of 7
0 datasets selected Excel ZIP